Argentina
Liga Profesional Argentina 2021
Argentina
Group 1
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇓ | Colón | 9 | 3 | 3 | 8 | +8 | ... V V V | |||
2 | ⇓ | Estudiantes | 6 | 2 | 2 | 4 | 1 | +3 | ... V V | ||
3 | ⇓ | Banfield | 6 | 3 | 2 | 1 | 4 | 3 | +1 | ... V V D | |
4 | ⇓ | Aldosivi | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | ... D E V |
5 | ⇓ | River Plate | 3 | 2 | 1 | 1 | 4 | 2 | +2 | ... D V | |
6 | ⇓ | Central Córdoba SdE | 3 | 2 | 1 | 1 | 4 | 3 | +1 | ... D V V | |
7 | ⇓ | Platense | 3 | 1 | 1 | 1 | +1 | ... V | |||
8 | ⇓ | Godoy Cruz | 3 | 2 | 1 | 1 | 2 | 3 | -1 | ... V D | |
9 | ⇓ | Rosario Central | 3 | 2 | 1 | 1 | 2 | 4 | -2 | ... V D | |
10 | ⇓ | San Lorenzo | 3 | 3 | 1 | 2 | 2 | 7 | -5 | ... V D D | |
11 | ⇓ | Racing Club | 1 | 2 | 1 | 1 | 2 | 4 | -2 | ... D E | |
12 | ⇓ | Argentinos Juniors | 0 | 2 | 2 | 1 | 3 | -2 | ... D D D | ||
13 | ⇓ | Arsenal | 0 | 3 | 3 | 1 | 7 | -6 | ... D D D |
Group 2
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇓ | Lanús | 6 | 2 | 2 | 3 | 1 | +2 | ... V | ||
2 | ⇓ | Vélez Sarsfield | 6 | 2 | 2 | 3 | 1 | +2 | ... V V V | ||
3 | ⇓ | Defensa y Justicia | 6 | 3 | 2 | 1 | 5 | 4 | +1 | ... V D V | |
4 | ⇓ | Gimnasia La Plata | 5 | 3 | 1 | 2 | 5 | 2 | +3 | ... E V | |
5 | ⇓ | Boca Juniors | 4 | 2 | 1 | 1 | 3 | 2 | +1 | ... E V | |
7 | ⇓ | Newell's Old Boys | 3 | 3 | 1 | 2 | 2 | 3 | -1 | ... D D E | |
8 | ⇓ | Unión | 2 | 2 | 2 | 3 | 3 | ... E E | |||
9 | ⇓ | Atlético Tucumán | 1 | 1 | 1 | 2 | 2 | ... E D | |||
10 | ⇓ | Huracán | 1 | 2 | 1 | 1 | 3 | 4 | -1 | ... D E | |
11 | ⇓ | Newell's Old Boys | 1 | 3 | 1 | 2 | 2 | 4 | -2 | ... D D E | |
12 | ⇓ | Sarmiento | 0 | 1 | 1 | 1 | 2 | -1 | ... D | ||
13 | ⇓ | Patronato | 0 | 3 | 3 | 3 | -3 | ... D D |
Stats 2021
Teams | |||
Best Offense |
![]() | 8 | Goals |
Best Defense |
![]() | Goals | |
Most Wins |
![]() | 3 | Victories |
Most Defeats |
![]() | 3 | Defeats |
Most Draws |
![]() | 2 | Draws |
Players | |||
Top goal scorer |
![]() | 4 | Goals |
Most Yellows |
![]() | 3 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 270 | Minutes |
Others | |||
Total Matches | 28.5 | Matches | |
Total Goals | 73 | Goals | |
Goals/game | 2.56 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Liga Profesional Argentina 2021?
The team with the best attack of Liga Profesional Argentina is Colón, with 8 goals scored in 3 matches.
🏆 Who is the top scorer of Liga Profesional Argentina 2021?
The top scorer of Liga Profesional Argentina is Federico Andrada of Aldosivi, with 4 goals scored in 3 matches.
🏆 What is the average of goals scored per match of Liga Profesional Argentina?
Currently, in the Liga Profesional Argentina 2021 78 goals have been scored in 29 matches, an average of 2.69 goals per match.
Football Competitions
| Liga Profesional Argentina |
---|---|
1st Phase |
National Club Competitions |
International Club Competitions |
National Teams |
Liga Profesional Argentina - 2021
- 20% 29 / 146 Games
- Home team wins 44.83%
- Draws 17.24%
- Away team wins 37.93%
- Over 1.5 82.76%
- Over 2.5 62.07%
- Over 3.5 20.69%
- Goals 78
- Goals /match 2.69
- Goals /match home 1.34
- Goals /match away 1.34
- Both teams score 44.83%
- Goals after 80' 21.79%
No tv schedule yet for US
(change)