This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2019/2020

Armenia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ararat 27 33% 44% 22% 6 0.70 0.70 1.74 0.44 0.33 7%
Yerevan 24 0% 100% 0% 0.13 0.13 0.58 0.08 0.13 2%
Shirak 28 46% 29% 25% 9 1.07 0.79 2.54 0.89 0.36 10%
Urartu 24 42% 33% 25% 9 0.33 0.13 0.58 0.17 0.08 2%
Pyunik 24 42% 50% 8% 6 0.29 0.46 0.38 0.42 0.00 3%
Lori 27 37% 26% 37% 10 0.44 0.70 2.19 0.48 0.26 9%
Alashkert 28 50% 32% 18% 5 0.71 0.96 2.32 0.96 0.46 10%
Ararat-Armenia 28 54% 21% 25% 11 0.93 0.93 4.46 1.07 0.21 12%
Gandzasar 24 33% 38% 29% 7 0.63 0.33 1.71 0.25 0.08 4%
Noah 28 50% 29% 21% 11 0.93 0.54 2.04 0.89 0.36 8%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Mory Kone 21 1 3 26 26 2253
Jonel Desire 12 6 4 23 22 1 1961
Maksim Mayrovich 11 2 1 26 26 2323
Aleksandar Glišić 11 3 21 19 4 1603
Gustavo Marmentini 10 3 1 23 22 2 1902
Denis Mahmudov 9 1 1 12 10 5 814
Thiago Galvão 8 2 2 25 25 1 2189
Vladimir Azarov 8 2 2 24 23 2 1910
Mailson 7 3 4 24 20 6 1818
Yusuf Otubanjo 7 1 1 13 13 1120
Denis Dedechko 6 1 3 18 18 1 1620
Evgeny Kobzar 6 16 16 1324
Ramazan Isaev 6 1 14 11 4 1000
Artur Miranyan 6 1 10 10 1 900
Gegham Harutyunyan 6 1 1 10 8 7 738
Aras Özbiliz 5 2 1 11 9 2 847
David Khurtsidze 4 3 25 25 2250
Furdjel Narsingh 4 20 18 2 1606
Aleksandr Kozlov 4 2 4 19 19 1 1621
Anton Kobyalko 4 2 18 9 16 858
Nikita Tankov 4 17 8 17 853
Ruslan Zaerko 4 2 16 15 1 1291
Evgeniy Budnik 4 1 9 8 1 688
Kirill Bor 3 2 21 14 8 1300
Zakaria Sanogo 3 2 21 13 14 1209

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ararat 2.48 93% 63% 41% 26% 19%
Yerevan 3.79 100% 88% 79% 33% 25%
Shirak 2.5 86% 68% 54% 29% 11%
Urartu 2.46 92% 71% 50% 17% 8%
Pyunik 3.63 100% 88% 79% 42% 25%
Lori 2.52 81% 70% 48% 26% 11%
Alashkert 2.93 96% 82% 61% 25% 14%
Ararat-Armenia 2.43 86% 68% 46% 18% 7%
Gandzasar 2.5 96% 79% 46% 17% 8%
Noah 2.29 89% 68% 43% 21% 4%
League average 2.73 92% 74% 54% 25% 13%

Score

Full time
Results Games %
1-0 15 11%
2-1 13 10%
1-1 13 10%
1-2 11 8%
2-0 11 8%
0-0 11 8%
0-3 9 7%
3-1 8 6%
0-1 8 6%
3-0 5 4%
1-4 4 3%
2-2 4 3%
1-3 3 2%
4-2 3 2%
2-4 3 2%
5-1 2 2%
0-2 2 2%
7-2 1 1%
2-8 1 1%
8-0 1 1%
4-1 1 1%
4-0 1 1%
2-3 1 1%
Half time
Results Games %
0-0 37 28%
1-0 26 20%
1-1 19 15%
0-1 14 11%
2-0 10 8%
- 9 7%
2-1 4 3%
0-2 4 3%
0-3 3 2%
1-2 2 2%
4-0 1 1%
3-1 1 1%
0-6 1 1%

Goals moments

Minutes Goals
0-15 37 12%
16-30 48 15%
31-45 54 17%
46-60 53 17%
61-75 42 14%
76-90 76 25%
Goals
First half 139 45%
Second half 171 55%
periods 31-45 and 76-90 also include added time
 

Premier League - 2019/2020

  • 99% 131 / 132 Games

  • Home team wins 46.56%
  • Draws 21.37%
  • Away team wins 32.06%
  • Over 1.5 74.05%
  • Over 2.5 54.2%
  • Over 3.5 25.19%
  • Goals 358
  • Goals /match 2.73
  • Goals /match home 1.5
  • Goals /match away 1.24
  • Both teams score 51.91%
  • Goals after 80' 17.04%
No tv schedule yet for US (change)