This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2021


Chile


Games

Sat 27.Mar.2021 - 14:00 Curicó Unido 2-0 Melipilla Gam1 15
Sat 27.Mar.2021 - 19:00 Everton 1-1 O'Higgins Gam1 6
Sat 27.Mar.2021 - 21:30 Colo-Colo 0-0 Unión La Calera Gam1 9
Sun 28.Mar.2021 - 00:00 Unión Española 3-1 Santiago Wanderers Gam1 28
Sun 28.Mar.2021 - 14:45 Palestino 2-4 Antofagasta Gam1 13
Sun 28.Mar.2021 - 21:00 Huachipato 0-0 Cobresal Gam1 12
Sun 28.Mar.2021 - 23:30 Ñublense 0-1 Universidad Católica Gam1 32
Wed 31.Mar.2021 - 00:00 Audax Italiano 2-1 La Serena Gam1 22
Fri 02.Apr.2021 - 20:00 Antofagasta 1-2 Everton Gam2 18
Fri 02.Apr.2021 - 23:00 Unión La Calera 1-0 Unión Española Gam2 36
Sat 03.Apr.2021 - 15:00 Melipilla 1-1 Ñublense Gam2 1
Sat 03.Apr.2021 - 22:00 Universidad Chile 1-1 Huachipato Gam2 32
Sun 04.Apr.2021 - 00:30 Cobresal 1-2 Colo-Colo Gam2 10
Sun 04.Apr.2021 - 22:00 La Serena 2-0 Curicó Unido Gam2 11
Mon 05.Apr.2021 - 00:15 Universidad Católica 2-1 Palestino Gam2 21
Mon 05.Apr.2021 - 02:30 O'Higgins 0-0 Audax Italiano Gam2 15
Sat 10.Apr.2021 - 21:00 Unión Española 0-2 Melipilla Gam3 15
Sat 10.Apr.2021 - 23:30 Audax Italiano 1-0 Universidad Católica Gam3 31
Sun 11.Apr.2021 - 20:00 La Serena 0-0 Universidad Chile Gam3 14
Sun 11.Apr.2021 - 22:30 Santiago Wanderers 1-2 Unión La Calera Gam3 27
Mon 12.Apr.2021 - 01:00 Colo-Colo 1-2 O'Higgins Gam3 42
Mon 12.Apr.2021 - 17:00 Ñublense 3-1 Cobresal Gam3 13
Mon 12.Apr.2021 - 20:00 Palestino 1-1 Everton Gam3 24
Mon 12.Apr.2021 - 22:15 Curicó Unido 1-1 Antofagasta Gam3 36
Fri 16.Apr.2021 - 20:30 Melipilla 0-1 Palestino Gam4 17
Fri 16.Apr.2021 - 23:00 Huachipato 5-3 Ñublense Gam4 24
Sat 17.Apr.2021 - 01:30 Universidad Católica 2-1 Curicó Unido Gam4 23
Sat 17.Apr.2021 - 23:00 O'Higgins 0-0 La Serena Gam4 22
Sun 18.Apr.2021 - 01:30 Unión La Calera 1-1 Audax Italiano Gam4 8
Sun 18.Apr.2021 - 16:00 Cobresal 2-1 Santiago Wanderers Gam4 8
Sun 18.Apr.2021 - 20:00 Everton 0-2 Colo-Colo Gam4 13
Tue 20.Apr.2021 - 01:30 Universidad Chile 2-1 Unión Española Gam4 24
Sat 24.Apr.2021 - 01:00 Curicó Unido 1-1 Everton Gam5 12
Sat 24.Apr.2021 - 17:00 Antofagasta 2-1 Cobresal Gam5 5
Sat 24.Apr.2021 - 20:30 La Serena 0-0 Unión Española Gam5 4
Sat 24.Apr.2021 - 23:00 O'Higgins 1-0 Unión La Calera Gam5 20
Sun 25.Apr.2021 - 01:30 Santiago Wanderers 1-2 Ñublense Gam5 9
Sun 25.Apr.2021 - 21:00 Colo-Colo 1-0 Universidad Chile Gam5 17
Tue 27.Apr.2021 - 01:30 Audax Italiano 1-0 Melipilla Gam5 13
Sat 01.May.2021 - 01:00 Everton 0-4 La Serena Gam6 30
Sat 01.May.2021 - 17:30 Unión La Calera 2-1 Antofagasta Gam6 10
Sat 01.May.2021 - 20:30 Unión Española 1-1 Audax Italiano Gam6 12
Sat 01.May.2021 - 23:00 Ñublense 5-1 Colo-Colo Gam6 19
Sun 02.May.2021 - 16:00 Cobresal 2-0 Curicó Unido Gam6 5
Sun 02.May.2021 - 20:30 Huachipato 0-1 O'Higgins Gam6
Sun 02.May.2021 - 23:00 Melipilla 2-0 Universidad Católica Gam6 25
Tue 04.May.2021 - 01:30 Universidad Chile 1-0 Santiago Wanderers Gam6 39
Sat 08.May.2021 - 01:00 O'Higgins 1-4 Unión Española Gam7 36
Sat 08.May.2021 - 17:00 Universidad Católica 3-0 Unión La Calera Gam7 8
Sat 08.May.2021 - 20:30 La Serena 1-0 Ñublense Gam7 6
Sat 08.May.2021 - 23:00 Santiago Wanderers 0-3 Melipilla Gam7 14
Sun 09.May.2021 - 01:30 Colo-Colo 1-2 Palestino Gam7 17
Sun 09.May.2021 - 17:00 Curicó Unido 2-2 Huachipato Gam7 6
Sun 09.May.2021 - 20:30 Antofagasta 1-2 Universidad Chile Gam7 10
Sun 09.May.2021 - 23:00 Audax Italiano 0-0 Cobresal Gam7 21
Sat 22.May.2021 - 16:00 Cobresal 2-0 La Serena Gam8 7
Sat 22.May.2021 - 20:30 Ñublense 2-0 Curicó Unido Gam8 8
Sat 22.May.2021 - 23:00 Santiago Wanderers 0-0 O'Higgins Gam8 25
Sun 23.May.2021 - 01:30 Unión Española 3-2 Universidad Católica Gam8 11
Sun 23.May.2021 - 17:30 Melipilla 1-1 Antofagasta Gam8 3
Sun 23.May.2021 - 20:00 Huachipato 0-2 Colo-Colo Gam8 3
Mon 24.May.2021 - 01:30 Universidad Chile 0-1 Everton Gam8 3
Sat 29.May.2021 - 01:00 Curicó Unido 1-2 Unión Española Gam9 26
Sat 29.May.2021 - 20:00 La Serena 5-1 Melipilla Gam9 8
Sat 29.May.2021 - 22:30 O'Higgins 1-0 Palestino Gam9 9
Sun 30.May.2021 - 21:00 Everton 1-0 Santiago Wanderers Gam9 9
Mon 31.May.2021 - 00:00 Universidad Católica 2-1 Cobresal Gam9 17
Mon 31.May.2021 - 20:30 Antofagasta 1-0 Huachipato Gam9 57
Mon 31.May.2021 - 23:00 Unión La Calera 1-0 Ñublense Gam9 47
Tue 01.Jun.2021 - 01:30 Audax Italiano 2-1 Universidad Chile Gam9 53
Sat 05.Jun.2021 - 15:30 Cobresal 0-1 Unión La Calera Gam10 41
Sat 05.Jun.2021 - 18:00 Santiago Wanderers 0-1 Universidad Católica Gam10 50
Sat 05.Jun.2021 - 20:30 Palestino 0-0 Universidad Chile Gam10 46
Sun 06.Jun.2021 - 01:30 Huachipato 0-0 Everton Gam10 27
Sun 06.Jun.2021 - 16:30 Unión Española 1-1 Antofagasta Gam10 33
Sun 06.Jun.2021 - 23:00 Colo-Colo 2-0 La Serena Gam10 63
Mon 07.Jun.2021 - 01:30 Melipilla 3-1 O'Higgins Gam10 30
Tue 08.Jun.2021 - 01:30 Ñublense 1-0 Audax Italiano Gam10 56
Tue 15.Jun.2021 - 17:30 Palestino 0-2 Audax Italiano Gam8 34
Thu 15.Jul.2021 - 17:30 Palestino 2-0 Huachipato Gam5 50
Fri 16.Jul.2021 - 01:00 O'Higgins 1-1 Cobresal Gam11 35
Fri 16.Jul.2021 - 17:30 Antofagasta 1-0 Santiago Wanderers Gam11 29
Sat 17.Jul.2021 - 01:30 Unión La Calera 1-0 Curicó Unido Gam11 23
Sat 17.Jul.2021 - 21:00 Universidad Católica 0-0 Colo-Colo Gam11 15
Mon 19.Jul.2021 - 23:00 Audax Italiano 3-3 Huachipato Gam11 47
Tue 20.Jul.2021 - 01:30 Everton 0-0 Ñublense Gam11 21
Tue 20.Jul.2021 - 20:00 La Serena 4-3 Palestino Gam11 23
Wed 21.Jul.2021 - 01:30 Universidad Chile 2-0 Melipilla Gam11 35
Sat 24.Jul.2021 - 01:30 Everton 2-0 Unión Española Gam12 13
Sat 24.Jul.2021 - 20:00 Ñublense 0-0 Antofagasta Gam12 12
Sat 24.Jul.2021 - 22:30 Melipilla 3-3 Unión La Calera Gam12 13
Sun 25.Jul.2021 - 01:00 Colo-Colo 1-1 Audax Italiano Gam12 10
Sun 25.Jul.2021 - 17:30 Huachipato 0-0 La Serena Gam12 7
Sun 25.Jul.2021 - 20:00 Palestino 2-0 Santiago Wanderers Gam12
Sun 25.Jul.2021 - 22:30 Curicó Unido 1-2 Universidad Chile Gam12
Mon 26.Jul.2021 - 01:00 Universidad Católica 3-0 O'Higgins Gam12 13
Wed 28.Jul.2021 - 00:00 Audax Italiano 0-2 Everton Gam13 59
Wed 28.Jul.2021 - 16:00 Cobresal 1-1 Melipilla Gam13 14
Wed 28.Jul.2021 - 20:30 Unión Española 3-1 Huachipato Gam13 22
Wed 28.Jul.2021 - 23:00 O'Higgins 2-2 Curicó Unido Gam13 30
Thu 29.Jul.2021 - 01:30 Unión La Calera 2-1 Palestino Gam13 14
Thu 29.Jul.2021 - 17:30 Antofagasta 3-2 Universidad Católica Gam13 36
Thu 29.Jul.2021 - 20:00 Santiago Wanderers 0-4 Colo-Colo Gam13 34
Fri 30.Jul.2021 - 00:00 Universidad Chile 1-1 Ñublense Gam13 56
Sun 01.Aug.2021 - 16:00 Huachipato 0-0 Unión La Calera Gam14 26
Sun 01.Aug.2021 - 18:30 Palestino 3-2 Unión Española Gam14 14
Sun 01.Aug.2021 - 21:00 Universidad Chile 2-1 Universidad Católica Gam14 16
Mon 02.Aug.2021 - 01:00 Melipilla 2-4 Colo-Colo Gam14 19
Mon 02.Aug.2021 - 19:30 La Serena 1-1 Antofagasta Gam14 41
Mon 02.Aug.2021 - 23:00 Ñublense 0-0 O'Higgins Gam14 57
Tue 03.Aug.2021 - 01:30 Curicó Unido 2-1 Santiago Wanderers Gam14 43
Wed 04.Aug.2021 - 01:30 Everton 3-0 Cobresal Gam14 44
Sat 07.Aug.2021 - 20:00 O'Higgins 1-3 Universidad Chile Gam15 2
Sat 07.Aug.2021 - 22:30 Unión Española 3-2 Ñublense Gam15 1
Sun 08.Aug.2021 - 01:00 Universidad Católica 4-3 La Serena Gam15 9
Sun 08.Aug.2021 - 17:30 Santiago Wanderers 1-4 Huachipato Gam15 8
Sun 08.Aug.2021 - 20:00 Antofagasta 0-1 Audax Italiano Gam15 5
Sun 08.Aug.2021 - 22:30 Colo-Colo 2-0 Curicó Unido Gam15 27
Mon 09.Aug.2021 - 01:00 Unión La Calera 1-0 Everton Gam15 11
Mon 09.Aug.2021 - 16:00 Cobresal 3-1 Palestino Gam15 42
Sat 14.Aug.2021 - 00:00 Audax Italiano 1-0 Santiago Wanderers Gam16 49
Sat 14.Aug.2021 - 16:30 Antofagasta 2-1 O'Higgins Gam16
Sat 14.Aug.2021 - 19:00 La Serena 1-2 Unión La Calera Gam16 8
Sat 14.Aug.2021 - 21:30 Unión Española 0-1 Colo-Colo Gam16 12
Sun 15.Aug.2021 - 00:00 Everton 1-2 Melipilla Gam16 17
Sun 15.Aug.2021 - 19:00 Palestino 0-2 Curicó Unido Gam16 4
Sun 15.Aug.2021 - 21:30 Universidad Chile 0-2 Cobresal Gam16 24
Mon 16.Aug.2021 - 00:00 Huachipato 2-1 Universidad Católica Gam16 25
Sat 21.Aug.2021 - 16:30 Santiago Wanderers 2-2 La Serena Gam17 3
Sat 21.Aug.2021 - 19:00 Ñublense 2-2 Palestino Gam17 2
Sat 21.Aug.2021 - 21:30 Colo-Colo 2-0 Antofagasta Gam17 11
Sun 22.Aug.2021 - 00:00 Curicó Unido 2-2 Audax Italiano Gam17 19
Sun 22.Aug.2021 - 16:00 Cobresal 2-0 Unión Española Gam17 4
Sun 22.Aug.2021 - 19:00 Melipilla 1-2 Huachipato Gam17 13
Sun 22.Aug.2021 - 21:30 Unión La Calera 1-4 Universidad Chile Gam17 27
Mon 23.Aug.2021 - 00:00 Universidad Católica 2-0 Everton Gam17 23
Wed 25.Aug.2021 - 16:30 Melipilla 1-1 Curicó Unido Gam18 30
Wed 25.Aug.2021 - 19:00 Antofagasta 2-1 Palestino Gam18 15
Wed 25.Aug.2021 - 21:30 Unión La Calera 1-1 Colo-Colo Gam18 24
Thu 26.Aug.2021 - 00:00 Universidad Católica 2-2 Ñublense Gam18 32
Thu 26.Aug.2021 - 19:00 La Serena 0-2 Audax Italiano Gam18 17
Thu 26.Aug.2021 - 21:30 Santiago Wanderers 1-2 Unión Española Gam18 38
Fri 27.Aug.2021 - 00:00 O'Higgins 1-0 Everton Gam18 39
Sat 28.Aug.2021 - 20:00 Palestino 3-0 Universidad Católica Gam19 8
Sun 29.Aug.2021 - 01:00 Ñublense 3-0 Melipilla Gam19
Sun 29.Aug.2021 - 16:30 Everton 1-1 Antofagasta Gam19 5
Sun 29.Aug.2021 - 19:00 Huachipato 1-1 Universidad Chile Gam19 8
Sun 29.Aug.2021 - 21:30 Colo-Colo 0-1 Cobresal Gam19 15
Mon 30.Aug.2021 - 00:00 Unión Española 2-1 Unión La Calera Gam19 19
Mon 30.Aug.2021 - 23:30 Audax Italiano 1-0 O'Higgins Gam19 56
Tue 31.Aug.2021 - 02:00 Curicó Unido 2-0 La Serena Gam19 33
Mon 06.Sep.2021 - 15:00 Cobresal 4-1 Ñublense Gam20 32
Tue 07.Sep.2021 - 00:00 Universidad Chile 1-1 La Serena Gam20 79
Tue 07.Sep.2021 - 19:00 Melipilla 0-3 Unión Española Gam20 12
Tue 07.Sep.2021 - 21:30 Antofagasta 1-1 Curicó Unido Gam20 23
Wed 08.Sep.2021 - 00:00 Universidad Católica 3-1 Audax Italiano Gam20 87
Wed 08.Sep.2021 - 19:30 Unión La Calera 0-1 Santiago Wanderers Gam20 47
Wed 08.Sep.2021 - 22:00 O'Higgins 2-3 Colo-Colo Gam20 49
Thu 09.Sep.2021 - 00:30 Everton 1-0 Palestino Gam20 31
Sun 12.Sep.2021 - 19:00 Santiago Wanderers 2-1 Cobresal Gam21 8
Sun 12.Sep.2021 - 21:30 Audax Italiano 2-3 Unión La Calera Gam21 22
Mon 13.Sep.2021 - 00:00 Curicó Unido 2-4 Universidad Católica Gam21 39
Mon 13.Sep.2021 - 20:30 Ñublense 2-2 Huachipato Gam21 13
Mon 13.Sep.2021 - 23:00 Unión Española 2-3 Universidad Chile Gam21 36
Tue 14.Sep.2021 - 18:00 La Serena 2-0 O'Higgins Gam21 16
Tue 14.Sep.2021 - 23:00 Colo-Colo 2-0 Everton Gam21 56
Wed 15.Sep.2021 - 20:00 Palestino 3-1 Melipilla Gam21 8
Fri 17.Sep.2021 - 15:00 Cobresal 1-1 Huachipato Gam18 29
Fri 24.Sep.2021 - 22:30 Huachipato 1-1 Palestino Gam22 25
Sat 25.Sep.2021 - 01:00 Unión La Calera 2-0 O'Higgins Gam22 13
Sat 25.Sep.2021 - 16:00 Cobresal 2-0 Antofagasta Gam22 4
Sat 25.Sep.2021 - 19:00 Unión Española 2-1 La Serena Gam22 6
Sat 25.Sep.2021 - 21:30 Melipilla 1-1 Audax Italiano Gam22 13
Sun 26.Sep.2021 - 00:00 Everton 0-0 Curicó Unido Gam22 22
Sun 26.Sep.2021 - 16:00 Ñublense 1-2 Santiago Wanderers Gam22 2
Sun 26.Sep.2021 - 20:30 Universidad Chile 1-3 Colo-Colo Gam22 7
Tue 28.Sep.2021 - 20:00 La Serena 0-2 Everton Gam23 9
Wed 29.Sep.2021 - 01:00 O'Higgins 2-0 Huachipato Gam23 23
Wed 29.Sep.2021 - 20:00 Santiago Wanderers 2-1 Universidad Chile Gam23 14
Wed 29.Sep.2021 - 22:30 Antofagasta 1-3 Unión La Calera Gam23 8
Thu 30.Sep.2021 - 01:00 Universidad Católica 4-0 Melipilla Gam23 20
Thu 30.Sep.2021 - 20:00 Curicó Unido 1-0 Cobresal Gam23 9
Thu 30.Sep.2021 - 22:30 Colo-Colo 0-1 Ñublense Gam23 57
Fri 01.Oct.2021 - 01:00 Audax Italiano 2-0 Unión Española Gam23 38
Sun 03.Oct.2021 - 00:30 Unión La Calera 0-2 Universidad Católica Gam24 11
Sun 03.Oct.2021 - 19:30 Palestino 1-2 Colo-Colo Gam24 16
Sun 03.Oct.2021 - 22:00 Universidad Chile 2-2 Antofagasta Gam24 26
Mon 04.Oct.2021 - 00:30 Unión Española 3-2 O'Higgins Gam24 18
Mon 04.Oct.2021 - 15:00 Cobresal 1-2 Audax Italiano Gam24 61
Mon 04.Oct.2021 - 22:30 Melipilla 1-1 Santiago Wanderers Gam24 65
Tue 05.Oct.2021 - 01:00 Huachipato 1-4 Curicó Unido Gam24 50
Wed 06.Oct.2021 - 00:30 Ñublense 0-1 La Serena Gam24 50
Thu 07.Oct.2021 - 00:30 Universidad Católica 2-1 Unión Española Gam25 30
Sat 09.Oct.2021 - 16:30 Audax Italiano 2-3 Palestino Gam25 21
Sat 09.Oct.2021 - 19:30 Everton 1-0 Universidad Chile Gam25 11
Sat 09.Oct.2021 - 22:00 Antofagasta 1-0 Melipilla Gam25 14
Sun 10.Oct.2021 - 00:30 Colo-Colo 2-0 Huachipato Gam25 18
Sun 10.Oct.2021 - 18:00 La Serena 2-1 Cobresal Gam25 22
Mon 11.Oct.2021 - 20:00 O'Higgins 1-0 Santiago Wanderers Gam25 33
Tue 12.Oct.2021 - 00:30 Curicó Unido 0-0 Ñublense Gam25 40
 

Primera División - 2021

  • 100% 272 / 272 Games

  • Home team wins 42.28%
  • Draws 26.84%
  • Away team wins 30.88%
  • Over 1.5 72.79%
  • Over 2.5 46.32%
  • Over 3.5 23.16%
  • Goals 683
  • Goals /match 2.51
  • Goals /match home 1.34
  • Goals /match away 1.17
  • Both teams score 52.21%
  • Goals after 80' 17.42%
View all

No tv schedule yet for US (change)