This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 2018/2019

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Accrington 46 30% 41% 28% 6 3.91 5.26 10.76 5.35 2.11 48%
Gillingham 46 33% 46% 22% 11 2.76 4.70 12.28 5.30 2.13 47%
Barnsley 46 57% 15% 28% 21 4.07 7.02 12.17 6.26 1.26 54%
Oxford 46 33% 35% 33% 13 3.70 4.70 13.89 6.02 1.91 49%
Burton Albion 46 37% 37% 26% 13 3.70 5.02 10.87 6.17 1.04 51%
Rochdale 46 33% 48% 20% 12 2.74 4.76 13.76 5.41 2.09 50%
Coventry 46 39% 37% 24% 11 3.59 4.61 10.17 4.87 1.76 51%
Scunthorpe 46 26% 52% 22% 7 2.96 4.65 12.57 4.22 1.43 46%
Fleetwood 46 35% 37% 28% 16 2.85 4.17 12.02 5.22 1.70 47%
Wimbledon 46 28% 48% 24% 12 4.22 4.48 11.72 4.96 1.67 46%
Peterborough 46 43% 30% 26% 10 3.33 4.35 11.74 4.43 2.17 46%
Bristol Rovers 46 28% 39% 33% 15 3.46 5.37 12.30 4.78 1.52 49%
Portsmouth 48 52% 19% 29% 12 3.67 5.02 12.60 5.58 1.85 48%
Luton 46 59% 13% 28% 20 3.87 4.83 11.26 5.96 1.98 53%
Shrewsbury 46 26% 39% 35% 14 3.43 5.50 14.28 5.41 2.35 49%
Bradford 46 24% 59% 17% 12 2.76 4.02 12.07 5.43 1.78 49%
Southend 46 30% 52% 17% 11 3.11 4.50 12.22 4.96 2.00 46%
Doncaster 48 44% 29% 27% 12 4.00 5.67 12.73 5.48 2.08 50%
Sunderland 49 47% 12% 41% 15 2.84 4.20 13.08 5.63 1.37 53%
Charlton 49 57% 22% 20% 18 3.43 4.12 13.16 6.06 1.86 52%
Walsall 46 26% 50% 24% 9 3.33 3.39 13.28 5.00 2.02 47%
Plymouth 46 28% 48% 24% 6 5.28 4.67 11.41 5.46 1.39 49%
Wycombe 46 30% 46% 24% 11 3.07 4.26 13.43 5.24 1.80 48%
Blackpool 46 33% 30% 37% 17 2.83 4.67 12.43 4.33 1.83 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
James Collins 25 6 3 9 1 1 44 42 2 3738
John Marquis 22 2 4 6 1 1 46 46 4131
Lyle Taylor 22 8 11 11 1 44 44 3936
Tom Eaves 21 1 2 4 43 35 8 3368
Ian Henderson 20 5 6 6 45 45 1 3991
Freddie Ladapo 18 3 1 45 42 3 3712
Ched Evans 17 4 4 10 1 39 37 2 3238
Kieffer Moore 17 1 3 2 31 26 5 2339
Ivan Toney 16 7 10 1 44 31 13 3047
Jamal Lowe 15 8 7 47 45 2 4048
Sean McConville 15 8 9 45 45 4035
Simon Cox 15 2 6 8 1 1 45 42 3 3675
Paddy Madden 15 1 7 8 44 38 6 3536
Joe Pigott 15 2 3 3 40 31 9 2769
Josh Maja 15 2 24 22 3 1771
Mallik Wilks 14 8 8 48 44 4 3599
Matt Godden 14 4 38 29 16 2511
Karlan Grant 14 3 4 2 28 25 3 2295
Lucas Akins 13 4 7 1 46 46 4140
Billy Kee 13 9 5 4 44 42 2 3680
Andy Cook 13 3 8 1 43 34 9 3118
Lee Novak 12 1 7 43 39 4 3480
Jordi Hiwula 12 4 1 39 35 9 3016
Elliott Lee 12 3 4 38 36 4 3014
Cauley Woodrow 12 2 1 2 22 22 1835

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Accrington 2.57 96% 76% 46% 20% 11%
Gillingham 2.89 98% 83% 50% 35% 15%
Barnsley 2.59 87% 74% 52% 30% 11%
Oxford 2.65 87% 72% 54% 33% 13%
Burton Albion 2.67 89% 76% 61% 28% 9%
Rochdale 3.07 93% 76% 65% 39% 22%
Coventry 2.35 96% 72% 43% 9% 4%
Scunthorpe 2.96 96% 83% 52% 30% 24%
Fleetwood 2.39 91% 67% 46% 20% 9%
Wimbledon 2.28 87% 67% 46% 13% 9%
Peterborough 2.89 98% 78% 54% 39% 13%
Bristol Rovers 2.11 80% 61% 46% 20% 4%
Portsmouth 2.81 94% 81% 52% 27% 19%
Luton 2.87 91% 83% 59% 39% 13%
Shrewsbury 2.39 85% 76% 46% 17% 11%
Bradford 2.74 91% 70% 48% 35% 20%
Southend 2.67 98% 80% 50% 22% 15%
Doncaster 2.92 94% 85% 58% 35% 17%
Sunderland 2.67 96% 86% 45% 18% 10%
Charlton 2.49 92% 80% 53% 14% 4%
Walsall 2.61 89% 78% 59% 26% 9%
Plymouth 2.96 93% 83% 57% 30% 22%
Wycombe 2.65 93% 70% 54% 28% 17%
Blackpool 2.22 83% 65% 46% 22% 7%
League average 2.64 92% 76% 52% 26% 13%

Score

Full time
Results Games %
1-1 66 12%
2-1 59 11%
1-2 48 9%
0-0 47 8%
1-0 44 8%
0-1 43 8%
2-0 42 8%
2-2 30 5%
0-2 27 5%
3-0 23 4%
3-1 19 3%
3-2 16 3%
2-3 15 3%
0-3 12 2%
4-0 9 2%
1-3 9 2%
0-4 8 1%
1-4 7 1%
4-1 6 1%
4-2 6 1%
3-3 5 1%
5-1 4 1%
2-4 3 1%
0-5 1 0%
1-5 1 0%
5-3 1 0%
2-5 1 0%
5-0 1 0%
4-3 1 0%
3-4 1 0%
5-2 1 0%
4-5 1 0%
Half time
Results Games %
0-0 178 32%
0-1 104 19%
1-0 90 16%
1-1 55 10%
2-0 46 8%
0-2 30 5%
2-1 18 3%
1-2 10 2%
3-0 8 1%
3-1 4 1%
0-3 4 1%
1-3 3 1%
2-2 2 0%
3-2 2 0%
0-4 1 0%
4-0 1 0%
3-3 1 0%

Goals moments

Minutes Goals
0-15 106 13%
16-30 119 15%
31-45 112 14%
46-60 164 21%
61-75 118 15%
76-90 177 22%
Goals
First half 337 42%
Second half 459 58%
periods 31-45 and 76-90 also include added time
 

League One - 2018/2019

  • 100% 557 / 557 Games

  • Home team wins 41.83%
  • Draws 26.57%
  • Away team wins 31.6%
  • Over 1.5 75.94%
  • Over 2.5 51.71%
  • Over 3.5 26.21%
  • Goals 1472
  • Goals /match 2.64
  • Goals /match home 1.43
  • Goals /match away 1.22
  • Both teams score 53.86%
  • Goals after 80' 9.31%
No tv schedule yet for US (change)