This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U18 Premier League 2023/2024

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Man City 20 75% 20% 5% 6 0.00 0.00 7.65 7.15 2.45 51%
Derby 22 45% 36% 18% 3 0.00 0.00 11.27 5.50 1.82 42%
Liverpool 22 45% 45% 9% 1 0.00 0.00 8.36 5.14 1.55 45%
Newcastle 21 38% 52% 10% 2 0.00 0.00 10.43 4.00 1.29 44%
Leicester 21 29% 38% 33% 1 0.00 0.00 10.33 3.38 3.14 40%
Aston Villa 19 26% 63% 11% 3 0.00 0.00 10.21 5.11 2.21 47%
Arsenal 21 57% 19% 24% 4 0.00 0.00 12.24 4.71 2.29 45%
Norwich 21 24% 71% 5% 3 0.00 0.00 6.86 3.67 1.24 33%
Southampton 21 29% 48% 24% 2 0.00 0.00 11.48 5.67 2.62 45%
West Ham 22 64% 32% 5% 5 0.00 0.00 7.95 5.27 1.77 41%
Nottm Forest 21 24% 38% 38% 2 0.00 0.00 8.38 3.90 2.29 42%
Everton 20 30% 55% 15% 4 0.00 0.00 9.05 4.00 2.70 40%
Middlesbrough 20 30% 40% 30% 3 0.00 0.00 9.70 4.30 2.65 38%
Wolves 21 43% 33% 24% 3 0.00 0.00 11.29 3.81 2.00 40%
Chelsea 20 75% 10% 15% 5 0.00 0.00 9.55 5.35 2.35 45%
Blackburn 18 22% 61% 17% 1 0.00 0.00 8.94 4.78 2.89 42%
Fulham 21 52% 38% 10% 5 0.00 0.00 10.86 5.43 1.81 47%
Stoke City 20 30% 60% 10% 1 0.00 0.00 9.70 4.30 1.75 36%
WBA 21 33% 48% 19% 2 0.00 0.00 10.81 5.29 2.24 43%
Man Utd 22 86% 5% 9% 8 0.00 0.00 10.55 5.82 1.91 48%
Sunderland 20 20% 65% 15% 2 0.00 0.00 10.55 5.45 1.80 34%
Brighton 21 38% 43% 19% 3 0.00 0.00 9.14 3.48 2.52 41%
Leeds Utd 21 48% 38% 14% 4 0.00 0.00 12.19 5.71 1.81 41%
Reading 20 15% 75% 10% 0.00 0.00 9.20 3.75 2.10 35%
Spurs 21 52% 33% 14% 1 0.00 0.00 10.38 5.76 3.38 46%
Crystal Palace 21 48% 29% 24% 2 0.00 0.00 9.62 5.38 2.76 40%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Donnell McNeilly 19 3 4 2 17 15 2 1330
Zach Marsh 16 2 4 4 12 12 1056
Matthew Warhurst 15 2 17 13 4 1069
Rory Wilson 15 2 1 1 12 12 959
Joshua Ajala 14 1 2 1 21 17 4 1435
Luke Enright 14 2 2 3 18 12 7 1145
Mikey Moore 14 2 8 1 12 11 1 1003
Conor Brown 13 5 5 10 1 19 19 1462
Kieran Morrison 12 4 4 19 17 2 1571
Thomas Olyott 11 3 6 20 19 1 1546
Jemiah Umolu 11 2 4 3 15 8 7 780
Daniel Rigge 10 3 8 19 19 1538
Gabriele Biancheri 10 3 3 2 18 10 8 1033
Sean Neave 10 4 2 17 16 1 1391
Coby Ebere 10 1 9 9 645
Ellis Lehane 9 1 2 2 21 12 9 1215
Eseosa Sule 9 2 3 16 12 4 1155
Jesse Derry 9 1 3 1 14 14 1218
Luca Fletcher 9 2 14 8 6 671
Osman Kamara 9 1 2 1 13 13 1047
Tyrique George 9 5 1 12 12 1013
Jayden Danns 9 2 2 9 8 1 743
Michal Rosiak 8 3 5 7 19 19 1659
Joshua McDonald 8 4 1 19 16 4 1320
Yusuf Akhamrich 8 1 3 18 15 3 1288

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Man City 4.1 95% 90% 90% 55% 40%
Derby 4.36 100% 95% 77% 68% 45%
Liverpool 4.82 100% 100% 95% 68% 45%
Newcastle 4.38 100% 95% 90% 62% 48%
Leicester 3.9 100% 95% 81% 52% 29%
Aston Villa 4.95 100% 100% 84% 84% 63%
Arsenal 5 100% 95% 86% 76% 48%
Norwich 4.86 95% 95% 86% 67% 62%
Southampton 4.52 100% 100% 90% 76% 43%
West Ham 5.05 100% 100% 86% 73% 55%
Nottm Forest 3.57 95% 90% 62% 43% 33%
Everton 3 95% 85% 60% 35% 20%
Middlesbrough 3.15 100% 95% 55% 40% 15%
Wolves 3.05 100% 95% 62% 29% 19%
Chelsea 4.75 100% 95% 80% 70% 55%
Blackburn 4.11 100% 100% 72% 50% 44%
Fulham 4.62 95% 90% 81% 71% 62%
Stoke City 4.15 100% 90% 75% 60% 45%
WBA 4.33 100% 90% 81% 57% 38%
Man Utd 4.45 100% 95% 86% 68% 41%
Sunderland 3.75 95% 90% 80% 45% 25%
Brighton 4.76 100% 90% 86% 81% 52%
Leeds Utd 4.48 100% 90% 81% 71% 52%
Reading 4.15 100% 95% 85% 50% 35%
Spurs 5.33 100% 100% 90% 81% 62%
Crystal Palace 4.71 100% 95% 81% 57% 52%
League average 4.33 99% 94% 80% 61% 43%

Score

Full time
Results Games %
2-2 19 7%
1-1 18 7%
1-2 16 6%
2-1 15 6%
3-0 14 5%
1-4 12 4%
1-3 12 4%
2-0 12 4%
4-2 10 4%
3-2 10 4%
3-1 10 4%
2-4 10 4%
4-3 8 3%
0-2 8 3%
4-1 7 3%
1-0 7 3%
2-3 7 3%
5-2 6 2%
0-3 6 2%
3-4 5 2%
0-1 5 2%
0-6 4 1%
1-6 4 1%
4-0 4 1%
3-3 4 1%
5-0 4 1%
2-5 3 1%
1-5 3 1%
0-0 3 1%
0-4 3 1%
5-1 3 1%
3-6 2 1%
5-3 2 1%
7-1 2 1%
5-4 1 0%
1-9 1 0%
0-9 1 0%
1-8 1 0%
3-5 1 0%
9-1 1 0%
7-2 1 0%
8-3 1 0%
6-0 1 0%
6-1 1 0%
0-7 1 0%
Half time
Results Games %
0-1 40 15%
0-0 36 13%
1-0 36 13%
2-0 25 9%
1-1 25 9%
2-1 19 7%
0-2 19 7%
1-2 18 7%
3-0 9 3%
3-1 9 3%
2-2 6 2%
1-3 5 2%
0-3 5 2%
0-4 4 1%
4-0 2 1%
3-2 1 0%
5-0 1 0%
1-4 1 0%
0-5 1 0%
2-4 1 0%
- 1 0%
4-1 1 0%
2-5 1 0%
6-1 1 0%
1-5 1 0%
5-3 1 0%

Goals moments

Minutes Goals
0-15 166 15%
16-30 177 16%
31-45 177 16%
46-60 192 17%
61-75 179 16%
76-90 245 22%
Goals
First half 520 46%
Second half 616 54%
periods 31-45 and 76-90 also include added time
 

U18 Premier League - 2023/2024

  • 86% 269 / 312 Games

  • Home team wins 44.98%
  • Draws 16.36%
  • Away team wins 38.66%
  • Over 1.5 94.42%
  • Over 2.5 80.3%
  • Over 3.5 61.34%
  • Goals 1164
  • Goals /match 4.33
  • Goals /match home 2.19
  • Goals /match away 2.13
  • Both teams score 72.86%
  • Goals after 80' 15.38%
No tv schedule yet for US (change)