This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U19 Championship 2020 Northern Ireland

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Turkey 3 100% 0% 0%
Armenia 3 0% 67% 33%
Montenegro 3 0% 67% 33%
Bulgaria 3 67% 33% 0% 1
Spain 3 100% 0% 0% 3
Lithuania 3 33% 67% 0% 1
Romania 3 0% 67% 33%
Serbia 3 33% 33% 33% 1
Germany 3 67% 33% 0% 1
Andorra 3 0% 100% 0%
Belarus 3 33% 33% 33% 1
Scotland 3 67% 0% 33% 2
Greece 3 33% 67% 0%
Albania 3 0% 100% 0%
Iceland 3 67% 33% 0%
Belgium 3 100% 0% 0% 2
Russia 3 33% 0% 67% 1
Kosovo 3 0% 67% 33%
Wales 3 67% 0% 33% 2
Poland 3 33% 67% 0%
Italy 3 100% 0% 0% 3
Malta 3 0% 100% 0%
Cyprus 3 33% 67% 0% 1
Slovakia 3 67% 33% 0% 1
Czech 3 67% 0% 33% 2
San Marino 3 0% 100% 0%
Azerbaijan 3 33% 67% 0% 1
Norway 3 67% 0% 33% 1
France 3 67% 33% 0% 2
Faroe Islands 3 0% 67% 33%
Finland 3 33% 33% 33%
Denmark 3 67% 33% 0% 2
Ukraine 3 67% 0% 33% 1
Estonia 3 0% 100% 0%
Slovenia 3 33% 0% 67% 1
Sweden 3 33% 33% 33% 1
Austria 3 100% 0% 0% 2
Gibraltar 3 0% 100% 0%
Switzerland 3 67% 33% 0%
Eire 3 33% 67% 0% 1
England 3 100% 0% 0% 2 6.33 4.67 5.33 2.67 0.67 50%
Luxembourg 3 0% 100% 0% 0.33 0.00 5.67 0.00 0.00 8%
Macedonia 3 33% 33% 33% 2 0.33 1.00 4.33 0.33 0.00 9%
Bosnia 3 33% 33% 33% 2
Netherlands 3 100% 0% 0% 2
Moldova 3 0% 100% 0%
Latvia 3 33% 33% 33% 2
Israel 3 33% 33% 33% 2
Croatia 3 67% 33% 0% 2
Kazakhstan 3 0% 100% 0%
Hungary 3 33% 67% 0% 1
Georgia 3 100% 0% 0% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Lorent Tolaj 9 1 3 1 2 139
Leon Dajaku 4 1 3 3 263
Lazar Pavlovic 4 1 3 3 3 224
Alessio Riccardi 4 1 3 3 223
Daishawn Redan 4 1 4 1 3 2 1 197
Tyreik Wright 4 1 3 2 1 175
Darian Males 4 2 3 2 1 166
Tin Vukmanić 3 1 3 3 270
Neco Williams 3 2 3 3 265
Benjamin Nygren 3 1 3 3 254
Wouter Burger 3 3 2 1 224
Filip Firbacher 3 1 1 3 3 220
Junior Chikwubuike Adamu 3 3 2 1 213
Marouan Azarkan 3 1 2 2 1 136
Crysencio Summerville 3 1 2 1 2 134
Orges Bunjaku 3 4 2 1 2 91
Filip Yavorov Krastev 2 3 3 269
Zuriko Davitashvili 2 2 3 3 266
Giorgi Guliashvili 2 1 3 3 263
Noah Holm 2 1 3 3 261
Adrien Truffert 2 3 3 252
Adrien Truffert 2 3 3 252
Vladimir Nikolov 2 2 1 3 3 251
Taha Tunç 2 3 3 246
Charles De Ketelaere 2 1 3 3 245

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Turkey 3.67 100% 100% 100% 33% 33%
Armenia 4.67 100% 100% 100% 67% 67%
Montenegro 4.33 100% 100% 100% 67% 33%
Bulgaria 3.33 100% 100% 100% 33% 0%
Spain 2.33 100% 67% 33% 33% 0%
Lithuania 3.67 100% 67% 33% 33% 33%
Romania 1.33 100% 33% 0% 0% 0%
Serbia 4.67 100% 100% 67% 67% 33%
Germany 5 100% 67% 67% 33% 33%
Andorra 2.33 100% 100% 33% 0% 0%
Belarus 5.67 100% 100% 67% 67% 33%
Scotland 2.33 100% 67% 33% 33% 0%
Greece 4.67 100% 67% 67% 67% 67%
Albania 5 100% 100% 100% 67% 67%
Iceland 5.33 100% 100% 100% 67% 67%
Belgium 2.33 100% 67% 67% 0% 0%
Russia 3.33 100% 100% 67% 67% 0%
Kosovo 3 100% 100% 33% 33% 33%
Wales 3 100% 100% 67% 33% 0%
Poland 4 100% 100% 100% 67% 33%
Italy 2.33 100% 100% 33% 0% 0%
Malta 2.33 100% 100% 33% 0% 0%
Cyprus 2.33 100% 100% 33% 0% 0%
Slovakia 3 100% 100% 100% 0% 0%
Czech 4 100% 100% 67% 67% 33%
San Marino 5.67 100% 100% 67% 67% 67%
Azerbaijan 2.33 100% 67% 33% 33% 0%
Norway 4 100% 67% 33% 33% 33%
France 2.67 100% 67% 33% 33% 33%
Faroe Islands 3 100% 100% 33% 33% 33%
Finland 2.33 100% 100% 33% 0% 0%
Denmark 2 100% 67% 33% 0% 0%
Ukraine 3 100% 100% 67% 33% 0%
Estonia 5 100% 100% 100% 100% 33%
Slovenia 4.33 100% 100% 67% 67% 33%
Sweden 3.67 100% 100% 100% 67% 0%
Austria 6.33 100% 100% 67% 33% 33%
Gibraltar 14.67 100% 100% 100% 100% 100%
Switzerland 7.67 100% 100% 100% 33% 33%
Eire 6 100% 100% 67% 33% 33%
England 4.67 100% 100% 100% 100% 67%
Luxembourg 2.67 100% 67% 67% 33% 0%
Macedonia 2.67 67% 67% 67% 33% 33%
Bosnia 2 67% 33% 33% 33% 33%
Netherlands 5.67 100% 100% 67% 67% 67%
Moldova 4.33 100% 100% 67% 67% 67%
Latvia 5.33 67% 67% 67% 67% 67%
Israel 1.33 67% 67% 0% 0% 0%
Croatia 2.33 100% 100% 33% 0% 0%
Kazakhstan 4 100% 100% 100% 67% 33%
Hungary 4.33 100% 100% 67% 67% 67%
Georgia 4 100% 100% 67% 67% 33%
League average 3.92 97% 88% 63% 42% 28%

Score

Full time
Results Games %
2-0 9 12%
0-2 6 8%
1-0 6 8%
2-1 5 6%
3-0 5 6%
1-1 5 6%
4-0 4 5%
2-2 3 4%
1-2 3 4%
5-0 3 4%
0-3 3 4%
2-4 2 3%
0-0 2 3%
4-1 2 3%
0-4 2 3%
1-4 1 1%
8-2 1 1%
0-6 1 1%
1-16 1 1%
13-0 1 1%
3-1 1 1%
14-0 1 1%
2-5 1 1%
0-7 1 1%
8-1 1 1%
0-1 1 1%
6-0 1 1%
1-3 1 1%
5-1 1 1%
9-2 1 1%
8-0 1 1%
3-3 1 1%
0-5 1 1%
Half time
Results Games %
2-0 12 15%
1-0 12 15%
0-0 12 15%
0-1 11 14%
1-1 8 10%
0-2 8 10%
3-0 4 5%
1-2 2 3%
0-3 2 3%
5-0 1 1%
4-1 1 1%
2-1 1 1%
6-0 1 1%
4-0 1 1%
1-7 1 1%
6-1 1 1%

Goals moments

Minutes Goals
0-15 40 13%
16-30 49 16%
31-45 53 17%
46-60 51 17%
61-75 47 15%
76-90 68 22%
Goals
First half 142 46%
Second half 166 54%
periods 31-45 and 76-90 also include added time
 

UEFA U19 Championship - 2020 Northern Ireland

  • 65% 78 / 120 Games

  • Home team wins 55.13%
  • Draws 14.1%
  • Away team wins 30.77%
  • Over 1.5 88.46%
  • Over 2.5 62.82%
  • Over 3.5 42.31%
  • Goals 306
  • Goals /match 3.92
  • Goals /match home 2.41
  • Goals /match away 1.51
  • Both teams score 38.46%
  • Goals after 80' 17.32%
No tv schedule yet for US (change)