This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

UEFA U19 Championship Women 2017 Northern Ireland


Europe


Games

1st Qualifying Round
Thu 08.Sep.2016 - 14:30 Russia U19 1-1 Israel U19 Group 5 Gam1
Thu 08.Sep.2016 - 14:30 Greece U19 0-2 Slovenia U19 Group 5 Gam1
Sat 10.Sep.2016 - 14:30 Russia U19 4-2 Greece U19 Group 5 Gam2
Sat 10.Sep.2016 - 14:30 Slovenia U19 0-0 Israel U19 Group 5 Gam2
Tue 13.Sep.2016 - 14:30 Slovenia U19 4-2 Russia U19 Group 5 Gam3
Tue 13.Sep.2016 - 14:30 Israel U19 0-1 Greece U19 Group 5 Gam3
Wed 14.Sep.2016 - 11:00 Cyprus U19 0-3 Serbia U19 Group 4 Gam1
Wed 14.Sep.2016 - 13:00 Scotland U19 11-0 Albania U19 Group 4 Gam1
Thu 15.Sep.2016 - 12:00 Spain U19 18-0 Latvia U19 Group 8 Gam1
Thu 15.Sep.2016 - 13:00 Finland U19 7-0 Kazakhstan U19 Group 6 Gam1
Thu 15.Sep.2016 - 15:00 Norway U19 8-0 Armenia U19 Group 1 Gam1
Thu 15.Sep.2016 - 15:00 Poland U19 2-0 Romania U19 Group 1 Gam1
Thu 15.Sep.2016 - 16:00 Azerbaijan U19 1-2 Ukraine U19 Group 8 Gam1
Thu 15.Sep.2016 - 17:00 Faroe Islands U19 0-5 Iceland U19 Group 6 Gam1
Fri 16.Sep.2016 - 11:00 Scotland U19 8-0 Cyprus U19 Group 4 Gam2
Fri 16.Sep.2016 - 13:00 Serbia U19 9-0 Albania U19 Group 4 Gam2
Sat 17.Sep.2016 - 08:00 Spain U19 7-0 Azerbaijan U19 Group 8 Gam2
Sat 17.Sep.2016 - 11:00 Iceland U19 10-0 Kazakhstan U19 Group 6 Gam2
Sat 17.Sep.2016 - 12:00 Ukraine U19 5-2 Latvia U19 Group 8 Gam2
Sat 17.Sep.2016 - 15:00 Norway U19 0-2 Poland U19 Group 1 Gam2
Sat 17.Sep.2016 - 15:00 Romania U19 7-0 Armenia U19 Group 1 Gam2
Sat 17.Sep.2016 - 16:00 Finland U19 8-0 Faroe Islands U19 Group 6 Gam2
Mon 19.Sep.2016 - 13:00 Serbia U19 3-0 Scotland U19 Group 4 Gam3
Mon 19.Sep.2016 - 13:00 Albania U19 2-0 Cyprus U19 Group 4 Gam3
Tue 20.Sep.2016 - 13:00 Romania U19 0-7 Norway U19 Group 1 Gam3
Tue 20.Sep.2016 - 13:00 Armenia U19 0-4 Poland U19 Group 1 Gam3
Tue 20.Sep.2016 - 13:00 Iceland U19 0-3 Finland U19 Group 6 Gam3
Tue 20.Sep.2016 - 13:00 Kazakhstan U19 0-2 Faroe Islands U19 Group 6 Gam3
Tue 20.Sep.2016 - 16:00 Ukraine U19 0-5 Spain U19 Group 8 Gam3
Tue 20.Sep.2016 - 16:00 Latvia U19 0-4 Azerbaijan U19 Group 8 Gam3
Tue 18.Oct.2016 - 13:00 Sweden U19 4-0 Georgia U19 Group 7 Gam1
Tue 18.Oct.2016 - 13:00 Bosnia-Herzegovina U19 0-3 Portugal U19 Group 7 Gam1
Tue 18.Oct.2016 - 13:00 Croatia U19 0-7 Czech Republic U19 Group 9 Gam1
Tue 18.Oct.2016 - 13:30 Republic of Ireland U19 10-0 FYR Macedonia U19 Group 2 Gam1
Tue 18.Oct.2016 - 13:30 Wales U19 0-6 Italy U19 Group 2 Gam1
Tue 18.Oct.2016 - 16:00 Switzerland U19 5-0 Estonia U19 Group 9 Gam1
Wed 19.Oct.2016 - 12:00 Netherlands U19 6-0 Bulgaria U19 Group 10 Gam1
Wed 19.Oct.2016 - 12:00 Moldova U19 0-1 Turkey U19 Group 10 Gam1
Thu 20.Oct.2016 - 12:00 Denmark U19 7-0 Montenegro U19 Group 11 Gam1
Thu 20.Oct.2016 - 12:00 Slovakia U19 1-1 Hungary U19 Group 11 Gam1
Thu 20.Oct.2016 - 13:00 Sweden U19 5-1 Bosnia-Herzegovina U19 Group 7 Gam2
Thu 20.Oct.2016 - 13:00 Portugal U19 2-0 Georgia U19 Group 7 Gam2
Thu 20.Oct.2016 - 13:00 Switzerland U19 9-0 Croatia U19 Group 9 Gam2
Thu 20.Oct.2016 - 13:30 Republic of Ireland U19 2-0 Wales U19 Group 2 Gam2
Thu 20.Oct.2016 - 13:30 Italy U19 4-0 FYR Macedonia U19 Group 2 Gam2
Thu 20.Oct.2016 - 14:00 Belarus U19 0-0 Austria U19 Group 3 Gam1
Thu 20.Oct.2016 - 16:00 Czech Republic U19 9-0 Estonia U19 Group 9 Gam2
Thu 20.Oct.2016 - 17:00 Belgium U19 9-0 Lithuania U19 Group 3 Gam1
Fri 21.Oct.2016 - 12:00 Netherlands U19 4-0 Moldova U19 Group 10 Gam2
Fri 21.Oct.2016 - 12:00 Turkey U19 3-0 Bulgaria U19 Group 10 Gam2
Sat 22.Oct.2016 - 12:00 Denmark U19 10-1 Slovakia U19 Group 11 Gam2
Sat 22.Oct.2016 - 12:00 Hungary U19 6-0 Montenegro U19 Group 11 Gam2
Sat 22.Oct.2016 - 14:00 Belgium U19 3-1 Belarus U19 Group 3 Gam2
Sat 22.Oct.2016 - 17:00 Austria U19 3-0 Lithuania U19 Group 3 Gam2
Sun 23.Oct.2016 - 13:00 Portugal U19 0-1 Sweden U19 Group 7 Gam3
Sun 23.Oct.2016 - 13:00 Georgia U19 0-1 Bosnia-Herzegovina U19 Group 7 Gam3
Sun 23.Oct.2016 - 13:00 Czech Republic U19 3-3 Switzerland U19 Group 9 Gam3
Sun 23.Oct.2016 - 13:00 Estonia U19 1-2 Croatia U19 Group 9 Gam3
Sun 23.Oct.2016 - 13:30 Italy U19 0-2 Republic of Ireland U19 Group 2 Gam3
Sun 23.Oct.2016 - 13:30 FYR Macedonia U19 0-2 Wales U19 Group 2 Gam3
Mon 24.Oct.2016 - 12:00 Turkey U19 0-1 Netherlands U19 Group 10 Gam3
Mon 24.Oct.2016 - 12:00 Bulgaria U19 1-0 Moldova U19 Group 10 Gam3
Tue 25.Oct.2016 - 12:00 Hungary U19 2-0 Denmark U19 Group 11 Gam3
Tue 25.Oct.2016 - 12:00 Montenegro U19 2-4 Slovakia U19 Group 11 Gam3
Tue 25.Oct.2016 - 13:00 Austria U19 1-2 Belgium U19 Group 3 Gam3
Tue 25.Oct.2016 - 13:00 Lithuania U19 1-4 Belarus U19 Group 3 Gam3
Elite Round
Tue 04.Apr.2017 - 15:00 Finland U19 5-0 Ukraine U19 Group 4 Gam1
Tue 04.Apr.2017 - 19:00 Scotland U19 2-1 Republic of Ireland U19 Group 4 Gam1
Wed 05.Apr.2017 - 10:00 England U19 3-0 Turkey U19 Group 2 Gam1
Wed 05.Apr.2017 - 13:00 Serbia U19 0-3 Italy U19 Group 5 Gam1
Wed 05.Apr.2017 - 13:30 Denmark U19 5-0 Czech Republic U19 Group 2 Gam1
Wed 05.Apr.2017 - 17:30 Norway U19 2-2 Sweden U19 Group 5 Gam1
Thu 06.Apr.2017 - 15:00 Finland U19 1-2 Scotland U19 Group 4 Gam2
Thu 06.Apr.2017 - 16:00 France U19 3-1 Portugal U19 Group 3 Gam1
Thu 06.Apr.2017 - 18:30 Slovenia U19 0-5 Netherlands U19 Group 3 Gam1
Thu 06.Apr.2017 - 19:00 Republic of Ireland U19 2-0 Ukraine U19 Group 4 Gam2
Fri 07.Apr.2017 - 10:00 England U19 2-0 Denmark U19 Group 2 Gam2
Fri 07.Apr.2017 - 13:00 Sweden U19 2-0 Italy U19 Group 5 Gam2
Fri 07.Apr.2017 - 13:30 Czech Republic U19 2-2 Turkey U19 Group 2 Gam2
Fri 07.Apr.2017 - 17:30 Serbia U19 0-2 Norway U19 Group 5 Gam2
Sat 08.Apr.2017 - 12:00 France U19 4-0 Slovenia U19 Group 3 Gam2
Sat 08.Apr.2017 - 15:00 Netherlands U19 5-0 Portugal U19 Group 3 Gam2
Sun 09.Apr.2017 - 14:00 Republic of Ireland U19 1-3 Finland U19 Group 4 Gam3
Sun 09.Apr.2017 - 14:00 Ukraine U19 0-5 Scotland U19 Group 4 Gam3
Mon 10.Apr.2017 - 13:30 Czech Republic U19 0-7 England U19 Group 2 Gam3
Mon 10.Apr.2017 - 13:30 Turkey U19 0-5 Denmark U19 Group 2 Gam3
Mon 10.Apr.2017 - 15:00 Sweden U19 0-2 Serbia U19 Group 5 Gam3
Mon 10.Apr.2017 - 15:00 Italy U19 2-1 Norway U19 Group 5 Gam3
Tue 11.Apr.2017 - 18:00 Netherlands U19 0-0 France U19 Group 3 Gam3
Tue 11.Apr.2017 - 18:00 Portugal U19 1-1 Slovenia U19 Group 3 Gam3
Fri 26.May.2017 - 15:00 Spain U19 3-1 Russia U19 Group 1 Gam1
Fri 26.May.2017 - 15:00 Hungary U19 0-3 Belgium U19 Group 1 Gam1
Sun 28.May.2017 - 15:00 Spain U19 3-0 Hungary U19 Group 1 Gam2
Sun 28.May.2017 - 15:00 Belgium U19 3-0 Russia U19 Group 1 Gam2
Wed 31.May.2017 - 15:00 Belgium U19 1-3 Spain U19 Group 1 Gam3
Wed 31.May.2017 - 15:00 Russia U19 0-1 Hungary U19 Group 1 Gam3
Wed 07.Jun.2017 - 15:30 Germany U19 4-0 Iceland U19 Group 6 Gam1
Wed 07.Jun.2017 - 17:00 Switzerland U19 0-0 Poland U19 Group 6 Gam1
Fri 09.Jun.2017 - 15:30 Germany U19 2-0 Switzerland U19 Group 6 Gam2
Fri 09.Jun.2017 - 18:45 Poland U19 2-1 Iceland U19 Group 6 Gam2
Mon 12.Jun.2017 - 11:00 Poland U19 1-7 Germany U19 Group 6 Gam3
Mon 12.Jun.2017 - 11:00 Iceland U19 2-2 Switzerland U19 Group 6 Gam3
Group Stage
Tue 08.Aug.2017 - 15:00 Scotland U19 0-3 Germany U19 Group A Gam1
Tue 08.Aug.2017 - 15:00 Italy U19 1-2 England U19 Group B Gam1
Tue 08.Aug.2017 - 15:00 France U19 0-2 Netherlands U19 Group B Gam1
Tue 08.Aug.2017 - 19:00 Northern Ireland U19 0-2 Spain U19 Group A Gam1
Fri 11.Aug.2017 - 15:00 Germany U19 2-0 Spain U19 Group A Gam2
Fri 11.Aug.2017 - 15:00 Italy U19 1-6 France U19 Group B Gam2
Fri 11.Aug.2017 - 19:00 Northern Ireland U19 1-1 Scotland U19 Group A Gam2
Fri 11.Aug.2017 - 19:00 Netherlands U19 2-0 England U19 Group B Gam2
Mon 14.Aug.2017 - 15:00 Netherlands U19 3-3 Italy U19 Group B Gam3
Mon 14.Aug.2017 - 15:00 England U19 0-1 France U19 Group B Gam3
Mon 14.Aug.2017 - 19:00 Germany U19 6-0 Northern Ireland U19 Group A Gam3
Mon 14.Aug.2017 - 19:00 Spain U19 1-0 Scotland U19 Group A Gam3
Semi-finals
Thu 17.Aug.2017 - 15:00 Netherlands U19 2-3 Spain U19
Thu 17.Aug.2017 - 19:00 Germany U19 1-2 France U19
5th Place Final
Thu 17.Aug.2017 - 19:00 Scotland U19 0-2 England U19
Final
Sun 20.Aug.2017 - 19:30 France U19 2-3 Spain U19


 

UEFA U19 Championship Women - 2017 Northern Ireland

  • 100% 118 / 118 Games

  • Home team wins 48.31%
  • Draws 11.02%
  • Away team wins 40.68%
  • Over 1.5 88.98%
  • Over 2.5 67.8%
  • Over 3.5 50%
  • Goals 493
  • Goals /match 4.18
  • Goals /match home 2.65
  • Goals /match away 1.53
  • Both teams score 28.81%
  • Goals after 80' 17.65%
View all

No tv schedule yet for US (change)