Europe
UEFA U17 Championship 2017 Croatia
Europe
![]() | Winner |
![]() | |
Top goal scorer | |
N/D |
Group 1
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Russia U17 | 9 | 3 | 3 | 8 | 1 | +7 | ... V V V | ||
2 | = | Bosnia-Herzegovina U17 | 6 | 3 | 2 | 1 | 5 | 2 | +3 | ... V V D | |
3 | = | Latvia U17 | 3 | 3 | 1 | 2 | 2 | 4 | -2 | ... D D V | |
4 | = | Moldova U17 | 0 | 3 | 3 | 8 | -8 | ... D D D |
Group 2
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Republic of Ireland U17 | 9 | 3 | 3 | 9 | 2 | +7 | ... V V V | ||
2 | = | Greece U17 | 6 | 3 | 2 | 1 | 4 | 1 | +3 | ... V V D | |
3 | = | Kazakhstan U17 | 3 | 3 | 1 | 2 | 3 | 4 | -1 | ... D D V | |
4 | = | Andorra U17 | 0 | 3 | 3 | 1 | 10 | -9 | ... D D D |
Group 3
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Switzerland U17 | 7 | 3 | 2 | 1 | 8 | 4 | +4 | ... V V E | |
2 | ⇑ | Faroe Islands U17 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | ... V D E |
3 | ⇓ | Czech Republic U17 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | ... D V E | |
4 | = | Luxembourg U17 | 1 | 3 | 1 | 2 | 3 | 6 | -3 | ... D D E |
Group 4
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 5
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | France U17 | 7 | 3 | 2 | 1 | 10 | 2 | +8 | ... V V E | |
2 | = | Slovenia U17 | 5 | 3 | 1 | 2 | 7 | 4 | +3 | ... V E E | |
3 | = | Montenegro U17 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | ... D E V | |
4 | = | Estonia U17 | 0 | 3 | 3 | 2 | 13 | -11 | ... D D D |
Group 6
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | England U17 | 9 | 3 | 3 | 8 | 2 | +6 | ... V V V | ||
2 | = | Austria U17 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | ... V V D | |
3 | = | Azerbaijan U17 | 3 | 3 | 1 | 2 | 2 | 5 | -3 | ... D D V | |
4 | = | Romania U17 | 0 | 3 | 3 | 1 | 6 | -5 | ... D D D |
Group 7
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Netherlands U17 | 9 | 3 | 3 | 15 | +15 | ... V V V | |||
2 | = | Hungary U17 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | ... V V D | |
3 | = | Denmark U17 | 3 | 3 | 1 | 2 | 12 | 5 | +7 | ... D D V | |
4 | = | Liechtenstein U17 | 0 | 3 | 3 | 23 | -23 | ... D D D |
Group 8
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Sweden U17 | 9 | 3 | 3 | 12 | 1 | +11 | ... V V V | ||
2 | = | Finland U17 | 6 | 3 | 2 | 1 | 3 | 5 | -2 | ... D V V | |
3 | = | Bulgaria U17 | 3 | 3 | 1 | 2 | 2 | 4 | -2 | ... V D D | |
4 | = | Georgia U17 | 0 | 3 | 3 | 7 | -7 | ... D D D |
Group 9
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 10
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 11
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Cyprus U17 | 9 | 3 | 3 | 4 | +4 | ... V V V | |||
2 | = | Belarus U17 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | ... D V E |
3 | = | Belgium U17 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | ... V D E |
4 | = | Gibraltar U17 | 0 | 3 | 3 | 1 | 7 | -6 | ... D D D |
Group 12
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Israel U17 | 9 | 3 | 3 | 7 | 1 | +6 | ... V V V | ||
2 | = | Poland U17 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | ... E V D | |
3 | = | Armenia U17 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | ... E D V |
4 | = | Iceland U17 | 0 | 3 | 3 | 2 | 7 | -5 | ... D D D |
Group 13
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Turkey U17 | 9 | 3 | 3 | 4 | +4 | ... V V V | |||
2 | = | Norway U17 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | ... D V E |
3 | = | Ukraine U17 | 2 | 3 | 2 | 1 | 3 | 4 | -1 | ... E D E | |
4 | = | Lithuania U17 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | ... E D D |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of UEFA U17 Championship 2020 Estonia?
The team with the best attack of UEFA U17 Championship is Denmark U17, with 17 goals scored in 3 matches.
🏆 Who is the top scorer of UEFA U17 Championship 2020 Estonia?
The top scorer of UEFA U17 Championship is S. Włodarczyk of Poland U17, with 5 goals scored in 3 matches.
🏆 What is the average of goals scored per match of UEFA U17 Championship?
Currently, in the UEFA U17 Championship 2020 Estonia 289 goals have been scored in 78 matches, an average of 3.71 goals per match.
Football Competitions
| UEFA U17 Championship |
---|---|
Final | |
5th Place Final | |
World Cup Play-offs - Finals | |
Semi-finals | |
Quarter-finals | |
Group Stage | |
Elite Round | |
Qualifying Round |
National Club Competitions |
International Club Competitions |
National Teams |
UEFA U17 Championship - 2017 Croatia
- 100% 158 / 158 Games
- Home team wins 53.16%
- Draws 12.03%
- Away team wins 34.81%
- Over 1.5 77.22%
- Over 2.5 59.49%
- Over 3.5 38.61%
- Goals 496
- Goals /match 3.14
- Goals /match home 1.84
- Goals /match away 1.3
- Both teams score 42.41%
- Goals after 80' 0.4%
No tv schedule yet for US
(change)