This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U19 Bundesliga 2017/2018

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Braunschweig 26 23% 69% 8% 3
Dynamo 26 46% 35% 19% 7
RB Leipzig 26 58% 23% 19% 9
Union Berlin 26 19% 58% 23% 2
St. Pauli 26 50% 38% 12% 6
Hannover 26 38% 35% 27% 2
Wolfsburg 26 54% 31% 15% 6
Hertha 29 72% 17% 10% 7
Chemnitzer FC 26 12% 73% 15% 2
Osnabrück 26 35% 54% 12% 6
Hamburger SV 26 69% 12% 19% 7
Niendorfer TSV 26 23% 62% 15% 4
Werder 26 69% 15% 15% 12
Holstein 26 19% 69% 12%
M'gladbach 26 35% 54% 12% 7
Köln 26 46% 12% 42% 12
Arminia 26 19% 58% 23% 3
Paderborn 26 35% 38% 27% 8
Klosterhardt 26 12% 73% 15% 2
Duisburg 26 38% 42% 19% 9
RW Oberhausen 26 38% 38% 23% 7
Fortuna 26 46% 27% 27% 5
Dortmund 28 61% 25% 14% 5
Bochum 26 58% 15% 27% 8
Schalke 29 72% 7% 21% 14
Bayer 26 46% 46% 8% 5
Fortuna Köln 26 12% 85% 4% 2
Preußen 26 31% 35% 35% 5
Freiburg 26 38% 42% 19% 6
Bayern 26 73% 12% 15% 11
Wiesbaden 26 27% 50% 23% 4
Stuttgart 26 42% 38% 19% 4
Unterhaching 26 19% 58% 23% 2
Heidenheim 26 38% 38% 23% 6
Greuther 26 19% 62% 19% 3
1. FCK 26 31% 42% 27% 4
Karlsruhe 26 42% 31% 27% 8
Mainz 26 42% 31% 27% 2
Augsburg 26 46% 38% 15% 7
Nürnberg 26 27% 42% 31% 1
Hoffenheim 28 68% 18% 14% 11
Frankfurt 26 27% 50% 23% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Muhamed Kiprit 26 2 1 29 29 2440
Manuel Wintzheimer 26 3 3 26 26 2234
David Otto 25 2 8 24 24 2142
Mark Grosse 20 6 5 24 24 2026
Emre Aydinel 19 1 1 26 23 4 1814
Emre Aslan 19 5 1 25 23 2 1913
Jan-Niklas Pia 18 4 1 26 25 1 2069
Kennet Hanner-Lopez 18 2 5 19 16 4 1430
Sinan Karweina 17 2 26 22 4 1769
Florian Krüger 17 1 24 24 1992
Richmond Tachie 16 2 2 21 18 3 1622
Aaron Opoku 15 3 2 23 23 1926
Vasil Kušej 14 1 1 1 20 20 1767
Justin Steinkötter 14 1 13 12 2 981
Marco Drawz 13 2 2 26 26 2277
Bennet van den Berg 13 4 1 25 23 3 2032
Jonathan Burkardt 13 1 1 22 19 3 1541
Nikos Zografakis 12 1 25 25 1 2061
Dominik Steczyk 12 1 25 22 3 1795
Pelle Hoppe 12 1 2 25 16 9 1426
Ahmed Kutucu 12 4 24 23 1 1976
Philippos Selkos 12 3 15 14 1 1131
Pascal Schoch 11 6 25 22 3 2002
Niclas Nadj 11 2 5 23 21 2 1848
Kaan Caliskaner 11 11 9 3 756

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Braunschweig 4 96% 88% 77% 65% 46%
Dynamo 3.46 96% 81% 69% 54% 27%
RB Leipzig 4.12 88% 85% 69% 54% 38%
Union Berlin 3.73 96% 88% 73% 54% 42%
St. Pauli 3.46 96% 96% 81% 38% 19%
Hannover 4.69 100% 96% 85% 65% 42%
Wolfsburg 4.58 100% 96% 92% 62% 50%
Hertha 4.17 100% 100% 90% 66% 24%
Chemnitzer FC 3.96 96% 81% 77% 62% 42%
Osnabrück 3.96 96% 81% 81% 65% 35%
Hamburger SV 3.58 96% 92% 73% 46% 27%
Niendorfer TSV 4.04 100% 88% 69% 50% 42%
Werder 3.31 100% 85% 69% 46% 23%
Holstein 4.31 100% 96% 88% 62% 38%
M'gladbach 2.92 96% 81% 58% 31% 15%
Köln 3.42 88% 81% 58% 46% 23%
Arminia 3.65 92% 88% 69% 62% 35%
Paderborn 2.69 92% 77% 50% 27% 15%
Klosterhardt 3.69 100% 85% 62% 42% 35%
Duisburg 3.27 88% 85% 73% 54% 19%
RW Oberhausen 3.31 92% 81% 58% 42% 23%
Fortuna 3.42 96% 92% 65% 50% 27%
Dortmund 4.21 100% 96% 86% 68% 43%
Bochum 3.23 96% 88% 65% 38% 19%
Schalke 3.59 93% 86% 55% 48% 34%
Bayer 3.65 100% 92% 73% 46% 31%
Fortuna Köln 4.19 100% 88% 73% 58% 38%
Preußen 3.04 88% 77% 58% 38% 23%
Freiburg 3.31 96% 85% 62% 46% 35%
Bayern 3.19 100% 77% 58% 42% 31%
Wiesbaden 3.12 96% 88% 58% 38% 23%
Stuttgart 3.46 100% 96% 65% 42% 15%
Unterhaching 3.88 92% 88% 73% 65% 38%
Heidenheim 3.12 92% 85% 62% 46% 23%
Greuther 2.96 96% 85% 50% 35% 23%
1. FCK 3.42 100% 92% 65% 42% 19%
Karlsruhe 2.62 92% 81% 50% 31% 8%
Mainz 3.69 96% 85% 65% 58% 38%
Augsburg 3.19 100% 73% 65% 42% 19%
Nürnberg 3.35 100% 96% 62% 42% 23%
Hoffenheim 3.64 96% 89% 75% 61% 36%
Frankfurt 3.19 96% 85% 58% 46% 23%
League average 3.57 96% 87% 68% 50% 29%

Score

Full time
Results Games %
1-1 46 8%
2-1 36 7%
3-1 33 6%
2-0 32 6%
1-2 31 6%
2-2 31 6%
1-0 26 5%
0-2 26 5%
0-1 24 4%
1-3 22 4%
0-0 21 4%
0-3 21 4%
4-1 18 3%
3-2 16 3%
3-0 15 3%
4-0 15 3%
2-3 15 3%
1-4 14 3%
5-1 11 2%
5-0 11 2%
4-2 11 2%
0-4 10 2%
2-4 9 2%
3-3 7 1%
1-5 7 1%
0-5 6 1%
5-2 3 1%
4-4 3 1%
6-0 3 1%
6-2 3 1%
6-1 3 1%
7-0 2 0%
4-3 2 0%
7-2 2 0%
0-7 2 0%
2-6 2 0%
8-0 1 0%
5-4 1 0%
3-5 1 0%
0-11 1 0%
7-1 1 0%
9-0 1 0%
5-3 1 0%
1-6 1 0%
8-2 1 0%
1-7 1 0%
6-3 1 0%
2-5 1 0%
Half time
Results Games %
0-0 118 21%
0-1 88 16%
1-0 85 15%
1-1 58 11%
2-0 45 8%
0-2 38 7%
2-1 30 5%
1-2 22 4%
3-0 15 3%
3-1 11 2%
0-3 9 2%
2-2 8 1%
4-0 6 1%
1-3 6 1%
4-1 4 1%
2-3 2 0%
0-4 2 0%
3-3 1 0%
- 1 0%
0-6 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 222 13%
16-30 251 15%
31-45 296 17%
46-60 300 17%
61-75 305 18%
76-90 347 20%
Goals
First half 769 45%
Second half 952 55%
periods 31-45 and 76-90 also include added time
 

U19 Bundesliga - 2017/2018

  • 100% 551 / 551 Games

  • Home team wins 45.19%
  • Draws 19.6%
  • Away team wins 35.21%
  • Over 1.5 87.11%
  • Over 2.5 68.24%
  • Over 3.5 49.55%
  • Goals 1967
  • Goals /match 3.57
  • Goals /match home 1.94
  • Goals /match away 1.63
  • Both teams score 60.62%
  • Goals after 80' 12.81%
No tv schedule yet for US (change)