This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1995/1996


Germany


winner Winner
Top goal scorer
Brazil small flag Micael dos Santos Silva Micael dos Santos Silva (0 Goals), Brazil small flag Victor Gabriel da Conceição Ribeiro Victor Gabriel da Conceição Ribeiro (0 Goals), Brazil small flag Michael Michael (0 Goals)

Games

Fri 11.Aug.1995 - 01:00 Bremen 1-1 Düsseldorf
Fri 11.Aug.1995 - 01:00 Stuttgart 0-0 Uerdingen
Fri 11.Aug.1995 - 01:00 Dortmund 1-1 Kaiserslautern
Sat 12.Aug.1995 - 01:00 Bayern München 3-2 Hamburg
Sat 12.Aug.1995 - 01:00 Rostock 1-2 Leverkusen
Sat 12.Aug.1995 - 01:00 Frankfurt 2-2 Karlsruhe
Sat 12.Aug.1995 - 01:00 Köln 0-1 Schalke 04
Sat 12.Aug.1995 - 01:00 St. Pauli 4-2 1860 München
Sun 13.Aug.1995 - 01:00 M'gladbach 1-0 Freiburg
Fri 18.Aug.1995 - 01:00 Schalke 04 1-3 Rostock
Fri 18.Aug.1995 - 01:00 Hamburg 3-3 Bremen
Fri 18.Aug.1995 - 01:00 Freiburg 0-2 St. Pauli
Sat 19.Aug.1995 - 01:00 Leverkusen 1-1 Dortmund
Sat 19.Aug.1995 - 01:00 Kaiserslautern 1-3 M'gladbach
Sat 19.Aug.1995 - 01:00 1860 München 1-1 Stuttgart
Sat 19.Aug.1995 - 01:00 Karlsruhe 2-6 Bayern München
Sat 19.Aug.1995 - 01:00 Uerdingen 1-1 Frankfurt
Sun 20.Aug.1995 - 01:00 Düsseldorf 1-1 Köln
Tue 29.Aug.1995 - 01:00 Bremen 1-0 Karlsruhe
Tue 29.Aug.1995 - 01:00 Rostock 3-2 Dortmund
Tue 29.Aug.1995 - 01:00 M'gladbach 0-0 Leverkusen
Tue 29.Aug.1995 - 01:00 Köln 3-2 Hamburg
Tue 29.Aug.1995 - 01:00 St. Pauli 1-2 Kaiserslautern
Wed 30.Aug.1995 - 01:00 Bayern München 2-0 Uerdingen
Wed 30.Aug.1995 - 01:00 Stuttgart 3-1 Freiburg
Wed 30.Aug.1995 - 01:00 Schalke 04 1-1 Düsseldorf
Wed 30.Aug.1995 - 01:00 Frankfurt 4-2 1860 München
Fri 01.Sep.1995 - 01:00 Dortmund 2-1 M'gladbach
Fri 01.Sep.1995 - 01:00 Karlsruhe 1-0 Köln
Sat 02.Sep.1995 - 01:00 Leverkusen 1-1 St. Pauli
Sat 02.Sep.1995 - 01:00 Hamburg 1-1 Schalke 04
Sat 02.Sep.1995 - 01:00 Freiburg 2-0 Frankfurt
Sat 02.Sep.1995 - 01:00 Kaiserslautern 1-1 Stuttgart
Sat 02.Sep.1995 - 01:00 1860 München 0-2 Bayern München
Sat 02.Sep.1995 - 01:00 Uerdingen 3-0 Bremen
Sat 02.Sep.1995 - 01:00 Düsseldorf 2-2 Rostock
Fri 08.Sep.1995 - 01:00 Bremen 2-0 1860 München
Fri 08.Sep.1995 - 01:00 Köln 0-0 Uerdingen
Sat 09.Sep.1995 - 01:00 Bayern München 2-0 Freiburg
Sat 09.Sep.1995 - 01:00 Stuttgart 1-4 Leverkusen
Sat 09.Sep.1995 - 01:00 Schalke 04 2-1 Karlsruhe
Sat 09.Sep.1995 - 01:00 Rostock 2-3 M'gladbach
Sat 09.Sep.1995 - 01:00 Frankfurt 3-1 Kaiserslautern
Sat 09.Sep.1995 - 01:00 St. Pauli 0-3 Dortmund
Sat 09.Sep.1995 - 01:00 Düsseldorf 2-2 Hamburg
Fri 15.Sep.1995 - 01:00 Kaiserslautern 2-3 Bayern München
Fri 15.Sep.1995 - 01:00 Karlsruhe 3-1 Düsseldorf
Sat 16.Sep.1995 - 01:00 Leverkusen 2-0 Frankfurt
Sat 16.Sep.1995 - 01:00 Dortmund 6-3 Stuttgart
Sat 16.Sep.1995 - 01:00 Freiburg 0-1 Bremen
Sat 16.Sep.1995 - 01:00 1860 München 2-1 Köln
Sat 16.Sep.1995 - 01:00 Uerdingen 1-1 Schalke 04
Sun 17.Sep.1995 - 01:00 Hamburg 1-1 Rostock
Sun 17.Sep.1995 - 01:00 M'gladbach 2-4 St. Pauli
Fri 22.Sep.1995 - 01:00 Frankfurt 3-4 Dortmund
Fri 22.Sep.1995 - 01:00 Düsseldorf 1-0 Uerdingen
Sat 23.Sep.1995 - 01:00 Bremen 1-1 Kaiserslautern
Sat 23.Sep.1995 - 01:00 Bayern München 1-0 Leverkusen
Sat 23.Sep.1995 - 01:00 Stuttgart 5-0 M'gladbach
Sat 23.Sep.1995 - 01:00 Hamburg 0-0 Karlsruhe
Sat 23.Sep.1995 - 01:00 Rostock 2-0 St. Pauli
Sat 23.Sep.1995 - 01:00 Köln 1-1 Freiburg
Sun 24.Sep.1995 - 01:00 Schalke 04 1-1 1860 München
Fri 29.Sep.1995 - 01:00 Uerdingen 1-1 Hamburg
Fri 29.Sep.1995 - 01:00 St. Pauli 1-3 Stuttgart
Sat 30.Sep.1995 - 01:00 Leverkusen 2-2 Bremen
Sat 30.Sep.1995 - 01:00 Freiburg 1-2 Schalke 04
Sat 30.Sep.1995 - 01:00 Kaiserslautern 1-1 Köln
Sat 30.Sep.1995 - 01:00 1860 München 2-1 Düsseldorf
Sat 30.Sep.1995 - 01:00 Karlsruhe 0-2 Rostock
Sun 01.Oct.1995 - 01:00 Dortmund 3-1 Bayern München
Sun 01.Oct.1995 - 01:00 M'gladbach 4-1 Frankfurt
Fri 13.Oct.1995 - 01:00 Schalke 04 1-1 Kaiserslautern
Fri 13.Oct.1995 - 01:00 Rostock 3-3 Stuttgart
Sat 14.Oct.1995 - 01:00 Bremen 2-2 Dortmund
Sat 14.Oct.1995 - 01:00 Bayern München 1-2 M'gladbach
Sat 14.Oct.1995 - 01:00 Hamburg 2-2 1860 München
Sat 14.Oct.1995 - 01:00 Frankfurt 2-2 St. Pauli
Sat 14.Oct.1995 - 01:00 Karlsruhe 2-0 Uerdingen
Sat 14.Oct.1995 - 01:00 Düsseldorf 0-0 Freiburg
Sun 15.Oct.1995 - 01:00 Köln 2-2 Leverkusen
Fri 20.Oct.1995 - 01:00 Leverkusen 0-0 Schalke 04
Fri 20.Oct.1995 - 01:00 Uerdingen 1-1 Rostock
Sat 21.Oct.1995 - 01:00 Stuttgart 3-2 Frankfurt
Sat 21.Oct.1995 - 01:00 Dortmund 3-0 Köln
Sat 21.Oct.1995 - 01:00 Freiburg 0-3 Hamburg
Sat 21.Oct.1995 - 01:00 Kaiserslautern 2-0 Düsseldorf
Sat 21.Oct.1995 - 01:00 1860 München 1-1 Karlsruhe
Sat 21.Oct.1995 - 01:00 St. Pauli 0-1 Bayern München
Sun 22.Oct.1995 - 01:00 M'gladbach 1-0 Bremen
Fri 27.Oct.1995 - 00:00 Köln 0-2 M'gladbach
Fri 27.Oct.1995 - 00:00 Karlsruhe 1-1 Freiburg
Sat 28.Oct.1995 - 00:00 Bremen 1-1 St. Pauli
Sat 28.Oct.1995 - 00:00 Bayern München 5-3 Stuttgart
Sat 28.Oct.1995 - 00:00 Schalke 04 1-2 Dortmund
Sat 28.Oct.1995 - 00:00 Hamburg 1-0 Kaiserslautern
Sat 28.Oct.1995 - 00:00 Rostock 1-1 Frankfurt
Sat 28.Oct.1995 - 00:00 Düsseldorf 1-1 Leverkusen
Sun 29.Oct.1995 - 00:00 Uerdingen 2-0 1860 München
Fri 03.Nov.1995 - 00:00 Leverkusen 0-1 Hamburg
Fri 03.Nov.1995 - 00:00 St. Pauli 3-3 Köln
Sat 04.Nov.1995 - 00:00 Stuttgart 1-1 Bremen
Sat 04.Nov.1995 - 00:00 Dortmund 3-0 Düsseldorf
Sat 04.Nov.1995 - 00:00 Freiburg 1-1 Uerdingen
Sat 04.Nov.1995 - 00:00 Kaiserslautern 2-2 Karlsruhe
Sat 04.Nov.1995 - 00:00 1860 München 1-1 Rostock
Sat 04.Nov.1995 - 00:00 Frankfurt 4-1 Bayern München
Sun 05.Nov.1995 - 00:00 M'gladbach 4-1 Schalke 04
Fri 10.Nov.1995 - 00:00 Hamburg 2-2 Dortmund
Fri 10.Nov.1995 - 00:00 Rostock 0-0 Bayern München
Fri 10.Nov.1995 - 00:00 Uerdingen 1-1 Kaiserslautern
Sat 11.Nov.1995 - 00:00 Bremen 1-1 Frankfurt
Sat 11.Nov.1995 - 00:00 Schalke 04 2-0 St. Pauli
Sat 11.Nov.1995 - 00:00 1860 München 3-0 Freiburg
Sat 11.Nov.1995 - 00:00 Köln 2-2 Stuttgart
Sat 11.Nov.1995 - 00:00 Karlsruhe 1-4 Leverkusen
Sat 11.Nov.1995 - 00:00 Düsseldorf 3-2 M'gladbach
Fri 17.Nov.1995 - 00:00 M'gladbach 1-2 Hamburg
Fri 17.Nov.1995 - 00:00 St. Pauli 2-1 Düsseldorf
Sat 18.Nov.1995 - 00:00 Bayern München 2-0 Bremen
Sat 18.Nov.1995 - 00:00 Leverkusen 2-1 Uerdingen
Sat 18.Nov.1995 - 00:00 Dortmund 4-1 Karlsruhe
Sat 18.Nov.1995 - 00:00 Freiburg 2-1 Rostock
Sat 18.Nov.1995 - 00:00 Kaiserslautern 0-0 1860 München
Sat 18.Nov.1995 - 00:00 Frankfurt 1-0 Köln
Sun 19.Nov.1995 - 00:00 Stuttgart 2-2 Schalke 04
Fri 24.Nov.1995 - 00:00 Hamburg 1-0 St. Pauli
Fri 24.Nov.1995 - 00:00 Düsseldorf 1-2 Stuttgart
Sat 25.Nov.1995 - 00:00 Bremen 0-2 Rostock
Sat 25.Nov.1995 - 00:00 Schalke 04 2-0 Frankfurt
Sat 25.Nov.1995 - 00:00 Kaiserslautern 1-2 Freiburg
Sat 25.Nov.1995 - 00:00 1860 München 0-1 Leverkusen
Sat 25.Nov.1995 - 00:00 Karlsruhe 4-0 M'gladbach
Sat 25.Nov.1995 - 00:00 Uerdingen 0-2 Dortmund
Sun 26.Nov.1995 - 00:00 Köln 0-0 Bayern München
Fri 01.Dec.1995 - 00:00 Bremen 0-1 Köln
Fri 01.Dec.1995 - 00:00 Leverkusen 0-1 Freiburg
Fri 01.Dec.1995 - 00:00 Dortmund 3-1 1860 München
Sat 02.Dec.1995 - 00:00 Bayern München 4-0 Schalke 04
Sat 02.Dec.1995 - 00:00 Stuttgart 3-0 Hamburg
Sat 02.Dec.1995 - 00:00 Rostock 3-0 Kaiserslautern
Sat 02.Dec.1995 - 00:00 M'gladbach 2-1 Uerdingen
Sat 02.Dec.1995 - 00:00 Frankfurt 3-0 Düsseldorf
Sat 02.Dec.1995 - 00:00 St. Pauli 1-1 Karlsruhe
Fri 08.Dec.1995 - 00:00 Hamburg 5-1 Frankfurt
Fri 08.Dec.1995 - 00:00 Uerdingen 2-5 St. Pauli
Sat 09.Dec.1995 - 00:00 Schalke 04 2-1 Bremen
Sat 09.Dec.1995 - 00:00 Freiburg 0-1 Dortmund
Sat 09.Dec.1995 - 00:00 Kaiserslautern 1-0 Leverkusen
Sat 09.Dec.1995 - 00:00 1860 München 4-0 M'gladbach
Sat 09.Dec.1995 - 00:00 Karlsruhe 1-2 Stuttgart
Sat 09.Dec.1995 - 00:00 Düsseldorf 0-2 Bayern München
Sun 10.Dec.1995 - 00:00 Köln 3-0 Rostock
Fri 09.Feb.1996 - 00:00 Freiburg 0-0 M'gladbach
Sat 10.Feb.1996 - 00:00 Kaiserslautern 1-1 Dortmund
Sat 10.Feb.1996 - 00:00 1860 München 2-0 St. Pauli
Sat 10.Feb.1996 - 00:00 Karlsruhe 1-1 Frankfurt
Sun 11.Feb.1996 - 00:00 Hamburg 2-1 Bayern München
Wed 14.Feb.1996 - 00:00 Köln 0-0 Düsseldorf
Fri 16.Feb.1996 - 00:00 Frankfurt 1-0 Uerdingen
Sat 17.Feb.1996 - 00:00 Bayern München 1-4 Karlsruhe
Sat 17.Feb.1996 - 00:00 Stuttgart 2-3 1860 München
Fri 23.Feb.1996 - 00:00 Leverkusen 0-0 M'gladbach
Fri 23.Feb.1996 - 00:00 Kaiserslautern 0-0 St. Pauli
Sat 24.Feb.1996 - 00:00 Dortmund 1-2 Rostock
Sat 24.Feb.1996 - 00:00 Freiburg 2-1 Stuttgart
Sat 24.Feb.1996 - 00:00 1860 München 3-1 Frankfurt
Sat 24.Feb.1996 - 00:00 Karlsruhe 1-1 Bremen
Sat 24.Feb.1996 - 00:00 Düsseldorf 2-0 Schalke 04
Sun 25.Feb.1996 - 00:00 Uerdingen 1-6 Bayern München
Fri 01.Mar.1996 - 00:00 Bremen 1-0 Uerdingen
Sat 02.Mar.1996 - 00:00 Bayern München 4-2 1860 München
Sat 02.Mar.1996 - 00:00 Stuttgart 2-0 Kaiserslautern
Sat 02.Mar.1996 - 00:00 Schalke 04 3-0 Hamburg
Sat 02.Mar.1996 - 00:00 M'gladbach 2-2 Dortmund
Sat 02.Mar.1996 - 00:00 Frankfurt 0-1 Freiburg
Sat 02.Mar.1996 - 00:00 Köln 0-1 Karlsruhe
Sun 03.Mar.1996 - 00:00 Rostock 0-0 Düsseldorf
Tue 05.Mar.1996 - 00:00 Bremen 2-1 Hamburg
Tue 05.Mar.1996 - 00:00 Schalke 04 0-0 Köln
Tue 05.Mar.1996 - 00:00 St. Pauli 1-1 Freiburg
Fri 08.Mar.1996 - 00:00 Leverkusen 0-0 Stuttgart
Fri 08.Mar.1996 - 00:00 Hamburg 4-1 Düsseldorf
Sat 09.Mar.1996 - 00:00 Dortmund 1-0 St. Pauli
Sat 09.Mar.1996 - 00:00 Freiburg 3-1 Bayern München
Sat 09.Mar.1996 - 00:00 Kaiserslautern 1-1 Frankfurt
Sat 09.Mar.1996 - 00:00 1860 München 1-1 Bremen
Sat 09.Mar.1996 - 00:00 Karlsruhe 0-1 Schalke 04
Sat 09.Mar.1996 - 00:00 Uerdingen 1-1 Köln
Sun 10.Mar.1996 - 00:00 M'gladbach 3-2 Rostock
Tue 12.Mar.1996 - 00:00 Düsseldorf 1-1 Bremen
Fri 15.Mar.1996 - 00:00 Bremen 0-2 Freiburg
Fri 15.Mar.1996 - 00:00 Köln 2-0 1860 München
Sat 16.Mar.1996 - 00:00 Bayern München 2-0 Kaiserslautern
Sat 16.Mar.1996 - 00:00 Stuttgart 0-5 Dortmund
Sat 16.Mar.1996 - 00:00 Schalke 04 1-1 Uerdingen
Sat 16.Mar.1996 - 00:00 Frankfurt 1-1 Leverkusen
Sat 16.Mar.1996 - 00:00 St. Pauli 0-2 M'gladbach
Sun 17.Mar.1996 - 00:00 Düsseldorf 2-0 Karlsruhe
Tue 19.Mar.1996 - 00:00 Leverkusen 2-0 Rostock
Tue 19.Mar.1996 - 00:00 Hamburg 0-0 Köln
Tue 19.Mar.1996 - 00:00 Uerdingen 3-4 Stuttgart
Fri 22.Mar.1996 - 00:00 1860 München 1-1 Schalke 04
Fri 22.Mar.1996 - 00:00 Karlsruhe 3-1 Hamburg
Sat 23.Mar.1996 - 00:00 Leverkusen 1-2 Bayern München
Sat 23.Mar.1996 - 00:00 Dortmund 6-0 Frankfurt
Sat 23.Mar.1996 - 00:00 Freiburg 2-0 Köln
Sat 23.Mar.1996 - 00:00 Kaiserslautern 0-0 Bremen
Sat 23.Mar.1996 - 00:00 Uerdingen 1-3 Düsseldorf
Sun 24.Mar.1996 - 00:00 M'gladbach 1-1 Stuttgart
Sun 24.Mar.1996 - 00:00 St. Pauli 3-2 Rostock
Fri 29.Mar.1996 - 00:00 Hamburg 0-0 Uerdingen
Fri 29.Mar.1996 - 00:00 Köln 0-1 Kaiserslautern
Sat 30.Mar.1996 - 00:00 Bremen 2-1 Leverkusen
Sat 30.Mar.1996 - 00:00 Bayern München 1-0 Dortmund
Sat 30.Mar.1996 - 00:00 Stuttgart 1-1 St. Pauli
Sat 30.Mar.1996 - 00:00 Schalke 04 3-0 Freiburg
Sat 30.Mar.1996 - 00:00 Rostock 1-1 Karlsruhe
Sat 30.Mar.1996 - 00:00 Frankfurt 0-2 M'gladbach
Sun 31.Mar.1996 - 00:00 Düsseldorf 1-1 1860 München
Tue 02.Apr.1996 - 01:00 St. Pauli 2-1 Leverkusen
Thu 04.Apr.1996 - 01:00 Stuttgart 1-1 Rostock
Thu 04.Apr.1996 - 01:00 Kaiserslautern 0-0 Schalke 04
Thu 04.Apr.1996 - 01:00 Uerdingen 2-3 Karlsruhe
Sat 06.Apr.1996 - 01:00 Leverkusen 1-2 Köln
Sat 06.Apr.1996 - 01:00 Dortmund 1-1 Bremen
Sat 06.Apr.1996 - 01:00 Freiburg 1-1 Düsseldorf
Sat 06.Apr.1996 - 01:00 1860 München 5-0 Hamburg
Sat 06.Apr.1996 - 01:00 St. Pauli 2-1 Frankfurt
Sun 07.Apr.1996 - 01:00 M'gladbach 3-1 Bayern München
Tue 09.Apr.1996 - 01:00 Schalke 04 1-1 Leverkusen
Tue 09.Apr.1996 - 01:00 Rostock 1-0 Uerdingen
Tue 09.Apr.1996 - 01:00 Frankfurt 2-2 Stuttgart
Tue 09.Apr.1996 - 01:00 Köln 0-0 Dortmund
Tue 09.Apr.1996 - 01:00 Karlsruhe 1-1 1860 München
Wed 10.Apr.1996 - 01:00 Bremen 2-0 M'gladbach
Wed 10.Apr.1996 - 01:00 Bayern München 1-1 St. Pauli
Wed 10.Apr.1996 - 01:00 Hamburg 0-0 Freiburg
Wed 10.Apr.1996 - 01:00 Düsseldorf 2-1 Kaiserslautern
Fri 12.Apr.1996 - 01:00 1860 München 2-1 Uerdingen
Fri 12.Apr.1996 - 01:00 Frankfurt 1-3 Rostock
Sat 13.Apr.1996 - 01:00 Stuttgart 0-1 Bayern München
Sat 13.Apr.1996 - 01:00 Dortmund 0-0 Schalke 04
Sat 13.Apr.1996 - 01:00 Freiburg 0-3 Karlsruhe
Sat 13.Apr.1996 - 01:00 M'gladbach 2-1 Köln
Sat 13.Apr.1996 - 01:00 Kaiserslautern 1-2 Hamburg
Sat 13.Apr.1996 - 01:00 St. Pauli 1-2 Bremen
Sun 14.Apr.1996 - 01:00 Leverkusen 0-0 Düsseldorf
Tue 16.Apr.1996 - 01:00 M'gladbach 1-1 Kaiserslautern
Wed 17.Apr.1996 - 01:00 Rostock 2-0 Hamburg
Fri 19.Apr.1996 - 01:00 Karlsruhe 0-0 Kaiserslautern
Fri 19.Apr.1996 - 01:00 Uerdingen 3-1 Freiburg
Sat 20.Apr.1996 - 01:00 Bremen 2-2 Stuttgart
Sat 20.Apr.1996 - 01:00 Bayern München 1-1 Frankfurt
Sat 20.Apr.1996 - 01:00 Rostock 0-3 1860 München
Sat 20.Apr.1996 - 01:00 Köln 1-0 St. Pauli
Sat 20.Apr.1996 - 01:00 Düsseldorf 1-2 Dortmund
Sun 21.Apr.1996 - 01:00 Schalke 04 3-3 M'gladbach
Wed 24.Apr.1996 - 01:00 Hamburg 2-2 Leverkusen
Fri 26.Apr.1996 - 01:00 Kaiserslautern 3-0 Uerdingen
Fri 26.Apr.1996 - 01:00 St. Pauli 2-0 Schalke 04
Sat 27.Apr.1996 - 01:00 Bayern München 0-1 Rostock
Sat 27.Apr.1996 - 01:00 Stuttgart 0-1 Köln
Sat 27.Apr.1996 - 01:00 Leverkusen 1-2 Karlsruhe
Sat 27.Apr.1996 - 01:00 Dortmund 1-1 Hamburg
Sat 27.Apr.1996 - 01:00 Freiburg 1-0 1860 München
Sat 27.Apr.1996 - 01:00 Frankfurt 1-0 Bremen
Sun 28.Apr.1996 - 01:00 M'gladbach 1-1 Düsseldorf
Tue 30.Apr.1996 - 01:00 Schalke 04 2-0 Stuttgart
Tue 30.Apr.1996 - 01:00 Rostock 1-0 Freiburg
Tue 30.Apr.1996 - 01:00 Karlsruhe 5-0 Dortmund
Tue 30.Apr.1996 - 01:00 Uerdingen 3-0 Leverkusen
Wed 01.May.1996 - 01:00 Hamburg 2-1 M'gladbach
Wed 01.May.1996 - 01:00 Köln 3-0 Frankfurt
Wed 01.May.1996 - 01:00 Düsseldorf 2-0 St. Pauli
Fri 03.May.1996 - 01:00 Dortmund 5-0 Uerdingen
Fri 03.May.1996 - 01:00 Freiburg 0-0 Kaiserslautern
Sat 04.May.1996 - 01:00 Bayern München 3-2 Köln
Sat 04.May.1996 - 01:00 Stuttgart 2-3 Düsseldorf
Sat 04.May.1996 - 01:00 Leverkusen 2-1 1860 München
Sat 04.May.1996 - 01:00 Rostock 2-1 Bremen
Sat 04.May.1996 - 01:00 M'gladbach 1-2 Karlsruhe
Sat 04.May.1996 - 01:00 Frankfurt 0-3 Schalke 04
Sun 05.May.1996 - 01:00 St. Pauli 1-1 Hamburg
Tue 07.May.1996 - 01:00 Bremen 3-2 Bayern München
Tue 07.May.1996 - 01:00 Dortmund 2-0 Leverkusen
Tue 07.May.1996 - 01:00 Rostock 1-2 Schalke 04
Tue 07.May.1996 - 01:00 1860 München 1-1 Kaiserslautern
Sat 11.May.1996 - 01:00 Schalke 04 2-1 Bayern München
Sat 11.May.1996 - 01:00 Hamburg 3-0 Stuttgart
Sat 11.May.1996 - 01:00 Freiburg 2-1 Leverkusen
Sat 11.May.1996 - 01:00 Kaiserslautern 2-0 Rostock
Sat 11.May.1996 - 01:00 1860 München 2-2 Dortmund
Sat 11.May.1996 - 01:00 Köln 1-2 Bremen
Sat 11.May.1996 - 01:00 Karlsruhe 2-2 St. Pauli
Sat 11.May.1996 - 01:00 Uerdingen 0-2 M'gladbach
Sat 11.May.1996 - 01:00 Düsseldorf 2-2 Frankfurt
Sat 18.May.1996 - 01:00 Bremen 1-2 Schalke 04
Sat 18.May.1996 - 01:00 Bayern München 2-2 Düsseldorf
Sat 18.May.1996 - 01:00 Stuttgart 3-1 Karlsruhe
Sat 18.May.1996 - 01:00 Leverkusen 1-1 Kaiserslautern
Sat 18.May.1996 - 01:00 Dortmund 3-2 Freiburg
Sat 18.May.1996 - 01:00 Rostock 0-1 Köln
Sat 18.May.1996 - 01:00 M'gladbach 0-2 1860 München
Sat 18.May.1996 - 01:00 Frankfurt 1-4 Hamburg
Sat 18.May.1996 - 01:00 St. Pauli 0-2 Uerdingen

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Borussia Dortmund 68  34 19 11 4 76 38 +38
...
D V V E V
2 Bayern München 62  34 19 5 10 66 46 +20
...
D V D D E
3 Schalke 04 56  34 14 14 6 45 36 +9
...
V V V V V
4 Borussia M'gladbach 53  34 15 8 11 52 51 +1
...
E D D V D
5 Hamburger SV 50  34 12 14 8 52 47 +5
...
E V E V V
6 Hansa Rostock 49  34 13 10 11 47 43 +4
...
V V D D D
7 Karlsruher SC 48  34 12 12 10 53 47 +6
...
V V V E D
8 1860 München 45  34 11 12 11 52 46 +6
...
D D E E V
9 Werder Bremen 44  34 10 14 10 39 42 -3
...
D D V V D
10 Stuttgart 43  34 10 13 11 59 62 -3
...
D D D D V
11 Freiburg 42  34 11 9 14 30 41 -11
...
V D E V D
12 Köln 40  34 9 13 12 33 35 -2
...
V V D D V
13 Fortuna Düsseldorf 40  34 8 16 10 40 47 -7
...
E V V E E
14 Bayer Leverkusen 38  34 8 14 12 37 38 -1
...
D V D D E
15 St. Pauli 38  34 9 11 14 43 51 -8
...
V D E E D
16 Kaiserslautern 36  34 6 18 10 31 37 -6
...
V E E V E
17 Eintracht Frankfurt 32  34 7 11 16 43 68 -25
...
V D D E D
18 Uerdingen 26  34 5 11 18 33 56 -23
...
D V D D V


Stats 1995/1996

Teams
Best Offense Borussia Dortmund small logo Borussia Dortmund 76 Goals
Best Defense Köln small logo Köln 35 Goals
Most Wins Borussia Dortmund small logo Borussia Dortmund 19 Victories
Most Defeats Uerdingen small logo Uerdingen 18 Defeats
Most Draws Kaiserslautern small logo Kaiserslautern 18 Draws
Players
Top goal scorer Cuiabá small logoMicael dos Santos Silva ... Goals
Most Yellows Cuiabá small logoMicael dos Santos Silva ... Cards
Most Reds Cuiabá small logoMicael dos Santos Silva ... Cards
Most Minutes Cuiabá small logoMicael dos Santos Silva ... Minutes
Others
Total Matches 306 Matches
Total Goals 831 Goals
Goals/game 2.72 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 78 goals scored in 26 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 31 goals scored (3 of which were penalties) in 26 matches.

Currently, in the Bundesliga 2023/2024 752 goals have been scored in 234 matches, an average of 3.21 goals per match.

 

Bundesliga - 1995/1996

  • 100% 306 / 306 Games

  • Home team wins 40.2%
  • Draws 35.29%
  • Away team wins 24.51%
  • Over 1.5 80.07%
  • Over 2.5 48.04%
  • Over 3.5 27.78%
  • Goals 831
  • Goals /match 2.72
  • Goals /match home 1.54
  • Goals /match away 1.17
  • Both teams score 57.84%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)