This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1979/1980


Germany


winner Winner
Top goal scorer
N/D

Games

Sat 11.Aug.1979 - 01:00 Bremen 1-0 Uerdingen
Sat 11.Aug.1979 - 01:00 Köln 2-1 1860 München
Sat 11.Aug.1979 - 01:00 Frankfurt 0-1 Dortmund
Sat 11.Aug.1979 - 01:00 Kaiserslautern 4-0 Düsseldorf
Sat 11.Aug.1979 - 01:00 Duisburg 1-1 Stuttgart
Sat 11.Aug.1979 - 01:00 Hertha BSC 0-0 Braunschweig
Sat 11.Aug.1979 - 01:00 Bayern München 3-1 Leverkusen
Sat 11.Aug.1979 - 01:00 M'gladbach 1-1 Schalke 04
Sat 11.Aug.1979 - 01:00 Bochum 0-3 Hamburg
Sat 18.Aug.1979 - 01:00 Hamburg 3-0 M'gladbach
Sat 18.Aug.1979 - 01:00 Leverkusen 2-1 Hertha BSC
Sat 18.Aug.1979 - 01:00 Braunschweig 2-0 Duisburg
Sat 18.Aug.1979 - 01:00 Stuttgart 3-1 Kaiserslautern
Sat 18.Aug.1979 - 01:00 Düsseldorf 1-3 Frankfurt
Sat 18.Aug.1979 - 01:00 Dortmund 3-1 Köln
Sat 18.Aug.1979 - 01:00 1860 München 4-1 Bremen
Sat 18.Aug.1979 - 01:00 Uerdingen 1-0 Bochum
Sat 18.Aug.1979 - 01:00 Schalke 04 1-1 Bayern München
Tue 28.Aug.1979 - 01:00 Bremen 2-1 Dortmund
Tue 28.Aug.1979 - 01:00 Frankfurt 2-0 Stuttgart
Tue 28.Aug.1979 - 01:00 Kaiserslautern 2-0 Braunschweig
Tue 28.Aug.1979 - 01:00 Duisburg 5-0 Leverkusen
Tue 28.Aug.1979 - 01:00 Hertha BSC 0-2 Schalke 04
Tue 28.Aug.1979 - 01:00 Bayern München 1-1 Hamburg
Tue 28.Aug.1979 - 01:00 Bochum 0-0 M'gladbach
Wed 29.Aug.1979 - 01:00 Köln 1-1 Düsseldorf
Wed 29.Aug.1979 - 01:00 Uerdingen 1-0 1860 München
Sat 01.Sep.1979 - 01:00 Hamburg 5-1 Hertha BSC
Sat 01.Sep.1979 - 01:00 Leverkusen 3-1 Kaiserslautern
Sat 01.Sep.1979 - 01:00 Braunschweig 2-3 Frankfurt
Sat 01.Sep.1979 - 01:00 Stuttgart 3-0 Köln
Sat 01.Sep.1979 - 01:00 Düsseldorf 4-1 Bremen
Sat 01.Sep.1979 - 01:00 Dortmund 3-1 Uerdingen
Sat 01.Sep.1979 - 01:00 1860 München 1-0 Bochum
Sat 01.Sep.1979 - 01:00 Schalke 04 1-2 Duisburg
Wed 05.Sep.1979 - 01:00 M'gladbach 2-1 Bayern München
Fri 07.Sep.1979 - 01:00 Duisburg 3-0 Hamburg
Sat 08.Sep.1979 - 01:00 Bremen 2-3 Stuttgart
Sat 08.Sep.1979 - 01:00 Köln 8-0 Braunschweig
Sat 08.Sep.1979 - 01:00 Frankfurt 3-0 Leverkusen
Sat 08.Sep.1979 - 01:00 Kaiserslautern 2-2 Schalke 04
Sat 08.Sep.1979 - 01:00 Hertha BSC 3-1 M'gladbach
Sat 08.Sep.1979 - 01:00 1860 München 0-2 Dortmund
Sat 08.Sep.1979 - 01:00 Uerdingen 3-1 Düsseldorf
Sat 08.Sep.1979 - 01:00 Bochum 0-1 Bayern München
Sat 15.Sep.1979 - 01:00 Hamburg 1-0 Kaiserslautern
Sat 15.Sep.1979 - 01:00 Leverkusen 1-1 Köln
Sat 15.Sep.1979 - 01:00 Braunschweig 1-2 Bremen
Sat 15.Sep.1979 - 01:00 Stuttgart 2-0 Uerdingen
Sat 15.Sep.1979 - 01:00 Düsseldorf 4-0 1860 München
Sat 15.Sep.1979 - 01:00 Dortmund 2-2 Bochum
Sat 15.Sep.1979 - 01:00 Bayern München 1-1 Hertha BSC
Sat 15.Sep.1979 - 01:00 M'gladbach 6-0 Duisburg
Sat 15.Sep.1979 - 01:00 Schalke 04 1-0 Frankfurt
Fri 21.Sep.1979 - 01:00 Bremen 1-1 Leverkusen
Sat 22.Sep.1979 - 01:00 Köln 3-1 Schalke 04
Sat 22.Sep.1979 - 01:00 Frankfurt 3-2 Hamburg
Sat 22.Sep.1979 - 01:00 Kaiserslautern 4-2 M'gladbach
Sat 22.Sep.1979 - 01:00 Duisburg 1-2 Bayern München
Sat 22.Sep.1979 - 01:00 Dortmund 5-3 Düsseldorf
Sat 22.Sep.1979 - 01:00 1860 München 1-1 Stuttgart
Sat 22.Sep.1979 - 01:00 Uerdingen 2-1 Braunschweig
Sat 22.Sep.1979 - 01:00 Bochum 2-1 Hertha BSC
Fri 05.Oct.1979 - 01:00 Leverkusen 1-1 Uerdingen
Fri 05.Oct.1979 - 01:00 Hertha BSC 0-1 Duisburg
Sat 06.Oct.1979 - 01:00 Hamburg 3-0 Köln
Sat 06.Oct.1979 - 01:00 Braunschweig 0-0 1860 München
Sat 06.Oct.1979 - 01:00 Stuttgart 1-2 Dortmund
Sat 06.Oct.1979 - 01:00 Düsseldorf 1-4 Bochum
Sat 06.Oct.1979 - 01:00 Bayern München 2-0 Kaiserslautern
Sat 06.Oct.1979 - 01:00 M'gladbach 4-1 Frankfurt
Sat 06.Oct.1979 - 01:00 Schalke 04 3-0 Bremen
Fri 19.Oct.1979 - 01:00 Dortmund 2-0 Braunschweig
Sat 20.Oct.1979 - 01:00 Bremen 1-1 Hamburg
Sat 20.Oct.1979 - 01:00 Köln 4-4 M'gladbach
Sat 20.Oct.1979 - 01:00 Frankfurt 3-2 Bayern München
Sat 20.Oct.1979 - 01:00 Kaiserslautern 4-0 Hertha BSC
Sat 20.Oct.1979 - 01:00 Düsseldorf 6-2 Stuttgart
Sat 20.Oct.1979 - 01:00 1860 München 2-2 Leverkusen
Sat 20.Oct.1979 - 01:00 Uerdingen 1-4 Schalke 04
Sat 20.Oct.1979 - 01:00 Bochum 3-0 Duisburg
Fri 26.Oct.1979 - 01:00 Leverkusen 2-1 Dortmund
Sat 27.Oct.1979 - 01:00 Hamburg 2-2 Uerdingen
Sat 27.Oct.1979 - 01:00 Braunschweig 2-3 Düsseldorf
Sat 27.Oct.1979 - 01:00 Stuttgart 1-3 Bochum
Sat 27.Oct.1979 - 01:00 Duisburg 1-1 Kaiserslautern
Sat 27.Oct.1979 - 01:00 Hertha BSC 1-0 Frankfurt
Sat 27.Oct.1979 - 01:00 Bayern München 1-2 Köln
Sat 27.Oct.1979 - 01:00 M'gladbach 2-1 Bremen
Sat 27.Oct.1979 - 01:00 Schalke 04 3-0 1860 München
Fri 02.Nov.1979 - 00:00 Bochum 0-0 Kaiserslautern
Sat 03.Nov.1979 - 00:00 Bremen 1-4 Bayern München
Sat 03.Nov.1979 - 00:00 Köln 2-2 Hertha BSC
Sat 03.Nov.1979 - 00:00 Frankfurt 6-0 Duisburg
Sat 03.Nov.1979 - 00:00 Stuttgart 2-0 Braunschweig
Sat 03.Nov.1979 - 00:00 Düsseldorf 1-1 Leverkusen
Sat 03.Nov.1979 - 00:00 Dortmund 2-1 Schalke 04
Sat 03.Nov.1979 - 00:00 1860 München 0-2 Hamburg
Sat 03.Nov.1979 - 00:00 Uerdingen 0-1 M'gladbach
Sat 10.Nov.1979 - 00:00 Leverkusen 1-3 Stuttgart
Sat 10.Nov.1979 - 00:00 Hamburg 4-0 Dortmund
Sat 10.Nov.1979 - 00:00 Braunschweig 3-0 Bochum
Sat 10.Nov.1979 - 00:00 Kaiserslautern 0-1 Frankfurt
Sat 10.Nov.1979 - 00:00 Duisburg 0-2 Köln
Sat 10.Nov.1979 - 00:00 Hertha BSC 0-0 Bremen
Sat 10.Nov.1979 - 00:00 Bayern München 3-0 Uerdingen
Sat 10.Nov.1979 - 00:00 M'gladbach 1-1 1860 München
Sat 10.Nov.1979 - 00:00 Schalke 04 2-2 Düsseldorf
Fri 16.Nov.1979 - 00:00 Bremen 2-1 Duisburg
Fri 16.Nov.1979 - 00:00 Dortmund 1-1 M'gladbach
Sat 17.Nov.1979 - 00:00 Köln 2-0 Kaiserslautern
Sat 17.Nov.1979 - 00:00 Braunschweig 3-1 Leverkusen
Sat 17.Nov.1979 - 00:00 Stuttgart 0-0 Schalke 04
Sat 17.Nov.1979 - 00:00 Düsseldorf 1-1 Hamburg
Sat 17.Nov.1979 - 00:00 1860 München 1-2 Bayern München
Sat 17.Nov.1979 - 00:00 Uerdingen 3-1 Hertha BSC
Sat 17.Nov.1979 - 00:00 Bochum 1-0 Frankfurt
Fri 23.Nov.1979 - 00:00 Leverkusen 3-1 Bochum
Fri 23.Nov.1979 - 00:00 Kaiserslautern 3-1 Bremen
Sat 24.Nov.1979 - 00:00 Hamburg 3-2 Stuttgart
Sat 24.Nov.1979 - 00:00 Frankfurt 3-0 Köln
Sat 24.Nov.1979 - 00:00 Duisburg 2-2 Uerdingen
Sat 24.Nov.1979 - 00:00 Hertha BSC 1-1 1860 München
Sat 24.Nov.1979 - 00:00 Bayern München 4-2 Dortmund
Sat 24.Nov.1979 - 00:00 M'gladbach 2-1 Düsseldorf
Sat 24.Nov.1979 - 00:00 Schalke 04 1-0 Braunschweig
Fri 30.Nov.1979 - 00:00 Köln 2-1 Bochum
Sat 01.Dec.1979 - 00:00 Bremen 4-3 Frankfurt
Sat 01.Dec.1979 - 00:00 Braunschweig 1-1 Hamburg
Sat 01.Dec.1979 - 00:00 Stuttgart 4-0 M'gladbach
Sat 01.Dec.1979 - 00:00 Düsseldorf 0-3 Bayern München
Sat 01.Dec.1979 - 00:00 Dortmund 4-1 Hertha BSC
Sat 01.Dec.1979 - 00:00 1860 München 2-1 Duisburg
Sat 01.Dec.1979 - 00:00 Uerdingen 3-2 Kaiserslautern
Sat 01.Dec.1979 - 00:00 Schalke 04 0-2 Leverkusen
Sat 08.Dec.1979 - 00:00 Hamburg 3-0 Leverkusen
Sat 08.Dec.1979 - 00:00 Köln 4-1 Bremen
Sat 08.Dec.1979 - 00:00 Frankfurt 2-0 Uerdingen
Sat 08.Dec.1979 - 00:00 Kaiserslautern 3-1 1860 München
Sat 08.Dec.1979 - 00:00 Duisburg 1-0 Dortmund
Sat 08.Dec.1979 - 00:00 Hertha BSC 3-0 Düsseldorf
Sat 08.Dec.1979 - 00:00 Bayern München 4-0 Stuttgart
Sat 08.Dec.1979 - 00:00 M'gladbach 1-1 Braunschweig
Sat 08.Dec.1979 - 00:00 Bochum 0-0 Schalke 04
Fri 14.Dec.1979 - 00:00 Bremen 2-0 Bochum
Sat 15.Dec.1979 - 00:00 Leverkusen 0-0 M'gladbach
Sat 15.Dec.1979 - 00:00 Braunschweig 1-1 Bayern München
Sat 15.Dec.1979 - 00:00 Stuttgart 5-0 Hertha BSC
Sat 15.Dec.1979 - 00:00 Düsseldorf 1-0 Duisburg
Sat 15.Dec.1979 - 00:00 Dortmund 6-2 Kaiserslautern
Sat 15.Dec.1979 - 00:00 1860 München 2-1 Frankfurt
Sat 15.Dec.1979 - 00:00 Uerdingen 1-3 Köln
Sat 15.Dec.1979 - 00:00 Schalke 04 1-0 Hamburg
Sat 19.Jan.1980 - 00:00 Düsseldorf 6-1 Kaiserslautern
Sat 19.Jan.1980 - 00:00 Uerdingen 2-0 Bremen
Sat 19.Jan.1980 - 00:00 1860 München 1-1 Köln
Sat 19.Jan.1980 - 00:00 Dortmund 0-1 Frankfurt
Sat 19.Jan.1980 - 00:00 Stuttgart 2-0 Duisburg
Sat 19.Jan.1980 - 00:00 Braunschweig 3-1 Hertha BSC
Sat 19.Jan.1980 - 00:00 Leverkusen 1-0 Bayern München
Sat 19.Jan.1980 - 00:00 Schalke 04 1-0 M'gladbach
Sat 19.Jan.1980 - 00:00 Hamburg 3-1 Bochum
Sat 26.Jan.1980 - 00:00 M'gladbach 2-2 Hamburg
Sat 26.Jan.1980 - 00:00 Hertha BSC 3-0 Leverkusen
Sat 26.Jan.1980 - 00:00 Duisburg 0-0 Braunschweig
Sat 26.Jan.1980 - 00:00 Kaiserslautern 2-1 Stuttgart
Sat 26.Jan.1980 - 00:00 Frankfurt 1-2 Düsseldorf
Sat 26.Jan.1980 - 00:00 Köln 4-1 Dortmund
Sat 26.Jan.1980 - 00:00 Bremen 4-6 1860 München
Sat 26.Jan.1980 - 00:00 Bochum 1-0 Uerdingen
Sat 26.Jan.1980 - 00:00 Bayern München 3-1 Schalke 04
Sat 02.Feb.1980 - 00:00 Dortmund 5-0 Bremen
Sat 02.Feb.1980 - 00:00 Düsseldorf 3-6 Köln
Sat 02.Feb.1980 - 00:00 Stuttgart 4-2 Frankfurt
Sat 02.Feb.1980 - 00:00 Braunschweig 0-1 Kaiserslautern
Sat 02.Feb.1980 - 00:00 Leverkusen 2-2 Duisburg
Sat 02.Feb.1980 - 00:00 Schalke 04 1-0 Hertha BSC
Sat 02.Feb.1980 - 00:00 Hamburg 3-1 Bayern München
Sat 02.Feb.1980 - 00:00 1860 München 4-0 Uerdingen
Sat 02.Feb.1980 - 00:00 M'gladbach 3-2 Bochum
Sat 09.Feb.1980 - 00:00 Kaiserslautern 4-0 Leverkusen
Sat 09.Feb.1980 - 00:00 Frankfurt 7-2 Braunschweig
Sat 09.Feb.1980 - 00:00 Köln 2-2 Stuttgart
Sat 09.Feb.1980 - 00:00 Uerdingen 3-0 Dortmund
Sat 09.Feb.1980 - 00:00 Bochum 2-0 1860 München
Sat 09.Feb.1980 - 00:00 Bayern München 3-1 M'gladbach
Sat 09.Feb.1980 - 00:00 Duisburg 1-2 Schalke 04
Fri 22.Feb.1980 - 00:00 Leverkusen 2-1 Frankfurt
Sat 23.Feb.1980 - 00:00 Stuttgart 5-1 Bremen
Sat 23.Feb.1980 - 00:00 Braunschweig 2-1 Köln
Sat 23.Feb.1980 - 00:00 Schalke 04 2-1 Kaiserslautern
Sat 23.Feb.1980 - 00:00 Hamburg 1-2 Duisburg
Sat 23.Feb.1980 - 00:00 M'gladbach 4-1 Hertha BSC
Sat 23.Feb.1980 - 00:00 Dortmund 0-0 1860 München
Sat 23.Feb.1980 - 00:00 Düsseldorf 3-1 Uerdingen
Sat 23.Feb.1980 - 00:00 Bayern München 3-0 Bochum
Sat 01.Mar.1980 - 00:00 Kaiserslautern 4-2 Hamburg
Sat 01.Mar.1980 - 00:00 Köln 4-0 Leverkusen
Sat 01.Mar.1980 - 00:00 Bremen 4-0 Braunschweig
Sat 01.Mar.1980 - 00:00 Uerdingen 4-2 Stuttgart
Sat 01.Mar.1980 - 00:00 1860 München 2-0 Düsseldorf
Sat 01.Mar.1980 - 00:00 Bochum 2-2 Dortmund
Sat 01.Mar.1980 - 00:00 Hertha BSC 1-1 Bayern München
Sat 01.Mar.1980 - 00:00 Duisburg 3-0 M'gladbach
Sat 01.Mar.1980 - 00:00 Frankfurt 3-2 Schalke 04
Tue 04.Mar.1980 - 00:00 Bremen 4-1 Düsseldorf
Fri 07.Mar.1980 - 00:00 Leverkusen 4-0 Bremen
Sat 08.Mar.1980 - 00:00 Schalke 04 1-1 Köln
Sat 08.Mar.1980 - 00:00 Hamburg 5-0 Frankfurt
Sat 08.Mar.1980 - 00:00 M'gladbach 0-3 Kaiserslautern
Sat 08.Mar.1980 - 00:00 Bayern München 3-1 Duisburg
Sat 08.Mar.1980 - 00:00 Düsseldorf 2-1 Dortmund
Sat 08.Mar.1980 - 00:00 Stuttgart 1-1 1860 München
Sat 08.Mar.1980 - 00:00 Braunschweig 1-1 Uerdingen
Sat 08.Mar.1980 - 00:00 Hertha BSC 1-0 Bochum
Fri 14.Mar.1980 - 00:00 Bochum 0-0 Düsseldorf
Fri 14.Mar.1980 - 00:00 Bremen 4-0 Schalke 04
Sat 15.Mar.1980 - 00:00 Köln 2-3 Hamburg
Sat 15.Mar.1980 - 00:00 Uerdingen 2-0 Leverkusen
Sat 15.Mar.1980 - 00:00 1860 München 2-0 Braunschweig
Sat 15.Mar.1980 - 00:00 Dortmund 2-4 Stuttgart
Sat 15.Mar.1980 - 00:00 Duisburg 2-2 Hertha BSC
Sat 15.Mar.1980 - 00:00 Kaiserslautern 1-1 Bayern München
Sat 15.Mar.1980 - 00:00 Frankfurt 5-2 M'gladbach
Fri 21.Mar.1980 - 01:00 Duisburg 0-1 Bochum
Sat 22.Mar.1980 - 01:00 Hamburg 5-0 Bremen
Sat 22.Mar.1980 - 01:00 M'gladbach 2-2 Köln
Sat 22.Mar.1980 - 01:00 Bayern München 2-0 Frankfurt
Sat 22.Mar.1980 - 01:00 Hertha BSC 0-2 Kaiserslautern
Sat 22.Mar.1980 - 01:00 Stuttgart 5-1 Düsseldorf
Sat 22.Mar.1980 - 01:00 Braunschweig 1-0 Dortmund
Sat 22.Mar.1980 - 01:00 Leverkusen 1-0 1860 München
Sat 22.Mar.1980 - 01:00 Schalke 04 1-2 Uerdingen
Fri 28.Mar.1980 - 01:00 Dortmund 2-1 Leverkusen
Fri 28.Mar.1980 - 01:00 Kaiserslautern 4-2 Duisburg
Fri 28.Mar.1980 - 01:00 Bremen 4-2 M'gladbach
Sat 29.Mar.1980 - 01:00 Uerdingen 0-3 Hamburg
Sat 29.Mar.1980 - 01:00 Düsseldorf 3-2 Braunschweig
Sat 29.Mar.1980 - 01:00 Bochum 0-1 Stuttgart
Sat 29.Mar.1980 - 01:00 Frankfurt 0-4 Hertha BSC
Sat 29.Mar.1980 - 01:00 Köln 2-4 Bayern München
Sat 29.Mar.1980 - 01:00 1860 München 3-0 Schalke 04
Sat 05.Apr.1980 - 01:00 Hertha BSC 0-6 Hamburg
Fri 11.Apr.1980 - 01:00 Leverkusen 0-0 Düsseldorf
Fri 11.Apr.1980 - 01:00 Kaiserslautern 4-1 Bochum
Sat 12.Apr.1980 - 01:00 Bayern München 7-0 Bremen
Sat 12.Apr.1980 - 01:00 Hertha BSC 1-0 Köln
Sat 12.Apr.1980 - 01:00 Duisburg 1-0 Frankfurt
Sat 12.Apr.1980 - 01:00 Braunschweig 0-2 Stuttgart
Sat 12.Apr.1980 - 01:00 Schalke 04 2-2 Dortmund
Sat 12.Apr.1980 - 01:00 Hamburg 6-1 1860 München
Sat 12.Apr.1980 - 01:00 M'gladbach 3-2 Uerdingen
Fri 18.Apr.1980 - 01:00 Bochum 2-1 Braunschweig
Fri 18.Apr.1980 - 01:00 Bremen 1-0 Hertha BSC
Sat 19.Apr.1980 - 01:00 Dortmund 2-2 Hamburg
Sat 19.Apr.1980 - 01:00 Stuttgart 3-2 Leverkusen
Sat 19.Apr.1980 - 01:00 Frankfurt 3-5 Kaiserslautern
Sat 19.Apr.1980 - 01:00 Köln 2-3 Duisburg
Sat 19.Apr.1980 - 01:00 Uerdingen 1-3 Bayern München
Sat 19.Apr.1980 - 01:00 1860 München 0-0 M'gladbach
Sat 19.Apr.1980 - 01:00 Düsseldorf 4-1 Schalke 04
Fri 25.Apr.1980 - 01:00 Duisburg 4-1 Bremen
Sat 26.Apr.1980 - 01:00 Kaiserslautern 2-0 Köln
Sat 26.Apr.1980 - 01:00 Leverkusen 3-1 Braunschweig
Sat 26.Apr.1980 - 01:00 Schalke 04 0-4 Stuttgart
Sat 26.Apr.1980 - 01:00 Hamburg 1-0 Düsseldorf
Sat 26.Apr.1980 - 01:00 M'gladbach 2-2 Dortmund
Sat 26.Apr.1980 - 01:00 Hertha BSC 3-0 Uerdingen
Sat 26.Apr.1980 - 01:00 Frankfurt 0-1 Bochum
Fri 02.May.1980 - 01:00 Bochum 4-2 Leverkusen
Fri 02.May.1980 - 01:00 Uerdingen 1-1 Duisburg
Fri 02.May.1980 - 01:00 Düsseldorf 1-4 M'gladbach
Sat 03.May.1980 - 01:00 Stuttgart 2-2 Hamburg
Sat 03.May.1980 - 01:00 Köln 2-2 Frankfurt
Sat 03.May.1980 - 01:00 Bremen 2-4 Kaiserslautern
Sat 03.May.1980 - 01:00 1860 München 0-1 Hertha BSC
Sat 03.May.1980 - 01:00 Dortmund 1-0 Bayern München
Sat 03.May.1980 - 01:00 Braunschweig 1-1 Schalke 04
Sat 10.May.1980 - 01:00 Bayern München 6-1 1860 München
Fri 16.May.1980 - 01:00 Hamburg 2-0 Braunschweig
Fri 16.May.1980 - 01:00 Hertha BSC 3-2 Dortmund
Fri 16.May.1980 - 01:00 Kaiserslautern 4-0 Uerdingen
Sat 17.May.1980 - 01:00 Frankfurt 3-2 Bremen
Sat 17.May.1980 - 01:00 Bochum 2-0 Köln
Sat 17.May.1980 - 01:00 M'gladbach 1-1 Stuttgart
Sat 17.May.1980 - 01:00 Bayern München 6-0 Düsseldorf
Sat 17.May.1980 - 01:00 Duisburg 1-0 1860 München
Sat 17.May.1980 - 01:00 Leverkusen 2-0 Schalke 04
Sat 24.May.1980 - 01:00 Leverkusen 2-1 Hamburg
Sat 24.May.1980 - 01:00 Bremen 0-5 Köln
Sat 24.May.1980 - 01:00 Uerdingen 3-2 Frankfurt
Sat 24.May.1980 - 01:00 1860 München 3-2 Kaiserslautern
Sat 24.May.1980 - 01:00 Dortmund 3-1 Duisburg
Sat 24.May.1980 - 01:00 Düsseldorf 4-0 Hertha BSC
Sat 24.May.1980 - 01:00 Stuttgart 1-3 Bayern München
Sat 24.May.1980 - 01:00 Braunschweig 0-3 M'gladbach
Sat 24.May.1980 - 01:00 Schalke 04 1-0 Bochum
Sat 31.May.1980 - 01:00 Bochum 5-2 Bremen
Sat 31.May.1980 - 01:00 M'gladbach 4-2 Leverkusen
Sat 31.May.1980 - 01:00 Bayern München 2-1 Braunschweig
Sat 31.May.1980 - 01:00 Hertha BSC 4-2 Stuttgart
Sat 31.May.1980 - 01:00 Duisburg 0-2 Düsseldorf
Sat 31.May.1980 - 01:00 Kaiserslautern 2-2 Dortmund
Sat 31.May.1980 - 01:00 Frankfurt 1-1 1860 München
Sat 31.May.1980 - 01:00 Köln 1-0 Uerdingen
Sat 31.May.1980 - 01:00 Hamburg 4-0 Schalke 04

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bayern München 50  34 22 6 6 84 33 +51
...
D V V V V
2 Hamburger SV 48  34 20 8 6 86 35 +51
...
V E V D V
3 Kaiserslautern 41  34 18 5 11 75 53 +22
...
V V V D E
4 Stuttgart 41  34 17 7 10 75 53 +22
...
V E E D D
5 Köln 37  34 14 9 11 72 55 +17
...
D E D V V
6 Borussia Dortmund 36  34 14 8 12 64 56 +8
...
E V D V E
7 Borussia M'gladbach 36  34 12 12 10 61 60 +1
...
E V E V V
8 Schalke 04 33  34 12 9 13 40 51 -11
...
D E D V D
9 Eintracht Frankfurt 32  34 15 2 17 65 61 +4
...
D E V D E
10 Bochum 32  34 13 6 15 41 44 -3
...
V V V D V
11 Fortuna Düsseldorf 32  34 13 6 15 62 72 -10
...
D D D V V
12 Bayer Leverkusen 32  34 12 8 14 45 61 -16
...
V D V V D
13 1860 München 30  34 10 10 14 42 53 -11
...
D D D V E
14 MSV Duisburg 29  34 11 7 16 43 57 -14
...
V E V D D
15 Uerdingen 29  34 12 5 17 43 61 -18
...
D E D V D
16 Hertha BSC 29  34 11 7 16 41 61 -20
...
V V V D V
17 Werder Bremen 25  34 11 3 20 52 93 -41
...
D D D D D
18 Eintracht Braunschweig 20  34 6 8 20 32 64 -32
...
D E D D D


Stats 1979/1980

Teams
Best Offense Hamburger SV small logo Hamburger SV 86 Goals
Best Defense Bayern München small logo Bayern München 33 Goals
Most Wins Bayern München small logo Bayern München 22 Victories
Most Defeats Eintracht Braunschweig small logo Eintracht Braunschweig 20 Defeats
Most Draws Borussia M'gladbach small logo Borussia M'gladbach 12 Draws
Others
Total Matches 306 Matches
Total Goals 1023 Goals
Goals/game 3.34 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 82 goals scored in 29 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 32 goals scored (3 of which were penalties) in 29 matches.

Currently, in the Bundesliga 2023/2024 829 goals have been scored in 261 matches, an average of 3.18 goals per match.

 

Bundesliga - 1979/1980

  • 100% 306 / 306 Games

  • Home team wins 60.13%
  • Draws 20.59%
  • Away team wins 19.28%
  • Over 1.5 83.33%
  • Over 2.5 64.05%
  • Over 3.5 45.42%
  • Goals 1023
  • Goals /match 3.34
  • Goals /match home 2.18
  • Goals /match away 1.16
  • Both teams score 56.54%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)