This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2019/2020

Hong Kong


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Kitchee 15 53% 13% 33% 4 2.60 2.87 6.87 2.60 1.20 30%
Happy Valley 14 7% 64% 29% 2 1.57 1.64 10.29 1.50 1.07 24%
Wofoo 9 22% 44% 33% 4.67 6.11 16.56 5.11 1.56 51%
R&F 14 64% 14% 21% 6 1.29 1.79 5.00 2.36 0.71 16%
Yuen Long 9 0% 44% 56% 1 4.78 4.22 14.78 4.78 1.00 47%
Eastern 13 62% 23% 15% 5 3.38 3.23 10.38 3.23 1.77 33%
Southern 15 33% 27% 40% 1 1.80 3.13 8.93 1.87 1.73 30%
BC Rangers 9 11% 67% 22% 2.78 3.67 11.78 3.44 2.00 37%
Warriors 13 62% 31% 8% 4 2.62 2.92 8.46 3.92 1.31 29%
Pegasus 9 11% 56% 33% 3.33 5.78 13.89 5.00 2.33 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Serge Deble 12 1 3 13 10 3 944
Michaël N'dri 11 3 3 10 10 1 890
Igor Sartori 9 3 1 15 14 1188
Wellingsson 8 12 8 5 819
Travis Major 8 1 2 9 9 1 773
Giovane 7 1 1 13 11 3 997
Sandro 6 2 1 6 6 540
Everton Camargo 4 2 12 11 1 1034
Gee Ha James Stephen 4 2 1 12 8 5 681
Diego Eli 4 3 9 9 1 776
Nikola Komazec 4 1 1 7 6 1 497
Charles Lokolingoy 4 6 4 3 351
Zhi Gin Lam 3 1 13 13 1078
Jared Lum 3 1 10 9 1 757
Walter 3 3 9 8 1 678
Manuel Bleda 3 9 7 3 659
Tiago 3 7 2 7 238
Lucas 3 5 5 385
Manu Gavilán 3 1 2 4 3 1 251
Leong Ka Hang 3 3 3 110
Matthew Lam 2 3 13 13 1112
Ngan Lok Fung 2 6 12 12 1080
Hui Wang Fung 2 1 11 11 2 879
Chung Wai Keung 2 2 11 2 11 434
Kota Kawase 2 5 10 10 1 844

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Kitchee 3.27 93% 93% 73% 40% 20%
Happy Valley 3.29 93% 86% 57% 43% 29%
Wofoo 4.22 100% 100% 78% 67% 56%
R&F 4.43 86% 79% 71% 71% 57%
Yuen Long 3.78 89% 89% 67% 44% 22%
Eastern 2.62 92% 62% 62% 31% 8%
Southern 3.67 100% 87% 67% 60% 27%
BC Rangers 4.11 100% 78% 67% 56% 44%
Warriors 3.23 100% 77% 69% 38% 23%
Pegasus 3.44 100% 89% 78% 33% 22%
League average 3.57 95% 83% 68% 48% 30%

Score

Full time
Results Games %
1-1 7 12%
2-1 7 12%
0-1 5 8%
1-2 4 7%
2-2 4 7%
0-0 3 5%
0-4 3 5%
5-0 2 3%
1-4 2 3%
1-0 2 3%
3-3 2 3%
2-0 2 3%
3-1 2 3%
8-0 1 2%
4-2 1 2%
5-1 1 2%
1-3 1 2%
3-4 1 2%
3-2 1 2%
1-5 1 2%
4-4 1 2%
4-1 1 2%
1-7 1 2%
0-3 1 2%
2-4 1 2%
2-5 1 2%
2-3 1 2%
4-0 1 2%
Half time
Results Games %
0-0 16 27%
0-1 12 20%
1-1 8 13%
1-0 7 12%
2-0 5 8%
0-2 4 7%
2-1 2 3%
3-0 1 2%
4-0 1 2%
1-2 1 2%
2-2 1 2%
0-4 1 2%
1-3 1 2%

Goals moments

Minutes Goals
0-15 17 8%
16-30 22 10%
31-45 42 20%
46-60 34 16%
61-75 43 20%
76-90 56 26%
Goals
First half 81 38%
Second half 133 62%
periods 31-45 and 76-90 also include added time
 

Premier League - 2019/2020

  • 67% 60 / 90 Games

  • Home team wins 35%
  • Draws 28.33%
  • Away team wins 36.67%
  • Over 1.5 83.33%
  • Over 2.5 68.33%
  • Over 3.5 48.33%
  • Goals 214
  • Goals /match 3.57
  • Goals /match home 1.78
  • Goals /match away 1.78
  • Both teams score 66.67%
  • Goals after 80' 20.56%
No tv schedule yet for US (change)