This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2014/2015

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heanor 2 50% 50% 0% 1
Long Eaton 1 0% 100% 0%
Hebburn 2 0% 50% 50%
West Allotment 4 50% 25% 25% 2
Staines L 2 50% 50% 0%
Bedfont 1 0% 100% 0%
Bishop A 5 20% 20% 60% 1
Sunderland RCA 2 0% 50% 50%
Staveley 3 67% 33% 0% 2
Worksop 1 0% 100% 0%
Thetford 2 50% 50% 0% 1
Swaffham 1 0% 100% 0%
Dunstable 2 50% 50% 0% 1
Ampthill 1 0% 100% 0%
Rushden&D 4 50% 25% 25% 1
Oxhey 1 0% 100% 0%
Brantham 2 0% 50% 50%
Codicote 4 25% 25% 50% 1
Guisborough 2 0% 0% 100%
Armthorpe 3 0% 33% 67%
Seaham 2 50% 50% 0%
Liversedge 1 0% 100% 0%
Jarrow 3 33% 0% 67%
Eccleshill Utd 1 0% 100% 0%
Bridlington 4 50% 25% 25% 2
Whitley Bay 2 0% 50% 50%
North Shields 3 33% 0% 67% 1
Pontefract 1 0% 100% 0%
Silsden 1 0% 100% 0%
Consett 3 67% 33% 0% 2
Shildon 9 56% 11% 33% 5 1.22 1.11 1.44 1.00 1.33 9%
Crook 1 0% 100% 0%
Synthonia 1 0% 100% 0%
Durham 2 50% 50% 0%
Thackley 1 0% 100% 0%
Albion Sports 2 50% 50% 0%
Holker Old Boy 2 0% 50% 50%
Ashington 5 40% 20% 40% 1
Northallerton 2 50% 50% 0% 1
Colne 1 0% 100% 0%
Glasshoughton 1 0% 100% 0%
Knaresborough 2 50% 50% 0%
Newton A 1 0% 100% 0%
Garforth 2 50% 50% 0%
Nelson 1 0% 100% 0%
West Auckland 3 33% 33% 33%
Newcastle B 5 40% 20% 40% 2
Penrith 1 0% 0% 100%
Marske Utd 4 50% 25% 25%
Billingham 1 0% 100% 0%
Tadcaster 2 50% 50% 0% 1
Barnoldswick 1 0% 100% 0%
Morpeth 1 0% 100% 0%
Dunston 5 60% 20% 20% 3
Nostell 1 0% 100% 0%
Stockport Sp 2 50% 50% 0%
Parkgate 1 0% 100% 0%
Congleton 3 33% 0% 67% 1
Glossop 5 40% 20% 40% 3
AFC Blackpool 1 0% 100% 0%
St Helens 1 0% 100% 0%
Atherton 3 33% 0% 67%
Rochdale Town 1 0% 100% 0%
Runcorn L 2 50% 50% 0% 1
Bootle 1 0% 100% 0%
Runcorn T 6 67% 17% 17% 3
AFC Liverpool 1 0% 100% 0%
Squires Gate 4 50% 0% 50% 1
Barton Town 2 50% 50% 0% 1
Abbey Hey 1 0% 100% 0%
Alsager 1 0% 100% 0%
Winterton 2 50% 50% 0%
Wigan Robin 1 0% 100% 0%
Maltby 2 50% 50% 0%
Winsford Utd 1 0% 100% 0%
Athersley Recr 2 50% 50% 0% 1
Rocester 2 0% 50% 50%
Stafford 3 33% 33% 33%
Walsall Wood 2 50% 50% 0% 1
Heath 1 0% 100% 0%
Blaby 6 50% 17% 33% 1
Harborough 2 0% 50% 50%
Heather 1 0% 100% 0%
Coventry S 3 33% 0% 67% 2
Kirby 2 50% 50% 0% 1
Wolv Casuals 1 0% 100% 0%
Stourport 3 67% 33% 0% 1
Lye 1 0% 100% 0%
Causeway 2 50% 50% 0%
Cradley Town 1 0% 100% 0%
Bolehall 1 0% 100% 0%
Dudley 2 50% 50% 0%
St Andrews 2 0% 50% 50%
Tipton 4 50% 25% 25% 1
Bromsgrove Sp. 3 33% 0% 67% 1
Bewdley 1 0% 100% 0%
Boldmere 3 67% 33% 0%
Desborough 1 0% 100% 0%
Shawbury Utd 3 33% 33% 33%
Continental 1 0% 100% 0%
Ellistown & Ib 4 75% 25% 0% 2
Studley 1 0% 100% 0%
Black Country 1 0% 100% 0%
Lichfield City 2 50% 50% 0%
Wulfrunians 2 50% 50% 0%
Alvechurch 1 0% 100% 0%
Coleshill 4 25% 25% 50% 1
Nuneaton G 1 0% 100% 0%
Khalsa 3 33% 33% 33% 1
Pegasus 2 0% 50% 50% 1
Wellington 2 50% 50% 0%
Ellesmere 1 0% 100% 0%
Atherstone 2 0% 50% 50%
Brocton 4 25% 0% 75% 1
Gornal 1 0% 100% 0%
Westfields 2 50% 50% 0%
Shirebrook 2 0% 50% 50%
Loughborough U 3 33% 33% 33%
Quorn 2 50% 50% 0%
Bottesford 1 0% 100% 0%
Cleethorpes 5 40% 20% 40% 1
Borrowash 1 0% 100% 0%
Shepshed 4 25% 25% 50% 1
Dunkirk 2 0% 0% 100%
Clipstone 3 67% 33% 0% 1
Harrowby Utd 1 0% 100% 0%
Holwell 3 67% 33% 0% 1
Graham 1 0% 100% 0%
Leicester Nirv 2 50% 50% 0%
Lincoln M 1 0% 100% 0%
Arnold 1 0% 100% 0%
Basford Utd 3 33% 0% 67%
Retford Utd 3 33% 33% 33%
Stapenhill 2 0% 50% 50%
Handsworth 2 50% 50% 0%
Oadby 1 0% 100% 0%
Northern Star 2 50% 50% 0% 1
Team Bury 1 0% 100% 0%
Mildenhall 3 67% 33% 0% 2
Gorleston 1 0% 100% 0%
Kirkley 2 50% 50% 0% 1
Ely 1 0% 100% 0%
Boston 4 50% 25% 25%
Walsham 2 0% 50% 50%
Norwich Utd 5 60% 20% 20% 4
Deeping 1 0% 100% 0%
Great Yarmouth 2 50% 50% 0% 1
Huntingdon 1 0% 100% 0%
Sleaford 1 0% 100% 0%
Wisbech 3 67% 33% 0%
Newmarket 4 50% 25% 25% 1
Fakenham 2 0% 50% 50%
Yaxley 1 0% 100% 0%
Godmanchester 2 50% 50% 0% 1
Diss 1 0% 100% 0%
Holbeach Utd 2 50% 50% 0%
Clapton 2 0% 0% 100%
Bowers&Pitsea 4 25% 25% 50% 1
Colney 2 50% 50% 0%
Southend M 1 0% 100% 0%
Takeley 2 0% 50% 50%
London Tigers 5 60% 20% 20% 3
Whitton Utd 2 50% 50% 0% 1
Eton 1 0% 100% 0%
L Colney 3 67% 33% 0% 1
Woodbridge 1 0% 100% 0%
Wivenhoe 2 50% 50% 0% 1
Enfield 1 0% 100% 0%
Bengal Utd 1 0% 100% 0%
Clacton 2 50% 50% 0%
Walthamstow 1 0% 100% 0%
Hoddesdon 2 50% 50% 0%
Haverhill 3 67% 33% 0% 2
Barking 1 0% 100% 0%
Basildon Utd 2 50% 50% 0%
Stanway 1 0% 100% 0%
Hadleigh Utd 3 33% 67% 0%
Sawbridgewort 1 100% 0% 0%
Cockfosters 2 50% 50% 0%
Hullbridge 1 0% 100% 0%
Haringey B 1 0% 100% 0%
Hertford 3 67% 33% 0% 1
Welwyn Garden 5 20% 20% 60% 1
Hadley 2 0% 50% 50%
Hatfield 1 0% 100% 0%
Baldock Town 2 50% 50% 0% 1
Sileby 3 67% 33% 0% 2
Hillingdon 1 0% 100% 0%
Tring 1 0% 100% 0%
Holmer 3 33% 33% 33%
Harefield Utd 2 0% 100% 0%
Crawley Green 1 100% 0% 0%
Cogenhoe Utd 3 33% 33% 33%
Wembley 2 0% 50% 50%
Northampton S 1 0% 100% 0%
Kempston 2 50% 50% 0% 1
Ashford M 3 33% 33% 33%
Berkhamsted 1 0% 100% 0%
Wellingborough 1 0% 100% 0%
Bedfont & F. 3 67% 33% 0%
Long Buckby 2 0% 50% 50%
Hanworth 4 25% 25% 50% 1
Bedford 1 0% 100% 0%
Kings 3 33% 0% 67%
Stotfold 1 0% 100% 0%
Biggleswade 3 67% 33% 0%
Leverstock 4 75% 25% 0%
Newport Pagnel 1 0% 100% 0%
Hartley 3 33% 0% 67% 1
Frimley 1 0% 100% 0%
Kidlington 2 50% 50% 0% 1
Newbury 1 0% 100% 0%
Cove 1 0% 100% 0%
Thame Utd 3 67% 33% 0% 1
Fairford 1 0% 100% 0%
Knaphill 3 67% 33% 0%
Brimscombe & T 1 0% 100% 0%
Windsor 2 50% 50% 0%
Ardley Utd 5 40% 20% 40% 1
Ash Utd 1 0% 100% 0%
Slimbridge 3 33% 33% 33%
Thatcham 2 0% 50% 50%
Reading Town 1 0% 100% 0%
Shrivenham 2 50% 50% 0% 1
Cheltenham S 2 50% 50% 0% 1
Camberley 1 0% 100% 0%
Flackwell 5 40% 20% 40% 1
Bracknell 1 0% 100% 0%
Chertsey 2 0% 0% 100%
Milton Utd 4 25% 25% 50%
Ascot Utd 3 33% 33% 33%
Tadley Calleva 2 0% 50% 50%
Badshot 2 50% 50% 0% 1
Binfield 1 0% 100% 0%
Pagham 3 67% 33% 0% 2
Woodstock Sports 1 0% 100% 0%
Erith 1 0% 100% 0%
St Francis 2 50% 50% 0%
Farnham 1 0% 100% 0%
Highmoor 2 50% 50% 0%
Horsham 3 33% 33% 33% 1
Alton 1 0% 100% 0%
Sevenoaks 1 0% 100% 0%
East Preston 5 60% 20% 20% 2
Ringmer 2 50% 50% 0%
Corinthian 1 0% 100% 0%
Guildford 1 0% 100% 0%
Ashford Utd 2 50% 50% 0% 1
Chichester 1 0% 100% 0%
Sutton Common 2 50% 50% 0%
Deal 4 0% 25% 75%
Phoenix Sports 2 0% 0% 100%
Molesey 2 50% 50% 0% 1
Haywards Heath 1 0% 100% 0%
Westfield 2 50% 50% 0%
Horley 1 0% 100% 0%
Dorking W 6 50% 17% 33% 3
Crowborough 2 0% 50% 50% 1
Colliers Wood 1 0% 100% 0%
Lordswood 3 33% 33% 33% 1
Holmesdale 2 50% 50% 0%
Tunbridge 1 0% 100% 0%
Chessington 4 50% 25% 25% 1
Worthing Utd 1 0% 100% 0%
Canterbury 2 50% 50% 0%
Lingfield 1 0% 100% 0%
Greenwich 6 83% 17% 0% 2 0.33 1.17 4.00 0.50 0.17 15%
Lancing 1 0% 100% 0%
Arundel 1 0% 100% 0%
Croydon 4 50% 25% 25% 1
Shoreham 3 33% 33% 33%
Crawley Down 2 0% 50% 50%
Eastbourne 2 50% 50% 0%
Hailsham 1 0% 100% 0%
Erith & B. 3 33% 0% 67% 1
Croydon A 1 0% 100% 0%
Hassocks 1 0% 100% 0%
Epsom & Ewell 3 33% 33% 33%
Beckenham 1 0% 100% 0%
Eastbourne T. 2 50% 50% 0%
Selsey 1 0% 100% 0%
Fisher 2 50% 50% 0% 1
Newport IW 5 60% 20% 20% 2
Hamworthy Utd 1 0% 100% 0%
Whitchurch Utd 2 0% 50% 50%
Hallen 3 33% 33% 33%
Winterbourne 2 50% 50% 0%
Hythe & Dibden 1 0% 100% 0%
Bemerton 4 50% 25% 25% 2
Totton&Eling 1 0% 100% 0%
Bridport 1 0% 100% 0%
Highworth 2 50% 50% 0%
Longwell Green 4 50% 25% 25% 2
Melksham 2 0% 50% 50%
Bitton 1 0% 100% 0%
Blackfield 5 60% 20% 20% 2
Pewsey 1 100% 0% 0% 1
Sherborne 4 25% 50% 25% 1
Folland 5 60% 20% 20% 1
Downton 1 0% 100% 0%
Alresford 4 25% 25% 50%
Christchurch 2 0% 50% 50%
Bournemouth 3 33% 33% 33% 1
Verwood 1 0% 100% 0%
Portchester 2 50% 50% 0%
Fawley 1 0% 100% 0%
Cadbury 1 0% 100% 0%
Cribbs 2 50% 50% 0%
Brockenhurst 1 0% 100% 0%
Wootton 2 50% 50% 0% 1
Bradford 3 67% 33% 0%
Moneyfields 1 0% 100% 0%
Gillingham T 2 50% 50% 0%
Almondsbury UWE 1 0% 100% 0%
Corsham 1 0% 100% 0%
Horndean 3 67% 33% 0%
Petersfield 1 0% 100% 0%
Bristol Manor 2 50% 50% 0%
Romsey 1 0% 100% 0%
Fareham 2 50% 50% 0%
Lymington 1 0% 100% 0%
Winchester 6 67% 17% 17% 3
Cowes 2 50% 50% 0% 1
Solent 1 0% 100% 0%
Hengrove 1 0% 100% 0%
Bodmin 4 50% 25% 25% 1
Barnstaple 1 0% 100% 0%
Witheridge 2 50% 50% 0% 1
Saltash Utd 4 50% 25% 25% 2
Welton Rovers 1 0% 100% 0%
Austell 2 50% 50% 0% 1
Bishop Sutton 1 0% 100% 0%
Willand 7 71% 14% 14% 3
Radstock 1 0% 100% 0%
Brislington 3 0% 33% 67% 1
Street 2 0% 0% 100% 1
Torpoint 1 0% 100% 0%
Odd 2 50% 50% 0%
Plymouth P 2 50% 50% 0%
Buckland 1 0% 100% 0%
Ilford 1 0% 100% 0%
Saffron 3 33% 0% 67% 1
Cray Valley 1 0% 100% 0%
Raynes Park 5 40% 20% 40%
1874 Northwich 3 33% 33% 33%
Maine Road 1 0% 100% 0%
Stansted 1 0% 100% 0%
Ipswich W 4 50% 25% 25% 1
Whickham 2 50% 50% 0% 1
Bacup 1 0% 100% 0%
Pickering 1 0% 100% 0%
Washington 2 50% 50% 0% 1
Emley 2 50% 50% 0%
Ashton Athl 1 0% 100% 0%
Halstead 2 0% 50% 50% 1
Margaretsbury 3 33% 33% 33% 1
Romania 5 60% 20% 20% 2
Haverhill 2 0% 50% 50% 1
Holyport 2 0% 50% 50%
Abingdon Utd 5 60% 20% 20% 3
Tower 1 0% 100% 0%
Felixstowe 3 67% 33% 0% 2
Epsom A 1 0% 100% 0%
Littlehampton 3 67% 33% 0%
Kendal 2 0% 50% 50% 1
Darlington 4 25% 25% 50% 1
Harrogate 3 67% 33% 0%
Spennymoor 6 67% 17% 17% 2
Lancaster 4 75% 25% 0% 3
Padiham 1 0% 100% 0%
Clitheroe 2 50% 50% 0%
Scarborough A 5 20% 20% 60% 1
New Mills 1 0% 100% 0%
Ossett Town 2 50% 50% 0%
Northwich V 3 33% 0% 67% 2
Ossett Albion 2 50% 50% 0% 1
Farsley 3 67% 33% 0%
Stocksbridge 1 0% 100% 0%
Bamber Bridge 5 40% 20% 40% 2
Warrington 9 67% 11% 22% 5 0.33 1.56 3.89 1.22 0.44 14%
Goole 2 0% 50% 50%
Burscough 3 0% 33% 67%
Mossley 2 0% 0% 100%
Prescot Cables 3 33% 33% 33%
Salford 5 20% 20% 60% 2
Radcliffe 3 0% 33% 67%
Newcastle Town 2 0% 50% 50% 1
Chasetown 4 25% 0% 75% 1
Stafford 3 33% 33% 33% 2
Tividale 6 33% 17% 50% 2
Leek 6 67% 17% 17% 2 0.50 1.17 1.33 0.67 0.33 8%
Market Drayton 2 50% 50% 0% 1
Rugby 4 25% 25% 50% 1
Bedworth Utd 5 20% 20% 60% 2
Evesham Utd 7 57% 14% 29% 3
Kidsgrove 1 0% 100% 0%
Romulus 2 50% 50% 0%
Lincoln Utd 2 50% 50% 0% 1
Brigg 1 0% 100% 0%
Rainworth 1 0% 100% 0%
Spalding Utd 3 67% 33% 0% 2
Sheffield 5 20% 20% 60% 1
Mickleover 5 60% 20% 20% 2
Gresley Rovers 2 0% 0% 100% 1
Loughborough 1 0% 100% 0%
Coalville 5 40% 20% 40% 3
Carlton 2 50% 50% 0%
Dereham 5 0% 20% 80%
St Ives 2 0% 0% 100%
Needham 4 75% 25% 0% 1
Soham Rangers 1 0% 100% 0%
Wroxham 3 67% 33% 0%
Royston 1 0% 100% 0%
Brightlingsea 2 50% 50% 0%
Cheshunt 1 0% 100% 0%
Thurrock 3 67% 33% 0% 2
Harlow 3 33% 33% 33% 1
Barkingside 2 50% 50% 0% 1
Brentwood 3 67% 33% 0% 2
Potters Bar 1 0% 100% 0%
Ware 1 0% 100% 0%
Redbridge 2 0% 0% 100%
AFC Sudbury 3 0% 33% 67%
Maldon 1 0% 100% 0%
Aveley 4 75% 25% 0% 3
Waltham Abbey 4 75% 25% 0% 1
Great Wakering 1 0% 100% 0%
Bedford Town 2 0% 50% 50%
Barton 5 60% 20% 20%
Northwood 4 0% 25% 75%
Aylesbury Utd 1 0% 100% 0%
Aylesbury 2 50% 50% 0%
Leighton 1 0% 100% 0%
AFC Hayes 3 33% 33% 33% 1
Uxbridge 3 67% 33% 0% 1
Hanwell 1 0% 100% 0%
Daventry 3 33% 33% 33%
Shortwood Utd 6 33% 17% 50% 1 1.50 1.83 1.67 1.50 1.67 14%
North Leigh 1 0% 100% 0%
Beaconsfield 4 50% 25% 25% 1
Didcot 1 0% 100% 0%
Godalming 3 33% 33% 33% 2
Wantage 3 33% 0% 67%
Fleet 3 67% 33% 0%
Chatham 1 0% 100% 0%
Whyteleafe 2 50% 50% 0%
Hythe 4 50% 25% 25% 2
Faversham 3 67% 33% 0%
Worthing 3 67% 33% 0% 2
Guernsey 1 0% 100% 0%
Cray Wanderers 2 50% 50% 0%
Burgess Hill 5 80% 20% 0% 2
Chipstead 3 33% 0% 67% 1
Redhill 5 60% 20% 20% 3 0.60 1.60 2.60 2.00 0.40 10%
Carshalton 2 50% 50% 0%
Walton & H 1 0% 100% 0%
Herne Bay 2 50% 50% 0%
Hastings Utd 3 67% 33% 0%
Walton Casuals 2 0% 50% 50%
Whitstable 3 33% 33% 33%
T Mitcham Utd 6 50% 17% 33% 2
Three Bridges 2 0% 50% 50% 1
Folkestone 4 0% 25% 75% 1
Ramsgate 2 50% 50% 0%
East Grinstead 2 0% 0% 100%
South Park 3 33% 33% 33%
Thamesmead 1 0% 100% 0%
Merstham 4 25% 25% 50% 1
Horsham 2 50% 50% 0% 1
Corinthian 1 0% 100% 0%
Bashley 1 0% 100% 0%
Yate 2 50% 50% 0% 1
Cinderford 1 0% 100% 0%
Totton 2 50% 50% 0% 1
Sholing 2 50% 50% 0%
Mangotsfield 2 50% 50% 0%
Taunton 2 50% 50% 0%
Clevedon 1 0% 100% 0%
Merthyr 1 0% 100% 0%
Larkhall 4 50% 25% 25% 2
Tiverton 3 33% 33% 33% 2
Wimborne 2 50% 50% 0%
West Didsbury 1 0% 100% 0%
Brighouse 2 50% 50% 0% 1
Droylsden 3 67% 33% 0% 2
S Coldfield 3 0% 33% 67% 1
Norton Utd 8 63% 13% 25% 1.13 1.13 2.13 1.00 0.63 11%
Stratford 1 0% 100% 0%
Burnham 1 0% 100% 0%
Heybridge 1 0% 100% 0%
Tilbury 3 33% 33% 33% 1
N Greenford 4 50% 25% 25%
Kettering 3 67% 33% 0%
Marlow 1 0% 100% 0%
Bishops Cleeve 2 50% 50% 0% 1
Egham 1 0% 100% 0%
Sittingbourne 1 0% 100% 0%
Supermarine 3 67% 33% 0% 2
Shepton 2 0% 50% 50% 1
Bridgwater 4 50% 25% 25% 1
Chalfont 4 75% 25% 0% 2
Romford 4 50% 0% 50% 3
Blyth 8 75% 13% 13% 2 1.00 1.50 2.50 0.75 0.00 12%
Whitby 2 0% 50% 50%
Workington 2 50% 50% 0% 1
Nantwich 1 0% 100% 0%
Ashton Utd 4 50% 25% 25% 1
Buxton 3 67% 33% 0% 1 0.33 1.33 4.00 3.00 1.00 14%
Ramsbottom 1 0% 100% 0%
Frickley 1 0% 100% 0%
Witton Albion 1 0% 100% 0%
Marine 3 67% 33% 0% 0.67 2.33 3.67 3.00 0.33 17%
Curzon Ashton 3 67% 33% 0% 2
Trafford 1 0% 100% 0%
Redditch Utd 2 0% 50% 50% 1
Stourbridge 5 40% 20% 40% 1 1.20 1.60 2.00 3.00 0.40 13%
Halesowen 3 67% 33% 0% 1 0.00 1.67 1.67 1.00 0.33 14%
Barwell 5 60% 20% 20% 2
Rushall 2 50% 50% 0%
Hereford 1 0% 100% 0%
Corby 2 0% 50% 50%
Stamford 2 50% 50% 0%
Matlock 1 0% 100% 0%
Ilkeston 3 67% 33% 0% 1 0.67 1.67 2.67 2.33 1.00 17%
Belper 2 0% 50% 50%
Skelmersdale 2 50% 50% 0%
Grantham 3 67% 33% 0% 1.67 2.00 5.67 1.67 0.67 12%
St Neots 2 0% 0% 100%
Histon 3 33% 33% 33% 2
King's Lynn 4 75% 25% 0% 2
Cambridge 1 0% 100% 0%
Bury Town 1 0% 100% 0%
Billericay 3 67% 33% 0% 1
Canvey Island 5 60% 20% 20% 3
Leiston 2 50% 50% 0% 1
Hornchurch 2 0% 0% 100%
East Thurrock 6 50% 17% 33% 0.83 0.83 3.00 2.00 0.50 14%
Witham 4 75% 25% 0% 1
Wingate 4 50% 25% 25% 1 0.75 2.25 2.00 2.50 1.00 14%
Grays 5 40% 20% 40% 2 2.80 0.80 2.60 2.00 1.20 11%
Enfield Town 3 33% 0% 67% 1
Harrow 5 60% 0% 40% 1 1.00 0.80 4.20 0.80 0.40 8%
Hitchin 2 50% 50% 0%
Biggleswade 4 50% 25% 25% 1
Arlesey 1 0% 100% 0%
Dunstable 3 33% 33% 33%
Chesham Utd 2 0% 50% 50%
Hendon 3 67% 33% 0% 1
Cirencester 2 0% 0% 100% 1
Hungerford 1 0% 100% 0%
Banbury Utd 2 50% 50% 0% 1
Slough 1 0% 100% 0%
Burnham 2 50% 50% 0%
Leatherhead 1 0% 100% 0%
Kingstonian 4 25% 25% 50% 2 2.00 2.00 3.50 1.50 1.00 12%
Peacehaven 2 0% 50% 50% 1
Metropolitan 3 33% 33% 33% 1
Dulwich Hamlet 1 0% 100% 0%
Margate 3 33% 33% 33% 1
Tonbridge 2 50% 50% 0% 1
Maidstone Utd 7 71% 14% 14% 3 1.57 1.14 5.57 1.86 1.43 17%
VCD 2 50% 50% 0%
Hampton Richm 1 0% 100% 0%
Bognor Regis 2 0% 50% 50% 1
Lewes 3 33% 33% 33% 2
Dorchester 4 75% 25% 0% 2 0.25 1.00 2.00 0.50 0.25 10%
Chippenham 3 67% 33% 0% 2
Weymouth 5 60% 0% 40% 3 0.40 0.80 1.60 0.00 0.40 9%
Poole 3 33% 33% 33% 1
Paulton 3 33% 33% 33%
Bideford 3 33% 33% 33% 2
Frome 5 40% 20% 40% 2 0.40 1.40 2.60 1.40 0.20 10%
Truro 1 0% 100% 0%
Utd Manchester 2 50% 50% 0%
Bradford PA 2 0% 0% 100% 1
Fylde 5 40% 20% 40% 2 2.80 3.20 2.80 2.20 0.20 19%
Guiseley 3 67% 33% 0% 2 2.67 4.00 7.33 2.67 0.67 33%
Barrow 1 0% 100% 0%
Harrogate 1 0% 100% 0%
Stockport 3 67% 33% 0% 1 1.33 4.00 5.33 3.33 0.67 33%
Stalybridge 1 0% 100% 0%
Colwyn Bay 3 33% 33% 33% 1.33 2.33 3.67 0.67 1.33 16%
Hyde Utd. 1 0% 100% 0%
Gainsborough 3 67% 33% 0% 1 0.33 2.00 5.33 1.00 1.00 16%
North Ferriby 3 67% 33% 0% 1.00 1.00 3.33 1.67 2.33 21%
Worcester 7 57% 0% 43% 1 2.86 5.14 8.29 5.14 1.86 36%
Boston Utd 2 50% 50% 0% 3.00 3.00 3.50 6.00 1.00 25%
Solihull 1 0% 100% 0%
Leamington 3 33% 33% 33% 2.00 2.00 3.67 2.33 0.67 17%
Lowestoft 3 33% 33% 33% 2 0.00 1.33 4.67 0.33 2.00 15%
Tamworth 4 50% 0% 50% 1 2.50 3.75 4.50 3.25 1.75 28%
Hednesford 1 0% 100% 0%
Hempstead 5 40% 20% 40% 4 0.40 1.40 3.40 2.40 0.80 15%
Chelmsford 5 40% 20% 40% 2 1.60 2.00 2.80 2.00 0.40 10%
Staines 3 33% 33% 33% 1 1.67 1.33 2.33 1.67 0.67 17%
Bromley 5 60% 20% 20% 2 2.00 2.00 3.60 1.00 0.80 18%
Bishop's Stort 2 0% 50% 50% 1
Eastbourne B. 5 20% 20% 60% 1 1.00 0.60 3.60 1.60 0.40 10%
Hayes&Yeading 1 0% 100% 0%
St Albans 3 67% 33% 0% 2
Boreham Wood 4 50% 25% 25% 1 1.25 1.50 3.25 0.50 0.50 13%
Brackley 3 33% 33% 33% 1
Farnborough 2 0% 50% 50%
Whitehawk 3 33% 33% 33% 0.33 2.00 5.33 1.67 0.67 17%
Sutton Utd 2 50% 50% 0%
Maidenhead Utd 3 33% 33% 33% 1 0.67 1.67 4.00 1.00 0.67 19%
Wealdstone 2 0% 50% 50%
Concord 6 50% 17% 33% 2 1.00 0.83 2.33 1.00 0.17 8%
Gloucester 5 40% 20% 40% 1.60 2.60 5.00 2.00 0.60 21%
Gosport 6 50% 17% 33% 2 0.83 2.00 3.33 1.50 1.50 14%
Havant&Waterl 5 60% 20% 20% 4 0.80 2.20 1.60 0.80 0.60 9%
Weston-super-M 4 75% 25% 0% 1 0.75 1.75 2.00 3.25 0.75 12%
Oxford 1 0% 100% 0%
Bath 5 40% 20% 40% 1 2.80 5.00 8.80 6.20 0.40 34%
Chorley 4 50% 25% 25% 2 1.25 1.25 5.00 1.25 1.25 20%
Basingstoke 6 33% 17% 50% 1 2.33 3.83 5.17 3.33 1.33 29%
Ebbsfleet 2 50% 50% 0%
Macclesfield 2 0% 50% 50% 0.50 4.50 12.50 2.00 2.00 46%
Wrexham 5 60% 20% 20% 1 3.40 5.60 10.60 4.80 4.00 51%
Telford Utd 5 40% 20% 40% 1 2.20 3.20 9.60 3.40 1.20 25%
Grimsby 2 50% 50% 0% 1 3.50 8.50 12.00 7.50 1.50 54%
Alfreton 2 0% 50% 50% 1.50 4.00 10.50 3.00 2.00 41%
Lincoln 3 33% 33% 33% 1.33 5.67 9.33 4.00 0.67 39%
Halifax 3 33% 33% 33% 2 4.33 5.67 9.33 5.67 3.00 53%
Altrincham 2 50% 50% 0% 1 1.50 1.50 6.00 0.00 0.50 26%
Chester 4 50% 25% 25% 1 4.50 5.00 9.50 3.25 3.25 47%
Gateshead 4 75% 25% 0% 3 3.00 1.75 5.00 3.50 2.25 43%
Southport 6 33% 17% 50% 2 3.83 4.00 8.83 3.50 3.33 37%
Bristol Rovers 2 50% 50% 0% 3.50 6.50 12.00 5.00 1.50 60%
Forest Green 2 50% 50% 0% 3.00 6.50 12.00 5.50 3.00 47%
Dartford 3 67% 33% 0% 0.67 1.67 5.67 2.67 1.67 31%
Welling Utd 1 0% 100% 0%
Dover 5 60% 20% 20% 4 0.80 1.80 3.00 1.60 0.00 17%
Braintree 3 0% 33% 67% 1 6.00 6.33 9.00 6.00 2.00 31%
Aldershot 5 40% 20% 40% 3 3.60 5.80 8.80 3.60 1.20 40%
Torquay 1 0% 100% 0%
Kidderminster 1 0% 100% 0%
Eastleigh 3 67% 33% 0% 1 0.67 2.67 4.33 1.00 1.00 15%
Barnet 3 33% 33% 33% 1
Nuneaton 2 0% 0% 100% 2 3.00 3.00 8.00 4.00 6.50 28%
Woking 2 50% 50% 0% 1.00 4.50 6.00 2.00 2.00 27%
Mansfield 4 25% 25% 50% 1 2.50 6.00 8.75 4.00 1.50 35%
Colchester 3 67% 33% 0% 1 3.33 5.00 7.00 4.33 1.33 53%
Yeovil 4 50% 25% 25% 2 3.00 5.50 14.25 6.00 3.50 48%
Crawley 1 0% 100% 0% 3.00 6.00 15.00 1.00 1.00 41%
York 2 0% 50% 50% 3.00 5.00 12.50 7.00 0.00 47%
Wimbledon 4 50% 25% 25% 1 3.25 6.25 14.00 6.00 3.75 48%
Walsall 2 0% 50% 50% 3.00 3.50 13.50 1.50 4.50 51%
Shrewsbury 3 33% 33% 33% 1 3.00 4.33 10.67 3.00 3.33 51%
Notts 2 0% 50% 50% 1 3.50 8.00 12.00 4.50 4.50 51%
Accrington 4 25% 25% 50% 1 2.00 8.00 10.75 5.75 2.50 51%
Bradford 8 63% 13% 25% 3 2.75 5.00 9.88 4.63 1.38 48%
Exeter 1 0% 100% 0% 7.00 8.00 10.00 16.00 3.00 66%
Dag & Red 2 0% 50% 50% 1 5.00 5.50 9.00 6.50 1.50 53%
