This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

First Division 2018

Republic of Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Cabinteely 27 33% 56% 11% 7 1.59 3.78 9.81 3.67 1.33 26%
Wexford 27 15% 67% 19% 5 1.63 2.96 8.56 2.04 1.52 24%
Drogheda 31 48% 26% 26% 9 2.71 4.52 10.39 5.03 2.23 35%
Finn Harps 29 59% 17% 24% 14 2.21 3.17 10.07 4.03 2.72 32%
Galway Utd 27 37% 37% 26% 6 3.70 5.33 9.74 4.37 2.19 38%
Athlone 27 4% 81% 15% 2 1.22 2.48 9.48 2.44 1.33 28%
UCD 27 63% 15% 22% 9 2.22 3.26 6.11 3.41 1.41 29%
Shelbourne 29 48% 14% 38% 11 2.14 2.93 7.34 3.72 1.86 25%
Longford 27 48% 30% 22% 8 3.41 5.33 8.52 4.33 1.74 32%
Cobh 27 30% 52% 19% 6 2.59 3.19 8.26 3.41 2.26 29%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
David O'Sullivan 15 5 1 27 25 2 2217
Daniel Kelly 14 2 1 1 17 17 1501
Dylan McGlade 13 1 1 23 19 4 1797
James English 12 3 8 1 27 25 2 2188
Sean Brennan 12 5 8 1 1 26 26 2 2187
Conor Barry 10 26 20 7 1766
Gary O'Neill 9 3 1 27 27 2430
Eoin McCormack 9 2 24 24 1 2067
Sam Verdon 9 6 1 1 21 19 2 1713
Mikey Place 9 2 6 15 14 1 1216
Mark Doyle 8 2 31 31 2748
Jason McClelland 8 1 26 25 1 2226
Yousef Mahdy 8 24 9 18 990
Kieran Waters 7 27 24 3 2243
Chris Lyons 7 1 6 27 26 2 2169
Chris Mulhall 7 1 1 18 13 6 1252
Aaron Dobbs 7 2 1 15 14 3 1166
Danny Furlong 7 1 15 10 5 909
Ciaran Kelly 6 5 31 31 2820
Daire O'Connor 6 27 25 2 2034
Gareth McCaffrey 6 1 3 24 14 15 1407
Nathan Boyle 6 2 9 4 6 540
Adam Evans 5 2 26 24 3 2171
Jesse Devers 5 2 25 19 9 1679
Conor Davis 5 4 3 2 293

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Cabinteely 2.85 96% 70% 52% 37% 19%
Wexford 3.04 93% 78% 56% 22% 22%
Drogheda 2.74 97% 77% 45% 23% 13%
Finn Harps 2.48 93% 69% 41% 21% 10%
Galway Utd 2.85 89% 81% 59% 33% 22%
Athlone 3.59 96% 85% 74% 52% 30%
UCD 3.26 100% 96% 56% 41% 19%
Shelbourne 2.66 90% 76% 45% 24% 17%
Longford 3.33 96% 85% 67% 37% 30%
Cobh 2.41 93% 67% 48% 22% 7%
League average 2.91 94% 78% 54% 31% 19%

Score

Full time
Results Games %
1-1 16 12%
0-1 14 10%
2-0 13 9%
1-2 11 8%
3-0 10 7%
1-0 8 6%
0-0 8 6%
2-2 7 5%
2-1 7 5%
3-2 6 4%
4-1 6 4%
0-2 5 4%
3-1 4 3%
0-3 4 3%
1-3 4 3%
1-5 2 1%
4-0 2 1%
7-0 2 1%
1-4 2 1%
6-1 1 1%
0-5 1 1%
6-0 1 1%
5-1 1 1%
2-4 1 1%
1-8 1 1%
0-8 1 1%
7-1 1 1%
Half time
Results Games %
0-0 41 29%
1-0 24 17%
0-1 21 15%
2-0 18 13%
1-1 11 8%
0-2 10 7%
2-1 4 3%
3-0 3 2%
3-1 2 1%
1-2 2 1%
1-5 1 1%
0-4 1 1%
- 1 1%

Goals moments

Minutes Goals
0-15 43 11%
16-30 53 13%
31-45 72 18%
46-60 77 19%
61-75 66 17%
76-90 89 22%
Goals
First half 168 42%
Second half 232 58%
periods 31-45 and 76-90 also include added time
 

First Division - 2018

  • 100% 139 / 139 Games

  • Home team wins 44.6%
  • Draws 22.3%
  • Away team wins 33.09%
  • Over 1.5 78.42%
  • Over 2.5 53.96%
  • Over 3.5 30.94%
  • Goals 405
  • Goals /match 2.91
  • Goals /match home 1.65
  • Goals /match away 1.26
  • Both teams score 50.36%
  • Goals after 80' 15.56%
No tv schedule yet for US (change)