This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2023/2024

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Petrolul 52 35 26% 29% 46% 12 0.00 0.00 13.29 4.54 1.71 47%
U Cluj 36 33% 28% 39% 13 0.00 0.00 13.11 5.25 1.67 53%
U Craiova 1948 36 25% 56% 19% 8 0.00 0.00 11.92 4.14 1.72 53%
FCSB 35 66% 11% 23% 16 0.00 0.00 12.86 5.37 1.46 56%
Dinamo 36 25% 56% 19% 9 0.00 0.00 12.83 3.94 1.61 52%
U Craiova 35 46% 26% 29% 7 0.00 0.00 13.23 5.49 1.77 55%
Oţelul 35 29% 23% 49% 13 0.00 0.00 17.20 3.86 1.43 46%
UTA 35 34% 31% 34% 10 0.00 0.00 11.34 4.49 1.51 45%
Voluntari 36 22% 44% 33% 10 0.00 0.00 11.75 3.50 2.08 46%
Botoşani 36 17% 47% 36% 5 0.00 0.00 14.53 4.19 1.67 45%
Hermannstadt 35 31% 26% 43% 8 0.00 0.00 12.00 4.37 1.26 47%
Farul 36 42% 28% 31% 9 0.00 0.00 11.97 4.94 2.36 51%
Rapid 36 42% 28% 31% 12 0.00 0.00 13.31 4.75 1.36 51%
Sepsi 35 37% 37% 26% 11 0.00 0.00 14.43 4.60 2.23 53%
CFR 35 46% 29% 26% 9 0.00 0.00 13.57 5.40 2.14 52%
Iaşi 36 22% 42% 36% 10 0.00 0.00 13.64 3.92 1.06 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Florinel Coman 17 3 10 9 2 32 29 3 2498
Albion Rrahmani 16 3 4 4 20 19 1 1730
Darius Olaru 15 4 3 6 1 32 31 1 2658
Philip Otele 14 8 4 35 28 7 2446
Alexandru Mitriță 13 1 10 6 31 31 2721
Marius Stefanescu 13 3 3 12 31 27 4 2454
Dan Nistor 12 6 10 5 33 31 2 2817
Eduard Florescu 11 3 4 4 35 33 2 2749
Daniel Birligea 11 5 3 35 30 5 2229
Daniel Paraschiv 11 4 4 1 34 32 2 2723
Alexandru Pop 11 3 3 3 1 33 28 5 2110
Aurelian Chițu 10 6 6 1 33 33 1 2865
Alin Roman 10 2 5 3 1 28 24 4 2018
Adam Nemec 9 4 1 1 34 31 3 2698
Daniel Popa 9 5 3 34 28 6 2483
Louis Munteanu 9 4 5 29 28 1 2321
Claudiu Micovschi 9 4 4 27 26 1 2125
Gheorghe Grozav 8 2 1 5 34 32 2 2664
Juri Cisotti 8 3 3 7 33 33 2820
Stefan Baiaram 8 1 3 26 17 10 1600
Jair 7 6 3 35 35 3049
Silviu Balaure 7 6 3 35 34 1 2579
Gonçalo Gregório 7 1 2 3 35 23 13 2036
Karlo Muhar 7 2 8 33 33 2919
Andrej Fabry 7 3 4 4 33 29 4 2223

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Petrolul 52 2.09 74% 60% 37% 23% 9%
U Cluj 2.31 86% 61% 42% 22% 8%
U Craiova 1948 2.89 94% 72% 47% 31% 19%
FCSB 2.63 94% 71% 57% 29% 6%
Dinamo 2.08 94% 61% 36% 14% 3%
U Craiova 2.86 94% 86% 63% 31% 9%
Oţelul 2.14 86% 66% 29% 23% 9%
UTA 2.66 86% 63% 54% 40% 14%
Voluntari 2.72 81% 69% 56% 36% 19%
Botoşani 2.75 92% 75% 53% 31% 14%
Hermannstadt 2.26 91% 71% 37% 23% 3%
Farul 2.61 92% 72% 44% 33% 14%
Rapid 2.97 83% 78% 64% 42% 17%
Sepsi 2.54 89% 69% 51% 20% 11%
CFR 2.86 94% 71% 51% 40% 17%
Iaşi 2.42 83% 64% 44% 31% 14%
League average 2.55 88% 69% 48% 29% 12%

Score

Full time
Results Games %
1-1 39 14%
1-0 37 13%
0-0 33 12%
2-1 27 10%
2-2 18 6%
0-1 17 6%
1-2 16 6%
0-2 12 4%
1-3 12 4%
3-1 11 4%
2-0 10 4%
4-0 8 3%
3-0 6 2%
2-3 6 2%
4-1 5 2%
3-2 4 1%
0-3 4 1%
1-4 3 1%
4-3 3 1%
3-4 2 1%
5-1 2 1%
3-3 2 1%
6-0 1 0%
2-5 1 0%
3-5 1 0%
5-2 1 0%
2-4 1 0%
4-2 1 0%
0-4 1 0%
Half time
Results Games %
0-0 92 32%
1-0 55 19%
0-1 40 14%
1-1 28 10%
1-2 19 7%
2-0 19 7%
2-1 13 5%
0-2 5 2%
3-0 5 2%
2-2 3 1%
0-3 3 1%
2-3 1 0%
0-4 1 0%

Goals moments

Minutes Goals
0-15 100 14%
16-30 99 14%
31-45 142 20%
46-60 120 17%
61-75 99 14%
76-90 163 23%
Goals
First half 341 47%
Second half 382 53%
periods 31-45 and 76-90 also include added time
 

Liga I - 2023/2024

  • 90% 284 / 315 Games

  • Home team wins 40.85%
  • Draws 32.39%
  • Away team wins 26.76%
  • Over 1.5 69.37%
  • Over 2.5 47.89%
  • Over 3.5 29.23%
  • Goals 724
  • Goals /match 2.55
  • Goals /match home 1.41
  • Goals /match away 1.14
  • Both teams score 54.58%
  • Goals after 80' 16.71%
No tv schedule yet for US (change)