This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

CONMEBOL Sudamericana 2015

South America


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Juventud 4 25% 25% 50% 2 1.25 3.75 11.50 3.00 0.75 30%
Real Potosí 2 50% 50% 0% 1 1.00 1.50 8.00 0.50 1.00 27%
O. Petrolero 2 0% 50% 50% 1 1.00 3.00 14.50 3.50 0.50 50%
Nacional 4 50% 25% 25% 3 3.00 4.00 10.00 3.75 1.75 35%
Wanderers 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 50%
Libertad 6 50% 0% 50% 2 3.50 4.67 12.33 3.00 0.83 33%
Nacional 4 50% 50% 0% 3.75 4.75 12.75 4.50 1.50 51%
U. Concepción 2 0% 100% 0% 2.00 4.50 14.50 4.00 2.50 49%
Def. Sporting 8 38% 25% 38% 6 4.63 5.25 10.13 4.63 1.75 35%
Bolívar 2 50% 50% 0% 1 0.50 2.50 9.00 2.00 2.00 21%
Univ Católica 4 50% 50% 0% 1 4.00 5.25 16.75 4.50 1.25 55%
Danubio 2 0% 100% 0% 2.00 3.50 18.00 3.00 2.00 47%
Olimpia 6 50% 17% 33% 3 2.33 6.83 14.67 3.83 2.67 50%
Huachipato 2 0% 100% 0% 1.50 4.50 12.00 7.00 3.50 52%
Aurora 2 0% 100% 0% 5.50 4.00 13.50 6.00 1.50 54%
Luqueño 10 50% 10% 40% 4 3.00 4.60 16.90 4.60 1.90 46%
Carabobo 2 0% 0% 100% 2 2.50 6.00 13.50 6.00 3.50 50%
Dep. Tolima 6 17% 33% 50% 3 3.83 6.17 14.33 4.50 1.67 51%
Universidad 2 0% 50% 50% 2.50 7.50 11.00 3.50 2.50 54%
Dep. La Guaira 4 25% 25% 50% 1 8.00 4.00 15.75 4.00 1.50 52%
Huánuco 2 0% 100% 0% 3.00 2.50 5.00 1.50 0.50 20%
Emelec 6 50% 17% 33% 3 4.33 4.67 12.50 5.67 2.83 51%
Junior 4 50% 50% 0% 2 3.25 5.50 10.00 3.25 1.25 40%
Melgar 2 50% 50% 0% 1 0.50 0.50 5.00 0.50 0.00 21%
Universitario 4 50% 50% 0% 2.00 2.75 12.25 1.25 2.50 35%
Anzoátegui 2 0% 100% 0% 5.00 4.50 18.50 7.50 2.50 56%
Zamora 2 0% 50% 50% 4.50 8.00 13.00 4.00 2.00 54%
LDU Quito 6 67% 17% 17% 4 5.33 6.50 12.50 3.00 1.67 46%
Águilas D 4 25% 25% 50% 1 4.50 5.75 9.00 6.00 0.75 40%
Unión Comercio 2 0% 50% 50% 1.00 0.00 7.50 1.50 1.00 20%
LDU Loja 2 0% 50% 50% 1 4.00 8.00 12.50 3.50 2.00 53%
Santa Fe 12 33% 17% 50% 8 3.00 5.25 16.17 2.92 2.92 43%
Arsenal 2 0% 50% 50% 2.50 4.00 15.50 1.50 3.00 40%
Independiente 6 33% 17% 50% 3 2.67 5.83 14.50 5.50 2.67 55%
Tigre 2 0% 100% 0% 6.00 6.50 16.50 6.00 3.50 55%
Huracán 10 50% 0% 50% 7 2.70 5.30 15.50 4.40 2.60 49%
Belgrano 2 0% 50% 50% 2.00 4.50 21.50 2.00 2.50 40%
Lanús 4 25% 0% 75% 2 5.25 5.25 16.50 7.50 2.25 61%
Brasília 4 25% 25% 50% 3 2.25 3.50 14.00 3.75 1.25 42%
Goiás 2 0% 50% 50% 1 3.50 3.00 11.00 6.50 0.50 55%
Bahia 2 50% 50% 0% 1 0.00 8.50 18.00 3.00 4.00 48%
Sport 4 25% 50% 25% 3.50 4.75 14.50 3.75 1.50 51%
Ponte Preta 2 0% 50% 50% 3.00 4.00 14.00 7.50 1.00 55%
Chapecoense 6 33% 17% 50% 1 1.67 4.00 17.17 3.33 1.83 45%
Joinville 2 0% 100% 0% 1.50 3.50 16.00 2.00 2.00 45%
Paranaense 6 67% 17% 17% 5 4.33 5.50 15.33 5.83 1.17 58%
River Plate 6 33% 50% 17% 1 4.33 6.50 19.67 7.00 2.67 57%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Wilson Morelo 5 2 1 12 12 1027
Ramón Ábila 5 1 9 9 818
Jose Ariel Nuñez 5 1 2 6 6 516
Miller Bolaños 5 1 5 5 431
Guido Di Vanni 4 3 10 9 1 793
Cristian Espinoza 4 3 2 9 9 738
Jorge Ortega 4 1 8 7 3 597
Mauro Bogado 3 2 1 4 10 10 891
Jose Leguizamon 3 2 3 9 9 810
Carlos Sánchez 3 1 6 6 540
Rodrigo Mora 3 1 6 6 494
H. López Mora 3 1 1 4 3 3 290
Matias Mirabaje 3 1 4 3 1 207
Brian Lozano 2 1 8 8 703
Héctor Acuña Maciel 2 2 7 5 2 431
Sergio Aquino 2 2 6 6 540
Diego Morales 2 6 6 513
Edinson Palomino 2 4 4 335
Jonathan Estrada 2 1 4 4 334
Luis Páez Restrepo 2 1 4 4 316
Vladimir Hernández 2 1 2 4 3 1 287
Mark González 2 1 1 4 3 1 236
Germán Alemanno 2 4 2 2 186
Hernane 2 3 1 3 96
William Ferreira 2 2 2 180

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Juventud 1.75 50% 50% 25% 25% 25%
Real Potosí 3.5 100% 100% 50% 50% 50%
O. Petrolero 1.5 50% 50% 50% 0% 0%
Nacional 1.5 75% 50% 25% 0% 0%
Wanderers 1.5 50% 50% 50% 0% 0%
Libertad 2.17 83% 67% 33% 17% 17%
Nacional 2.25 100% 50% 50% 25% 0%
U. Concepción 3.5 100% 100% 100% 50% 0%
Def. Sporting 1.25 63% 38% 25% 0% 0%
Bolívar 2.5 100% 100% 50% 0% 0%
Univ Católica 2.5 100% 50% 50% 25% 25%
Danubio 2 100% 50% 50% 0% 0%
Olimpia 1.67 83% 67% 17% 0% 0%
Huachipato 2 100% 100% 0% 0% 0%
Aurora 4.5 100% 100% 100% 50% 50%
Luqueño 2.3 90% 70% 30% 20% 10%
Carabobo 0% 0% 0% 0% 0%
Dep. Tolima 1 67% 33% 0% 0% 0%
Universidad 1.5 100% 50% 0% 0% 0%
Dep. La Guaira 2.25 100% 75% 25% 25% 0%
Huánuco 3.5 100% 100% 100% 50% 0%
Emelec 1.83 67% 50% 50% 17% 0%
Junior 3 100% 75% 50% 50% 25%
Melgar 4.5 100% 100% 100% 100% 50%
Universitario 3 100% 75% 75% 50% 0%
Anzoátegui 4 100% 100% 100% 100% 0%
Zamora 2 100% 100% 0% 0% 0%
LDU Quito 1.5 100% 50% 0% 0% 0%
Águilas D 2.25 100% 100% 25% 0% 0%
Unión Comercio 2 100% 100% 0% 0% 0%
LDU Loja 1.5 50% 50% 50% 0% 0%
Santa Fe 1.25 67% 42% 17% 0% 0%
Arsenal 1.5 100% 50% 0% 0% 0%
Independiente 1.17 83% 33% 0% 0% 0%
Tigre 4 100% 50% 50% 50% 50%
Huracán 1.9 70% 40% 30% 20% 10%
Belgrano 4 100% 100% 50% 50% 50%
Lanús 2 50% 50% 25% 25% 25%
Brasília 0.75 50% 25% 0% 0% 0%
Goiás 1 50% 50% 0% 0% 0%
Bahia 3 100% 50% 50% 50% 50%
Sport 2.75 100% 75% 50% 25% 25%
Ponte Preta 2.5 100% 100% 50% 0% 0%
Chapecoense 2.67 100% 100% 50% 17% 0%
Joinville 1.5 100% 50% 0% 0% 0%
Paranaense 1.17 83% 33% 0% 0% 0%
River Plate 2.5 100% 67% 50% 33% 0%
League average 2.02 83% 60% 32% 16% 8%

Score

Full time
Results Games %
0-0 16 17%
1-0 15 16%
1-1 14 15%
2-0 7 8%
0-1 6 7%
3-0 6 7%
0-2 5 5%
2-1 4 4%
1-3 3 3%
1-2 3 3%
4-0 2 2%
3-1 2 2%
4-1 2 2%
5-1 2 2%
5-0 1 1%
2-5 1 1%
0-3 1 1%
2-3 1 1%
2-2 1 1%
Half time
Results Games %
0-0 40 43%
1-0 22 24%
0-1 11 12%
2-0 8 9%
1-1 5 5%
0-2 3 3%
4-0 1 1%
0-3 1 1%
1-2 1 1%

Goals moments

Minutes Goals
0-15 20 11%
16-30 28 15%
31-45 27 15%
46-60 29 16%
61-75 34 18%
76-90 48 26%
Goals
First half 75 40%
Second half 111 60%
periods 31-45 and 76-90 also include added time
 

CONMEBOL Sudamericana - 2015

  • 100% 92 / 92 Games

  • Home team wins 48.91%
  • Draws 28.26%
  • Away team wins 22.83%
  • Over 1.5 59.78%
  • Over 2.5 31.52%
  • Over 3.5 16.3%
  • Goals 186
  • Goals /match 2.02
  • Goals /match home 1.28
  • Goals /match away 0.74
  • Both teams score 35.87%
  • Goals after 80' 17.74%
No tv schedule yet for US (change)