Spain
Primera División 2020/2021
Spain
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Atlético Madrid | 44 | 17 | 14 | 2 | 1 | 33 | 7 | +26 | ... V V V V V |
2 | = | Real Madrid | 37 | 18 | 11 | 4 | 3 | 30 | 15 | +15 | ... V V E V E |
3 | = | Barcelona | 34 | 18 | 10 | 4 | 4 | 37 | 17 | +20 | ... V E V V V |
4 | = | Villarreal | 33 | 19 | 8 | 9 | 2 | 28 | 19 | +9 | ... E D V V E |
5 | = | Sevilla | 33 | 18 | 10 | 3 | 5 | 23 | 16 | +7 | ... V E V D V |
6 | = | Real Sociedad | 30 | 19 | 8 | 6 | 5 | 29 | 16 | +13 | ... D D V E D |
7 | = | Granada | 28 | 19 | 8 | 4 | 7 | 23 | 31 | -8 | ... V D D V E |
8 | = | Real Betis | 26 | 19 | 8 | 2 | 9 | 24 | 32 | -8 | ... V D E V V |
9 | = | Cádiz | 24 | 19 | 6 | 6 | 7 | 17 | 24 | -7 | ... D E E V E |
10 | = | Getafe | 23 | 18 | 6 | 5 | 7 | 16 | 18 | -2 | ... E D D V V |
11 | = | Celta de Vigo | 23 | 19 | 6 | 5 | 8 | 23 | 30 | -7 | ... E V D D D |
12 | = | Levante | 22 | 18 | 5 | 7 | 6 | 25 | 26 | -1 | ... E V D V E |
13 | = | Athletic Club | 21 | 18 | 6 | 3 | 9 | 21 | 22 | -1 | ... V E D V D |
14 | = | Valencia | 20 | 19 | 4 | 8 | 7 | 25 | 26 | -1 | ... D D E V E |
15 | = | Eibar | 19 | 19 | 4 | 7 | 8 | 16 | 20 | -4 | ... D E V D D |
16 | = | Real Valladolid | 19 | 19 | 4 | 7 | 8 | 18 | 27 | -9 | ... D E V D E |
17 | = | Deportivo Alavés | 18 | 19 | 4 | 6 | 9 | 17 | 25 | -8 | ... V E D D D |
18 | = | Elche | 17 | 17 | 3 | 8 | 6 | 16 | 23 | -7 | ... E E D D E |
19 | = | Osasuna | 16 | 19 | 3 | 7 | 9 | 16 | 28 | -12 | ... E E E D E |
20 | = | Huesca | 12 | 19 | 1 | 9 | 9 | 14 | 29 | -15 | ... E D D D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 37 | Goals |
Best Defense |
![]() | 7 | Goals |
Most Wins |
![]() | 14 | Victories |
Most Defeats |
![]() | 9 | Defeats |
Most Draws |
![]() | 9 | Draws |
Players | |||
Top goal scorer |
![]() | 11 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 1710 | Minutes |
Others | |||
Total Matches | 185 | Matches | |
Total Goals | 451 | Goals | |
Goals/game | 2.44 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera División 2020/2021?
The team with the best attack of Primera División is Barcelona, with 37 goals scored in 18 matches.
🏆 Who is the top scorer of Primera División 2020/2021?
The top scorer of Primera División is L. Suárez of Atlético Madrid, with 11 goals scored (1 of which were penalties) in 14 matches.
🏆 What is the average of goals scored per match of Primera División?
Currently, in the Primera División 2020/2021 451 goals have been scored in 185 matches, an average of 2.44 goals per match.
Football Competitions
| Primera División |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Primera División - 2020/2021
- 49% 185 / 380 Games
- Home team wins 39.46%
- Draws 30.27%
- Away team wins 30.27%
- Over 1.5 74.59%
- Over 2.5 40%
- Over 3.5 24.32%
- Goals 451
- Goals /match 2.44
- Goals /match home 1.32
- Goals /match away 1.12
- Both teams score 49.73%
- Goals after 80' 15.52%
No tv schedule yet for US
(change)