This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

MLS 2022

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Chicago 34 29% 44% 26% 12 0.00 0.00 13.76 4.56 2.24 49%
Orlando 35 40% 43% 17% 9 0.00 0.00 10.83 4.29 1.23 50%
Earthquakes 34 24% 44% 32% 4 0.00 0.00 10.59 5.47 1.12 56%
New York 35 43% 34% 23% 8 0.00 0.00 14.77 5.20 1.49 43%
Montreal 36 58% 28% 14% 8 0.00 0.00 11.08 5.39 1.47 55%
Houston 34 29% 53% 18% 6 0.00 0.00 10.88 4.44 1.47 48%
Salt Lake 35 34% 31% 34% 10 0.00 0.00 10.31 5.40 1.86 47%
Whitecaps 34 35% 44% 21% 9 0.00 0.00 11.06 4.47 1.53 42%
NYCFC 37 49% 32% 19% 15 0.00 0.00 11.65 5.11 1.59 56%
Cincinnati 36 36% 28% 36% 6 0.00 0.00 11.69 4.64 1.61 46%
DC United 34 21% 62% 18% 6 0.00 0.00 12.71 4.50 1.47 47%
Columbus 34 29% 24% 47% 9 0.00 0.00 10.15 4.97 1.76 53%
Inter Miami 35 40% 43% 17% 6 0.00 0.00 11.09 4.09 2.06 47%
Philadelphia 37 57% 14% 30% 17 0.00 0.00 14.19 4.54 1.81 44%
Minnesota 35 40% 43% 17% 5 0.00 0.00 10.77 5.17 1.51 45%
Sporting KC 34 32% 47% 21% 8 0.00 0.00 11.03 4.15 0.76 50%
Atlanta United 34 29% 41% 29% 6 0.00 0.00 10.97 6.53 1.88 57%
Toronto 34 26% 53% 21% 3 0.00 0.00 8.59 4.85 1.21 51%
Sounders 34 35% 50% 15% 6 0.00 0.00 9.85 4.91 1.79 53%
Nashville 35 37% 31% 31% 9 0.00 0.00 11.43 4.66 1.91 46%
Austin 37 46% 30% 24% 8 0.00 0.00 11.14 4.89 1.92 55%
Dallas 36 42% 28% 31% 8 0.00 0.00 11.50 4.31 1.61 50%
Portland 34 32% 29% 38% 6 0.00 0.00 13.12 4.26 0.79 48%
New England 34 29% 35% 35% 9 0.00 0.00 10.09 4.65 1.38 51%
Colorado 34 32% 38% 29% 9 0.00 0.00 12.03 5.32 1.59 48%
Galaxy 36 42% 36% 22% 8 0.00 0.00 12.00 5.61 1.61 56%
Los Angeles 37 62% 24% 14% 11 0.00 0.00 13.38 6.24 1.43 51%
Charlotte 34 38% 53% 9% 8 0.00 0.00 11.76 5.03 0.94 54%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Sebastián Driussi 25 5 4 7 37 35 2 3150
Dániel Gazdag 24 7 4 8 37 37 3212
Hany Mukhtar 23 6 5 4 34 33 1 2926
Brandon Vazquez 19 2 1 35 34 1 2934
Chicho Arango 18 1 3 5 37 31 6 2587
Jesús Ferreira 18 4 5 35 31 4 2846
Javier Hernández 18 3 2 8 34 33 1 2777
Brenner 18 1 6 3 31 24 8 2216
Jeremy Ebobisse 17 2 1 34 34 2954
Diego Rubio 16 4 3 9 1 30 28 3 2448
Gonzalo Higuaín 16 5 1 2 29 21 9 1842
Julián Carranza 15 2 3 10 1 34 31 3 2503
Lewis Morgan 15 6 2 2 33 32 2 2722
Romell Quioto 15 4 1 5 1 31 24 8 2091
Sebastián Ferreira 13 2 2 2 31 29 4 2336
Mikael Uhre 13 3 1 30 24 6 1831
Valentin Castellanos 13 5 2 9 17 17 1463
Carlos Vela 12 4 8 4 35 31 4 2577
Dejan Joveljić 12 2 3 34 7 29 989
Taxiarchis Fountas 12 2 21 17 4 1472
Sergio Córdova 11 1 1 2 34 28 6 2348
Luciano Acosta 11 4 7 7 1 32 30 2 2679
Emanuel Reynoso 11 3 5 10 30 30 2618
Ercan Kara 11 1 2 30 23 10 1876
Djordje Mihailovic 11 1 4 6 29 27 2 2190

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Chicago 2.56 79% 65% 47% 35% 26%
Orlando 2.83 97% 74% 54% 26% 17%
Earthquakes 3.56 97% 85% 68% 50% 32%
New York 2.69 94% 77% 43% 20% 14%
Montreal 3.31 97% 83% 69% 39% 22%
Houston 2.91 91% 85% 71% 26% 9%
Salt Lake 2.63 89% 77% 57% 26% 11%
Whitecaps 2.85 94% 82% 62% 29% 9%
NYCFC 2.95 92% 76% 54% 30% 19%
Cincinnati 3.44 97% 86% 58% 42% 25%
DC United 3.15 91% 74% 62% 38% 26%
Columbus 2.56 85% 76% 53% 29% 9%
Inter Miami 3.03 94% 77% 60% 40% 20%
Philadelphia 2.78 89% 76% 46% 32% 19%
Minnesota 2.91 100% 83% 57% 23% 14%
Sporting KC 2.82 91% 71% 56% 29% 15%
Atlanta United 3 91% 82% 74% 32% 15%
Toronto 3.38 97% 85% 68% 44% 18%
Sounders 2.74 100% 74% 59% 21% 12%
Nashville 2.69 97% 80% 51% 26% 9%
Austin 3.35 100% 86% 70% 38% 24%
Dallas 2.53 94% 75% 50% 28% 6%
Portland 3.12 94% 88% 59% 32% 18%
New England 2.85 88% 76% 65% 38% 15%
Colorado 3.03 94% 85% 53% 32% 18%
Galaxy 3.19 97% 75% 58% 47% 31%
Los Angeles 3.03 97% 89% 62% 32% 19%
Charlotte 2.82 97% 82% 59% 29% 15%
League average 2.96 94% 80% 59% 33% 17%

Score

Full time
Results Games %
2-1 61 12%
1-1 48 10%
1-0 41 8%
2-0 38 8%
1-2 38 8%
2-2 33 7%
0-0 30 6%
0-1 29 6%
3-0 21 4%
3-1 20 4%
4-1 16 3%
0-2 16 3%
3-2 15 3%
2-3 14 3%
1-3 13 3%
4-0 9 2%
0-3 7 1%
3-3 6 1%
4-3 5 1%
3-4 4 1%
6-0 4 1%
4-4 3 1%
4-2 3 1%
5-1 2 0%
5-0 2 0%
1-4 2 0%
0-6 1 0%
5-4 1 0%
7-2 1 0%
3-5 1 0%
7-0 1 0%
2-4 1 0%
4-5 1 0%
2-5 1 0%
5-2 1 0%
Half time
Results Games %
0-0 134 27%
1-0 99 20%
0-1 80 16%
1-1 49 10%
2-0 37 8%
0-2 20 4%
2-1 20 4%
3-0 11 2%
1-2 9 2%
2-2 7 1%
0-3 5 1%
3-2 4 1%
3-1 4 1%
1-4 2 0%
2-3 2 0%
1-3 2 0%
3-3 1 0%
5-0 1 0%
4-1 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 186 13%
16-30 213 15%
31-45 239 16%
46-60 239 16%
61-75 244 17%
76-90 327 23%
Goals
First half 638 44%
Second half 810 56%
periods 31-45 and 76-90 also include added time
 

MLS - 2022

  • 100% 489 / 489 Games

  • Home team wins 49.28%
  • Draws 24.54%
  • Away team wins 26.18%
  • Over 1.5 79.55%
  • Over 2.5 58.69%
  • Over 3.5 32.72%
  • Goals 1445
  • Goals /match 2.96
  • Goals /match home 1.75
  • Goals /match away 1.21
  • Both teams score 59.3%
  • Goals after 80' 17.85%
No tv schedule yet for US (change)