This site uses cookies. When you browse the site you are consenting to its use. Know more.

SC Preußen Münster Under 19

Country Germany Trophies Not available
Founded Players 30
Official page Age avarage 19
Phone Height average 187 (cm)
Email Weight average -
Address
Münster

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2023‑05‑18 12h00 U19 Bundesliga 22/23 Preussen Munster U19 4-1 Bonner SC U19
2023‑05‑13 10h00 U19 Bundesliga 22/23 Viktoria Berlin U19 5-3 Preussen Munster U19
2023‑05‑06 10h30 U19 Bundesliga 22/23 Preussen Munster U19 2-1 Holstein Kiel U19
2023‑04‑16 12h00 U19 Bundesliga 22/23 Meppen U19 5-2 Preussen Munster U19
2023‑04‑01 11h00 U19 Bundesliga 22/23 Preussen Munster U19 2-1 Duisburg U19
2023‑03‑26 11h30 U19 Bundesliga 22/23 Preussen Munster U19 1-4 Bochum U19
2023‑03‑11 12h00 U19 Bundesliga 22/23 Paderborn U19 5-1 Preussen Munster U19
2023‑03‑05 12h00 U19 Bundesliga 22/23 Preussen Munster U19 1-1 Verl U19
2023‑02‑25 12h00 U19 Bundesliga 22/23 Hilden U19 1-1 Preussen Munster U19
2023‑02‑19 10h00 U19 Bundesliga 22/23 Preussen Munster U19 3-1 Bayer Leverkusen U19
2022‑12‑04 12h00 U19 Bundesliga 22/23 Koln U19 1-0 Preussen Munster U19
2022‑11‑19 13h00 U19 Bundesliga 22/23 Preussen Munster U19 1-1 Duisburg U19
2022‑11‑13 14h00 U19 Bundesliga 22/23 Borussia Dortmund U19 3-0 Preussen Munster U19
2022‑11‑06 12h00 U19 Bundesliga 22/23 Viktoria Köln U19 0-1 Preussen Munster U19
2022‑10‑30 12h00 U19 Bundesliga 22/23 Preussen Munster U19 1-0 Bonner SC U19
2022‑10‑09 12h00 U19 Bundesliga 22/23 RW Essen U19 1-3 Preussen Munster U19
2022‑10‑02 10h00 U19 Bundesliga 22/23 Preussen Munster U19 1-4 Schalke 04 U19
2022‑09‑03 12h00 U19 Bundesliga 22/23 Borussia M'gladbach U19 5-0 Preussen Munster U19
2022‑08‑28 10h00 U19 Bundesliga 22/23 Preussen Munster U19 0-1 Oberhausen U19
2022‑08‑21 12h00 U19 Bundesliga 22/23 Bochum U19 2-1 Preussen Munster U19
2022‑08‑13 12h00 U19 Bundesliga 22/23 Preussen Munster U19 0-2 Dusseldorf U19
2022‑04‑30 12h00 U19 Bundesliga 21/22 Viktoria Köln U19 5-3 Preussen Munster U19
2022‑04‑23 12h00 U19 Bundesliga 21/22 Preussen Munster U19 1-5 Borussia Dortmund U19
2022‑04‑13 17h00 U19 Bundesliga 21/22 Preussen Munster U19 0-1 Bayer Leverkusen U19
2022‑04‑09 10h00 U19 Bundesliga 21/22 Wuppertaler SV U19 0-3 Preussen Munster U19
2022‑03‑05 12h00 U19 Bundesliga 21/22 Alemannia Aachen U19 0-6 Preussen Munster U19
2022‑02‑20 12h00 U19 Bundesliga 21/22 Preussen Munster U19 1-3 Dusseldorf U19
2022‑02‑12 12h00 U19 Bundesliga 21/22 Koln U19 0-2 Preussen Munster U19
2022‑02‑06 10h00 U19 Bundesliga 21/22 Preussen Munster U19 1-3 Schalke 04 U19
2021‑12‑05 12h00 U19 Bundesliga 21/22 Arminia Bielefeld U19 0-1 Preussen Munster U19
Frequently asked questions

The last match of Preußen Münster U19 was the Preussen Munster U19 vs Bonner SC U19, on 18 May 2023, which ended 4-1, in a win of Preussen Munster U19.

Currently, the stadium of Preußen Münster U19 is Preußen-Stadion, in the city of Münster, with a maximum capacity of 15050 spectators.