This site uses cookies. When you browse the site you are consenting to its use. Know more.

Nashville SC (USL)

Country USA Trophies Not available
Founded Players 22
Official page Age avarage 31
Phone Height average 182 (cm)
Email Weight average 81 (Kg)
Address
Nashville, Tennessee

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2019‑11‑03 00h00 USL Championship 2019 Nashville 0-1 Indy Eleven
2019‑10‑27 01h00 USL Championship 2019 Nashville 3-1 Charleston Battery
2019‑10‑20 01h00 USL Championship 2019 Nashville 3-0 Atlanta United II
2019‑10‑13 01h00 USL Championship 2019 Nashville 2-0 North Carolina
2019‑10‑09 01h00 USL Championship 2019 Nashville 2-1 Louisville City
2019‑09‑29 00h30 USL Championship 2019 Loudoun United 0-2 Nashville
2019‑09‑22 01h00 USL Championship 2019 Nashville 0-0 Pittsburgh Riverhounds
2019‑09‑18 01h00 USL Championship 2019 Nashville 1-0 Birmingham Legion
2019‑09‑08 01h30 USL Championship 2019 Saint Louis FC 1-0 Nashville
2019‑09‑01 00h30 USL Championship 2019 Tampa Bay Rowdies 1-2 Nashville
2019‑08‑25 01h00 USL Championship 2019 Nashville 2-1 Charleston Battery
2019‑08‑22 01h00 USL Championship 2019 Nashville 1-2 New York RB II
2019‑08‑18 00h00 USL Championship 2019 Charlotte Independence 1-3 Nashville
2019‑08‑11 01h00 USL Championship 2019 Nashville 0-0 Bethlehem Steel
2019‑08‑08 01h00 USL Championship 2019 Nashville 4-0 Hartford Athletic
2019‑08‑04 01h00 USL Championship 2019 Sporting Kansas City II 0-2 Nashville
2019‑07‑28 01h00 USL Championship 2019 Nashville 2-0 Indy Eleven
2019‑07‑18 01h30 USL Championship 2019 Memphis 901 0-2 Nashville
2019‑07‑07 00h00 USL Championship 2019 Louisville City 2-1 Nashville
2019‑06‑30 00h45 USL Championship 2019 North Carolina 1-0 Nashville
2019‑06‑23 01h00 USL Championship 2019 Nashville 3-3 Ottawa Fury
2019‑06‑16 20h00 USL Championship 2019 Hartford Athletic 2-3 Nashville
2019‑06‑09 23h00 USL Championship 2019 Bethlehem Steel 1-4 Nashville
2019‑05‑30 01h30 US Open Cup 2019 Nashville 1-1

(e.t. 1-1)

(p.g. 0-3)

Charleston Battery
2019‑05‑26 00h00 USL Championship 2019 Indy Eleven 0-0 Nashville
2019‑05‑23 01h00 USL Championship 2019 Birmingham Legion 0-1 Nashville
2019‑05‑19 01h00 USL Championship 2019 Nashville 1-1 Charlotte Independence
2019‑05‑15 01h30 US Open Cup 2019 Nashville 3-2 Tormenta II
2019‑05‑12 01h00 USL Championship 2019 Nashville 5-1 Sporting Kansas City II
2019‑05‑09 01h00 USL Championship 2019 Nashville 0-1 Tampa Bay Rowdies
Frequently asked questions

The last match of Nashville was the Nashville vs Indy Eleven, on 3 November 2019, which ended 0-1, in a win of Indy Eleven.

Currently, the stadium of Nashville is First Tennessee Park, in the city of Nashville, Tennessee, with a maximum capacity of 10000 spectators.